| Product Name | Expected Price | Min Order |
|---|---|---|
| Hanmix Industrial Tire Backhoe Loader | $50.00 | 30 |
| 10-16.5 12-16.5 14-17.5 15-19.5 Sks-1 Skid Steer Industrial Tyre | $50.00 | 50 |
| Skid Steer Tyre 10-16.5 12-16.5 From China Factory | $50.00 | 10 |
| Underground Bias OTR Tyre 10.00-20 12.00-24 14.0-24 17.5-25 18.00-25 Sm05 Sm03 Westlake Goodride | $220.00 | 100 |
| Doupro/Roadmax St901 13r22.5/7.50r16lt/8.25r16lt/9.00r20/10.00r20/11r22.5/12.00r20 Heavy Duty Truck Tyre Tires | $101.00 | 240 |
| Frideric Brand Radial Truck Tyre/Tire Fd908 7.00r16 7.50r16 8.25r16 9.00r20 10.00r20 11.00r20 12.00r20 11r24.5 | $120.00 | 196 |
| Motorcycle Inner Tubes 4.00-8 4.00-12 4.50-12 5.00X12 | $0.50 | 500 |
| R1 Agriculture Tire / Farm Tractor Tyre (5.00-12 | $80.00 | 100 |
| Doupro Brand Truck Tires 295/80r22.5 315/80r22.5 13r22.5 12.00r24 11r22.5 St957 | $108.00 | 100 |
| Bias Backhoe Tyre 17.5L-24 19.5L-24 21L-24 R4 16/70-20 16/70-24 E3/L3 CB715 19.5L-24 16/70-16 20.5/70-16 7.50-16 8.25-16 9.00-16 11.00-16 12.00-16 9.00-20 | $220.00 | 100 |
| Hanmix Industrial Tire Backhoe Loader | $100.00 | 30 |
| Hanmix Industrial Tire on Backhoe Loader | $100.00 | 30 |
| 12-16.5 | $108.15 | 30 |
| 12 Inch Rim 5 Studs on 140mm. PCD | $20.00 | 200 |
| Good Loader off The Road OTR Tire (15.5-25 | $220.00 | 100 |
This Data was Last Updated on 2026-06-13
| Company Name | Main Produdcts | Province (China) | Member Since |
|---|---|---|---|
HANMIX INTERNATIONAL CO., LTD.![]() | Off-The-Road Radial Tire,off-The-Road Bias Tire,Truck and Bus Radial Tire,Truck and Bus Bias Tire | Shandong | 6 |
Qingdao Gero Nee Trading Co., Ltd.![]() | Tire,Tyre,Car Tire,Mud Tire,Steel Wheel,Truck Tire | Shandong | 6 |
Qingdao Goldstar Industrial Co., Ltd.![]() | Tyre,Tire,Truck Tyre/Truck Tire,Car Tyre/Car Tire,OTR Tyre/ OTR Tire,PCR Tyre/PCR Tire | Shandong | 6 |
QINGDAO TAIHAO TYRE CO., LTD.![]() | Tyre | Shandong | 6 |
Qingdao Lulstone Tires Co., Ltd.![]() | Tyre | Shandong | 6 |
Qingdao Royo Tyre Industrial Corp., Ltd.![]() | Radial OTR Tyre,OTR Wheel/Bias OTR Tyre Solid Tyre,Radial Bias Truck Tyre Cheap Car /Truck/Bus Tyre | Shandong | 6 |
QingDao TP Range Int'L Co., Ltd.![]() | Wheel,Tyre,Wheel Spacing,Agricultural Tire,Wheel Spacer Bands Producing,Mobile Home Tailer Producing | Shandong | 6 |
QINGDAO BONWAY INDUSTRIAL CO., LIMITED![]() | Auto, Motorcycle Parts & Accessories, Construction & Decoration, Industrial Equipment & Components, Manufacturing & Processing Machinery, Tools & Hardware, Transportation | Shandong | 6 |
SHANDONG PRESTONE TYRE CO., LTD.![]() | Tyre,Rim,Battery,Tube | Shandong | 6 |
Qingdao Runwell Tyre Co., Ltd.![]() | Motorcycle Tire,Motorcycle Tube,ATV Tire,Bicycle Tube,Bicycle Tire,OTR Tire,Agricultural Tire | Shandong | 6 |
Jiangxi Vimia Tyre Co., Ltd.![]() | Bicycle Tube,Motorcycle Tube | Jiangxi | 6 |
Qingdao Passion Tyre Co., Ltd.![]() | All Steel Radial Truck Tyre; Solid Tyre; Semi Steel Radial Passenger Car Tyre; Industrial Tyre; 4X4 at Mt Tyre | Shandong | 6 |
Qingdao Vistar Tire Co., Ltd.![]() | Truck Tire,Car Tire,Agriculture Tire,Industrial Tire,Truck Tyre,OTR Tyre,Agriculture Tyre | Shandong | 6 |
Hangzhou Forlong Impex Co., Ltd.![]() | Steel Wheel,Trailer Wheel,Agricultural Wheel,Steel Rim,Garden Wheel Rim,Lawn Wheel Rim | Zhejiang | 6 |
The above table is the Top 14 5.00 12 Suppliers in China from Cautop.com
5.00 12 Related Search Products
hanmix industrial tire backhoe loader telehandler compact loader compact dumper (10.5/80-18 12.5/80-18) otb tyre industrial tire industrial tyre vehicle parts & accessories motor vehicle parts motor vehicle wheel systems skid steer tyre 10-16.5 12-16.5 from china factory skid steer tire otr tire 13r22.5 truck & bus tire motorcycle inner tubes 4.00-8 4.00-12 4.50-12 5.00x12 motorcycle tube motorcycle inner tube motorcycle tires doupro brand truck tires 295/80r22.5 315/80r22.5 13r22.5 12.00r24 11r22.5 st957 doupro 11.00r20 doupro 7.50r16 skidsteer backhoe loader tyre 10-16.5 12-16.5 12-16.5 10-16.5 16/70-20 16/70-24 otr tire good loader off the road otr tire (15.5-25 17.5-25 20.5-25 23.5-25 26.5-25 29.5-25 14.00-24) 1600-20 sand tyres 900-17 1400-20 e4 16.00-25 12.00-24 24.00-29 21.00-25