2591 6.50 8 From China Suppliers
Hot Overall Price
« Prev 37/130 Next »

6.50 8 Price List

Product Name Expected PriceMin Order
370.0 36.0 241.3 12 Bolted 6.4 252.0 224.0 6.6 D54 72 19.5 8.56 Ra Cp5772-6072/3 Racing Brake Disc Rotor$40.002
356.028.0 228.6 12 Bolted 6.4 238.6 212.0 5.3 D54 48 16.5 5.8 Cg12 Cp3781-2126-7 Racing Brake Disc Rotor$40.002
325.0 28.0 203.2 12 Bolted 6.4 222.0 187.0 6.6 D51 48 14.0 5.8 G4/G8 Cp3580-294/5 Racing Brake Disc Rotor$40.002
295.025.4 177.8 12 Bolted 6.4 193.0 164.0 5.9 D51 48 9.0 Rd / G4 Cp4348-894/5 Racing Brake Disc Rotor$40.002
290.020.7 177.8 12 Bolted 6.4 195.4 164.3 5.47 D46 48 9.0 3.6 G4 Cp4348-896/7 Racing Brake Disc Rotor$40.002
280.0 23.0 176.8 8 Bolted 6.4 192.0 159.3 4.8 D44 48 10.5 G4 Cp4448-744/5 Racing Brake Disc Rotor$40.002
280.0 22.2 165.1 8 Bolted 6.4 180.3 152.0 4.6 D51 48 10.5 G4 Cp4448-752/3 Racing Brake Disc Rotor$40.002
280.0 18.0 190.5 8 Bolted 6.4 203.0 176.0 5.5 D38 28 8.8 G8 Cp4541-102/3 Racing Brake Disc Rotor$40.002
280.0 17.0 176.8 8 Bolted 6.5 193.5 159.0 4.7 D43 24 6.5 2.5 G8 Cp3770-1012/3 Racing Brake Disc Rotor$40.002
278.016.0 176.1 8 Bolted 8.45 187.4 156.0 4.5 D44 24 6.5 2.5 G4/P Cp3770-1002/3 Racing Brake Disc Rotor$40.002

This Data was Last Updated on 2026-08-27

Top 6.50 8 Manufacturers, Suppliers, Wholesalers in China

Company NameMain ProdudctsProvince (China)Member Since
Qingdao Binke Auto Parts Co., LtdVIPAutomotive PartsShandong  3

The above table is the Top 1 6.50 8 Suppliers in China from Cautop.com