4132 60kg/m From China Suppliers
Hot Overall Price
« Prev 48/207 Next »

60kg/m Price List

Product Name Expected PriceMin Order
24V 0.7n. M 220W 3000rpm Brushed Motor$26.7020
77zyt122 12VDC 0.5n. M 3500rpm 183W Electrical Motor$25.0020
64zyt116-2436 24VDC 0.32n. M 3000rpm 100W Round Permanent Magnet (PMDC)$20.00100
31zyt046-2495 24VDC 0.055n. M 28W 4800rpm Brushed DC Motor$9.00100
80bl3a90 310VDC 250W 0.8n. M 3000rpm 1.1A Brushless DC Motor$44.03100
80bl3a140 310VDC 500W 1.6n. M 3000rpm Electric Motor$65.00100
42bls3A45 24VDC 15.7W 3000rpm 0.05n. M NEMA17 Electric Motor$65.94100
80bls3s90 310VDC 0.8n. M 3000rpm 250W Brushless DC Servo Motor$81.56100
31zyt046-2460 24VDC 0.028n. M 8.8W 3000rpm Pemanent Magnet DC Motor$9.00100
52zyt95-2442 24V 0.12n. M 3700rpm 46W DC Motor$16.67100

This Data was Last Updated on 2026-08-23

Top 60kg/m Manufacturers, Suppliers, Wholesalers in China

Company NameMain ProdudctsProvince (China)Member Since
Changzhou Sunrise Electric Motor Co., Ltd.VIPElectric Motor,Motor,DC Mtoor,Servo Motor,Brushless Motor,Gear Motor,Hybrid Stepping MotorJiangsu  6
CHANGZHOU JKONGMOTOR CO., LTD.VIPStepper Motors,Step Motor,Stepping Motor,DC Brushless Motor BLDC,Stepper Motor DriverJiangsu  6
Hubei Manten Automobile Co., Ltd.VIPTank Truck,Garbage Truck,Fire Fighting Truck,Truck with Crane,Concrete Mixer TruckHubei  6

The above table is the Top 3 60kg/m Suppliers in China from Cautop.com