| Product Name | Expected Price | Min Order |
|---|---|---|
| Micro Piezoelectric Load Cell 0 - 35kn (PF003B) | $190.00 | 2 |
| Heavy Duty Ring Piezoelectric Load Cell 100t 1000kn (PF0110) | $250.00 | 2 |
| Heavy Duty Ring Type Piezoelectric Load Cell 200t 2000kn (PF0120) | $250.00 | 2 |
| Deep Cycle E Rickshaw Truck Battery 24V Lithium Ion Battery 60ah Pin LiFePO4 32650 Cell | $299.00 | 1 |
| 40152s 3.2V 15ah 10c LiFePO4 Cylindrical Battery Cells LiFePO4 Battery Lithium Iron Phosphate Battery Cell | $16.00 | 20 |
| 3t 3kn Column Type Tension and Compression Piezoelectric Load Cell (PF230) | $60.00 | 2 |
| 6t 60kn Piezoelectric Column Type Tension and Compression Load Cell (PF260) | $60.00 | 2 |
| Custom 3 Axis Load Cell Sensor Piezoelectric Type (PF32X) | $600.00 | 2 |
| 12V 100ah Solar Battery Deep Cycle Battery for Solar PV System UPS with 3-Year Warranty Solar Cell | $110.00 | 6 |
| Lithium Ion Battery Making Machine for Cylinder Cell Lab Line University Laboratory | $500000.00 | 1 |
| 36V 5ah Lithium Ion Rechargeable Battery 18650 Li-ion 10s1p Shrink Tube PVC Ebike LED Lighting Solar Street Lights 21700-50e Cell | $100.00 | 2 |
| 36V 11.6ah Down Mounted Lithium Battery Dolphin Down Tube Li Ion Battery Shark Pack E-Bike Rechargeable Battery with USB Charge Port with 2900mAh Cell by 10s4p | $150.00 | 1 |
| 20ah 25ah 30ah 38ah 3.2V Lithium Ion Prismatic Pouch Cell for Car Batteries | $45.00 | 1 |
| 36V 11.6ah 10s4p Lithium Ion 3.7V 18650 Cell Down Tube Down Mounted Battery Shark Pack E-Bike Power Supply Li-ion Rechargeable Rear Mounted Rear Rack Battery | $200.00 | 1 |
| 36V 14ah 10s4p Lithium Ion 3.7V 18650 Cell Down Tube Down Mounted Battery Shark Pack E-Bike Power Supply Li-ion Rechargeable Rear Mounted Rear Rack Battery | $200.00 | 1 |
This Data was Last Updated on 2026-06-10
| Company Name | Main Produdcts | Province (China) | Member Since |
|---|---|---|---|
Hefei Brans Measuring And Controlling Technology Co., Ltd.![]() | Load Cells,Force Sensors,Miniature Load Cells,Micro Foce Sensors,Crane Scales,Platform Scales | Anhui | 6 |
Taizhou Sanqi Auto Parts Co., Ltd.![]() | Car Sunshade | Zhejiang | 6 |
Koyosonic Power Co., Ltd.![]() | Car Battery,Solar Battery,Lead Acid Battery,Gel Battery,UPS Battery,Lead Crystal Battery | Guangdong | 6 |
SHENZHEN BATTERYBUILDING INDUSTRY CO., LIMITED![]() | LiFePO4 Battery,Lithium Battery,Electric Bike Battery,Electric Skate Battery,Jump Start Battery | Guangdong | 6 |
Shenzhen Elite New Energy Co., Ltd.![]() | Li-ion Battery | Guangdong | 6 |
XIAMEN TOB NEW ENERGY TECHNOLOGY CO., LTD.![]() | Battery Active Cathode Materials,Battery Active Anode Materials,Sodium-Ion Battery Materials | Fujian | 6 |
Ningbo Ezfocus Co., Ltd.![]() | Kitchenware,Homewares,Outdoor | Zhejiang | 6 |
Ningbo Easyget Co., Ltd.![]() | Tent,Gazebo,Trampoline,Canopy,Camping,Luggage,Yoga Mat,Shade Sails,Climing,Hiking | Zhejiang | 6 |
XIAMEN SONGLI NEW ENERGY TECHNOLOGY CO., LTD.![]() | Motorcycle Lead-Acid Battery,Electric Vehicle Battery,Automobile Battery,Energy Storage Battery | Fujian | 6 |
Shandong Gelon Lib Co., Ltd.![]() | Battery Materials,Battery Machine | Shandong | 6 |
Howell Energy Co., Ltd.![]() | LiFePO4 Battery,Li-ion Battery,Solar Energy Storage Battery,Lithium Battery,Solar Battery | Guangdong | 6 |
Hunan CTS Technology Co., Ltd.![]() | Lithium Battery,Electric Vehicle Battery,EV Battery Pack,Escooter Battery,Motorcycle Battery | Hunan | 6 |
Wuxi huizhong power Co., Ltd.![]() | Storage Battery | Jiangsu | 6 |
The above table is the Top 13 cell Suppliers in China from Cautop.com
cell Related Search Products
micro piezoelectric load cell 0 - 35kn (pf003b) vehicle parts & accessories motor vehicle parts motor vehicle sensors other auto sensors heavy duty ring type piezoelectric load cell 200t 2000kn (pf0120) motorcycle parts & accessories motorcycle battery 6t 60kn piezoelectric column type tension and compression load cell (pf260) 20ah 25ah 30ah 38ah 3.2v lithium ion prismatic pouch cell for car batteries