| Product Name | Expected Price | Min Order |
|---|---|---|
| Rechargeable Lithium 3.7V 380mAh Li Polymer Battery Dtp751653 | $1.38 | 200 |
| Wholesale Price Lipo Batteries Dtp502060 3.7V 550mAh Li-Polymer Battery on Sale | $1.80 | 20 |
| 703442-2p 3.7V 2000mAh 2100mAh Li Ion Battery Packs with BMS | $3.50 | 200 |
| 801648 3.7V 550mAh Rechargeable Li-Po Battery for LED Light | $1.50 | 1000 |
| Rechargeable Ntc PTC 3.7V 502540 500mAh Li-Po Battery for Bluetooth Headphone Headset | $1.50 | 600 |
| Powerbank Rechargeable Lithium Polymer Battery 703442 1000mAh Li-Po Battery 3.7V for Mini Fan Battery | $2.00 | 1000 |
| 35C 7.4V 350mAh Rechargeable Lithium Battery 452540 Li-ion Polymer Battery for RC Drone | $2.50 | 200 |
| 3.7V 802032 480mAh Lithium Polymer Li-Po Rechargeable Battery | $2.00 | 600 |
| OEM Rechargeable Li-Polymer Lipo Battery 3.7V 45mAh 351020 401020 Lithium Ion Batteries | $1.50 | 200 |
| Electric Tools Lithium Ion Battery 604090-3s 204090 12V 2.6ah Li-ion Battery Packs | $10.00 | 200 |
This Data was Last Updated on 2026-08-28
| Company Name | Main Produdcts | Province (China) | Member Since |
|---|---|---|---|
Shenzhen Data Power Technology Ltd.![]() | Lithium battery,Li polymer battery,Battery pack,18650 Battery cell,Power bank | Guangdong | 6 |
The above table is the Top 1 li battery Suppliers in China from Cautop.com