Model NO.
Autel maxisys elite
Update Method
by Internet
Type
Diagnostic Scanner
Operating System
Android 4.4.2, Kitkat
Processor
Samsung Exynos Hexa-Core Processor
Memory
2GB RAM & 64GB on-Board Memory
Display
10.1-Inch LED Screen with 1920X1200 Resolution
Camera (Rear)
8.0 Megapixel, Af with Flashlight
Sensors
Gravity Accelerometer, Ambient Light Sensor (ALS)
Input Voltage
12 V (9-24 V)
Power Consumption
6.5 W
Power and Battery
15000 mAh 3.8 V Lithium-Polymer Battery
Housing
Strong Plastic Housing with Protective Rubber Boot
Dimensions (Wxhxd)
312mm(12.28")X208mm(8.18")X36mm(1.41")
Weight
Nw: 1.48kg (3.26 Lb)
Connectivity
Wi-Fi; USB: 2.0
Suitable for
Autel Diagnostic Tool for Car
Stock
Ready Stock in USA, Cn
Transport Package
Carton Package
Specification
Maxisys elite oe level diagnostic tool
Trademark
Autel
Origin
China
HS Code
9031809090
Production Capacity
500PCS/Month
After-sales Service:
Lifetime Free Technical Support
Warranty:
2 Years Free Update
Certification:
CE, FCC
Condition:
New
Standard:
Standard
Language:
Spanish, Japanese, German, French, English
Original Autel Maxisys Elite J2534 ECU programmer full system diagnostic tools
AUTEL | MaxiSys Elite | MaxiSys CV | MaxiSys MS908S Pro | MaxiSys MS908S | MaxiSys MS906TS | MaxiSys MS906BT |
Function | ||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | -- | √ | √ | √ | √ |
ECU Programming | √ | -- | √ | -- | -- | -- |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | -- | North America Only | North America Only | √ | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ |
Coverage | ||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ |
Hardware | ||||||
Display Size | 9.7" | 9.7" | 9.7" | 9.7" | 8" | 8" |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 |
Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V |
Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ |
Options | ||||||
TPMS | -- | -- | -- | -- | √ | -- |
Oscilloscope | √ | √ | √ | √ | √ | √ |
Inspection Camera | √ | √ | √ | √ | √ | √ |
ADAS | √ | -- | √ | √ | -- | √ |
Autel Maxisys Elite J2534 with 2 years free update Features:
- Online Cloud-Based ECU Programming: For Benz / BMW
- J2534 ECU Programming: For makes and models which support the J2534 protocol (original manufacturer's programming applications needed)
- Online Coding: Compatible with Volkswagen, Audi, Benz, BMW, Seat, Porsche, Renault, etc.
- Guided Functions: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
- Component Matching: Compatible with Volkswagen, Skoda, Seat, BMW, GM, Ford, Chrysler, Jeep, Dodge, Opel, Mazda, Fiat, Honda, Nissan, Mitsubishi, Hyundai, Kia, Subaru, etc.
- Online Account Login Service: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
- Online Calibration: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
- Online Parameterization: Compatible with Volkswagen, Audi, Skoda, Seat, etc.
- Anti-theft IMMO Service: Compatible with Volkswagen, Audi, Skoda, Seat, GM, Ford, Honda, Nissan, Toyota, Chrysler, Jeep, Dodge, Hyundai, Kia, Peugeot, Citroen, etc.
- Power Balance: Compatible with Chrysler, GM, Ford, etc.
- Programmable Module Installation: Compatible with Ford, Mazda, etc.
- Flash Hidden Functions: Compatible with BMW, Benz, Porsche, Volkswagen, Audi, Toyota, Subaru, Nissan, Peugeot, Citroen, etc.
- SCN Coding: Compatible with Benz
- 36+ Maintenance Serives
- ECU Coding
- Bi-Directional Control
Operating System | Android 4.4.4 KitKat |
Processor | 4-PLUS-1 Quad-core Processor 1.8GHz with ARM Cortex-A15 CPU |
Memory | 2GB RAM&32GB Embedded Memory |
Display | 9.7"Retina display with 2048X1536 resolution&Capacitive touch screen |
Connectivity | 802.11a/b/g/n/ac WIFI Version 2.1 3Mbs Bluetooth RJ45 Ethernet Connection 3.0 USB(2.0 Compatible) HDMI 1.4a SD Card(Support up to 32GB) |
Camera | Rear:8.0 Megapixel,Autofocus with Flashlight Front:2.0 Megapixel |
Sensors | Ambient Light Sensor G-sensor |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 3.7V/15400mAH Lithium-polymer battery DC/12V/3A Power Supply |
Input Voltage | DC/12V/3A |
Power Consumption | Max 20W |
Operating Temperature | -10 to+55°C |
Storage Temperature | -20 to+70°C |
Dimensions(W x H x D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |
About our company:
Send Message