Model NO.
LA-40
Driving Type
AC Elevator
Capacity
500-1000kg
Persons
6 - 10
Speed
1.00 - 2.00m/s
Control Mode
Signal Control
Position of Computer Room
up
Elevator Door
Center Opening Door
Door Knife
Single
Deceleration Device
With Deceleration Device
Attendant
Without Attendant
Trademark
general brand
Transport Package
High Quality Export Wooden Case
Specification
1*20GP for per unit
Origin
China
HS Code
84281010
Laiao supplies passenger elevator,home/villa elevator,cargo/freight lift,sightseeing elevator,escalator,moving side walks dumbwaiter with high quality and reasonable price.
Implementation of manufacturing,sales,installation,maintenance as one of the market mode of operation.
"honesty and trust worthiness,cooperation,and win-win"business philosophy,commitment to technology innovation.
Principle of "quality first, service first ","zero defect, zero complaints" as the quality objective.
Glass Enclosure Sightseeing/Observation/Panoramic Elevator From Laiao
Advantage and Features:
1. Visual Excitement
2. Eco-Friendly & Energy-Saving & Noiseless
3. High Transmission Efficiency
4. Steady & Smooth & Comfortable in Elevators
5. Humane & Ergonomic Designs
6. Various Styles and Appearances
7. Rigorous Internal Structure & Distinct External Structure
Standard Function
| VVVF Drive | Start Protection Control |
| VVVF | Inspection |
| Door Operator | Operation |
| Independent Running | Fault Self-Diagnosis |
| Automatic Pass without Stop | Repeated Door Closing |
| Automatically | UP/DOWN Over-run and Final Limit Protection |
| Adjust Door Opening Time | Down over-speed protection device |
| Reopen With hall call | Upward over-speed Protection Device |
| Express | Elevator cab prevents accidental movement |
| Door Closing | Micro-touch Button for Car call |
| Car Stops and Door Open | and Hall call |
| Car Arrival Gong | Floor and Direction Indicator Inside Car |
| Command register cancel | Floor and Direction Indicator in hall |
| Photocell Protection | Emergency car lighting |
| Designated Stop | Inching running |
| Overload Holding | Five way intercom |
| Stop | Bell |
| Anti-Stall Timer | Fire emergency return |
| Protector | Car ventilation and lighting automatic shut off |
| Remote shut-off |
Specifications in the following excel for your reference:
| Passenger Lift | |||||||||||||||
| Load(Kg) | 450 | 630 | 800 | 1000 | |||||||||||
| Rated Speed(m/s) | 1 | 1.5 | 1.0 | 1.5/1.6 | 1.75 | 1.0 | 1.5/1.6 | 1.75 | 2.0 | 1.0 | 1.6 | 1.75 | 2.0 | ||
| Door Size(mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | ||
| Car Size(mm) | width | 1100 | 1100 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 | |
| depth | 1100 | 1100 | 1100 | 1100 | 1100 | 1350 | 1350 | 1350 | 1350 | 1500 | 1500 | 1500 | 1500 | ||
| Shaft Size(mm) | width | 1800 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | |
| depth | 1750 | 1750 | 1850 | 1850 | 1850 | 2050 | 2050 | 2050 | 2150 | 2200 | 2200 | 2200 | 2300 | ||
| Machine Room Size (mm) or NO | width | 1800 | 1800 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 | |
| depth | 3200 | 3200 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | ||
| height | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Overhead Height(mm) | 4400 | 4600 | 4400 | 4600 | 4800 | 4400 | 4600 | 4800 | 4800 | 4400 | 4600 | 4800 | 4900 | ||
| Pit Depth(mm) | 1500 | 1700 | 1500 | 1700 | 1700 | 1500 | 1700 | 1700 | 2000 | 1500 | 1700 | 1700 | 2000 | ||
Car Series
Ceiling Series
Floor optional












