1)18.5MM Hole Night View Car Camera HD Rear/ Front View Camera
2) Wide viewing angles ,high quality&high clear image
3)both suit for rear view and side mirror view and front view (mirror image without parking lines)
4)waterproof and day/night vision .
5) PC4089 600TV lines, PC1058 700TV lines CMOS ,AHD720P,1080P optional
6)Parking distance lines on&off switch optional
7)Mirror&non mirror image switch optional
8) Different image sensors optional (PC7440,PC7080,PC7430,PC1058 etc)
9)PAL,NTSC optional
10) Camera connector: RCA, BMW ,Aviation optional
11) Camera lens:1G3P,2G2P, 4G, full glass optional
12) White box or neutral retail box optional





Specification:
| Tem Name | back rearview camera HD CCD |
| TV system | NTSC PAL optional |
| Effective pixels | 960*577 pixels |
| Electronic shutter | 1/50-1/100.000sec,1/60-100.000sec |
| Scanning system | 2:1 interface |
| Night vision | Yes |
| Sync system | Internet |
| Resolution | 750TV lines |
| Lesn angle | 170 degree |
| Sensor Area | 5.9161 x 4.276mm |
| Min Illumination | 0.1 Lux |
| Waterproof | IP67 |
| Power supply | DC 12V |
| Operating temperature | -20~75(ºC),RH 95% MAX |
| Storage temperature | -40~85(ºC),RH 95% MAX |
| Color | black |
| Dimention | 200*82*33mm |
| Gross weight | about 285g |
| Warranty | 15 months |
| Certificate | CE,ROHS,FCC |

Fisheyes lens optional 
Universal Car Camera | ||||
Chip | PC7080 | PC4089 | PC1058 | MCCD |
Optical format | 1/4 inch | 1/3 inch | 1/3 inch | 1/2 inch |
Resolution | 480TVL | 600TVL | 700TVL | 650TVL |
Effective pixels array | 648*488 | 756*480 | 960*576 | 768*582 |
Horizontal angle | 100 deg. | 120 deg. | 120 deg. | 130 deg. |
Lens | 2G2P | 3G1P | 2G3P | 6G |
Waterproof | IP67 | |||
Output format | PAL or NTSC | |||
Connector | RCA/4PIN DIN optional | |||
CE&FCC | Approved | |||
Working Voltage | DC 12V | |||
Working Tem./Hum. | -20°C~70°C, RH.95% MAX. | |||
Storage Tem./Hum. | -30°C~80°C, RH 95% MAX. | |||
OEM/ODM | Accepted | |||
Send Message
















