Independent Suspension Type
Cross Arm Type
Shape
Van-type
Axle Number
3 Axles
Tire Number
12
Self-dumping
Not Self-dumping
ABS Anti-lock Braking System
ABS Anti-lock Braking System
Material
Steel
Condition
New
Handle Type
by Hand or Electric
Position
Ndrc Amnnounced
Tyre Specifications
8.25r15 or 7.50-15
Size
According to Your Specifications
Tool Box
One or More
Color and Logo
as Customer′s Requirements
Scale
Heavy Duty
Tarpulin
Good Quality
Lifting Type
Electric
Transport Package
in Nude or as Customer′s Reqiurements
Specification
CCC ISO9001
Trademark
AOTONG
Origin
Shandong, China
HS Code
8716399000
Production Capacity
150 PCS/Month
Type:
Semi-Trailer
Load Capacity:
50T
Certification:
CE, ISO9001, CCC, ISO/TS16949
Wheel Base:
8000-9000mm
Tread:
2240mm
Grade:
Medium Duty
Aotong https://cautop.com/store/juyuanguoji/ single side Covered 3 Axles Curtain Side Semi Trailer
Usage:
Applicable to the transportation of the household appliance, textile goods, coal, dinas, and other building materials.


| Model | LAT9500CLXYE |
| Size | 12500*2500*3500 (mm) |
| Payload | 50000KG |
| Main beam | Heavy duty I beam. |
| Cross beam | 160mm |
| Curtain | Electric or manual operation optional |
| Axles | 3 * 13ton capacity (Brand optional) |
| Suspension | Mechanical suspension (Air suspension optional) |
| Leaf spring | 10pcs |
| Tire | 12R22.5 12pcs (Other size optional) |
| Rim | 9.00-22.5 12pcs (Other size optional) |
| Kin pin | 2''/3.5'' bolt type |
| Landing gear | 28 Ton two speed |
| Twist locks | optional |
| Braking system | Double air chamber ,brake valve,40L air tanks ;ABS optional |
| Electrical | LED light , 7 ways ,24V |
| Painting | Blasting and clean rust,1 coat of prime painting ,2 coat of finish painting |
Export Market Distribution:
Market | Total Revenue (%) | Main Country |
The Middle East | 22.8 | UAE,Bahrain,Iran,Iraq,Israel,Jordan,Kuwait,Lebanon,Oman Qatar, Saudi Arabia,Syria,Yemen,Egypt |
Southeast Asia | 21.5 | Vietnam, Philippines,Laos, Kampuchea, Thailand, Burma, Malaysia, Singapore, Indonesia, Brunei, East Timor. |
Central Asia | 5.5 | Kazakhstan, Uzbekistan, Kyrgyzstan, Turkmenistan, Tajikistan |
Other Asia country | 5.4 | South Korea,India,Pakistan,Turkey |
South America | 8.8 | Brazil, Bolivia, Uruguay, Peru, Chile, Argentina, Dominica, Cuba, and so on. |
Europe | 7.8 | Russia,Belarus and so on. |
Africa | 27.4 | Congo, Tanzania, Ethiopia, Djibouti, Kenya, Angola, Chad, Egypt, Sudan, Libya, Tunisia, Algeria, Sudan, Egypt, Libya, Eritrea, Uganda, Rwanda,Burundi and the Seychelles. Mauritania, Western Sahara, Senegal, Gambia, Mali, Burkina Faso, Guinea, Guinea-Bissau, Cape Verde, Sierra Leone,Liberia, Côte d'Ivoire, Ghana, Togo, Benin, Niger, Nigeria and the Canary Islands. Cameroon, Equatorial Guinea, Gabon and Zambia, Angola,Zimbabwe, Malawi, Mozambique, Botswana, Namibia, and so on. |
North America | 0.8 | Canada ,America,Mexico |



Send Message

















