Bore*Sroke
105mm*124mm
Engine Type
Inline,Tutbocharger,Water Cooled
Dimensions (L x W x H) (mm)
1266mm*729mm*1179mm
Dry Weight
675kg
Engine Power/Speed
230HP/2300rpm
Transport Package
Wooden Case
Production Capacity
2000 Set/Sets Per Year
Cylinders:
6
Fuel Type:
Diesel
Engine:
4 Stroke
Engine Position:
Inboard
Condition:
New
Product Name:
Ship Boat Inboard Marine Diesel Engine Sc7h250ca2
High-efficiency ships 24v electrical starter direct injection jet inboard diesel engine
Product Description
Product Description
Engine Type | Inline-6 cylinders,4 stroke Diesel Engine |
Bore*Stroke | 135mmx150mm |
Combution System | Direct Injection |
Aspiration | Turbocharger&Intercooled |
Starting System | 24V Eletrical Starter |
Displacement | 12.9L |
Rotation | Anti-clockwise Facing Flywheel |
Size of Flyingwheel Housing &Flywheel | SAE1#14 in |
Emission | IMO TierII |
Dry Weight | 1350kg |
Dimension(L x W xH) | 1680 x 884 x1550mm |
Series Model:
Model | Outout(kw) | Speed(rpm) | Cylinders No. | Intake Method | Bore *Stroke(mm) | Weight |
G128ZCa | 162 | 1500 | 6 | T | 135 x 150 | 1315 |
G128ZCa1 | 162 | 1800 | 6 | T | 135 x 150 | 1315 |
G128ZLCa | 187 | 1500 | 6 | TA | 135x150 | 1350 |
G128ZLCa1 | 200.5 | 1500 | 6 | TA | 135x150 | 1350 |
G128ZLCa2 | 236 | 1500 | 6 | TA | 135x150 | 1350 |
G128ZLCa3 | 187 | 1800 | 6 | TA | 135x150 | 1350 |
G128ZLCa5 | 267 | 1500 | 6 | TA | 135x150 | 1350 |
G128ZLCa12 | 236 | 1800 | 6 | TA | 135x150 | 1350 |
G128ZLCa15 | 267 | 1800 | 6 | TA | 135x150 | 1350 |
Engine Introduction
Project Reference
Marine Propulsion
Company Information
Our Services
Send Message