Model NO.
N40 250 E
Max. Power Kw(HP) @ Rpm
147 (200) @ 2800
Transport Package
Carton
Specification
Imo
Trademark
FPT
Production Capacity
2500 Sets / Year
Warranty:
1 Year
Engine Model:
N40
Displacement (L):
3.9
Bore X Stroke (mm):
102*120
L*W*H:
850*708*785
Weight:
490kg
184kw 2800rpm 4 stroke 4 cylinders 3.9L FPT Marine Diesel Engine for boat (N40 250 E)
Advanced Design and Excellent Manufacturing: Adapt to harsh working conditions, high strength, heavy duty operation.Holset Exhaust Gas Bypass Valve: Perfect low speed performance, more powerful.
Better Reliability: Integrated design, 40% parts less than other similar engines, greatly reduced the failure rate.
Special Design of Cylinder Liner: Perfect geometric structure effectively prevent the oil leakage
High Pressure Rotor Fuel Pump: Lower fuel consumption, lower noise level.
Engine model | N40 |
Max.Rated power /speed(kw(hp)/rpm) | 184 (250) @ 2800 |
Emission Control | IMO MARPOL Tier2, IMO MARPOL CHINA, EU-RCD Stage II, EU-IWV Stage IIIA, EU-CCNR Stage II |
Bore*stroke(mm) | 102*120 |
No.of cylinder | 4 cylinders |
warranty | 1 year or 1500h |
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00muZQJfAnlSzT/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00wrsQJumgAjzE/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00mzstADwrEKuT/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00wrjamlAclSzt/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00ArStmcwWljzE/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
![184kw 2800rpm 4 Stroke 4 Cylinders 3.9L Fpt Marine Diesel Engine for Boat (N40 250 E)](https://image.cautop.com/226f3j00mpZaACJPlszQ/184kw-2800rpm-4-Stroke-4-Cylinders-3-9L-Fpt-Marine-Diesel-Engine-for-Boat-N40-250-E-.jpg)
Send Message