Model NO.
BYD Song PLUS electric vehicle flagship version
Origin
Anhui Wuhu
HS Code
8703800010
Power:
>800W
Type:
BEV
Certification:
CCC, Coc
Body Type:
Closed
Specification:
4705x1890x1680
Trademark:
BYD
Specification
Best selling Electric SUV car in China | Song plus 2021 EV flagship |
FOB Shanghai | |
Manufacturer | BYD |
level | compact SUV |
energy type | pure electric |
time to market | 2021.04 |
Pure electric cruising range (km) | 505 |
electric motor | Pure electric 184 horsepower |
Charging time (hours) | Fast charge 0.5 hours, slow charge 10.2 hours |
Fast charge percentage | 80 |
Maximum power (kW) | 135(184Ps) |
Maximum torque (N m) | 280 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.1 |
L*W*H(mm) | 4705x1890x1680 |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | |
Wheelbase(mm) | 2765 |
Front track(mm) | 1630 |
Rear Track(mm) | 1630 |
Body structure | SUV |
Number of doors (pcs) | 5 |
Number of seats (pieces) | 5 |
Curb weight (kg) | 1950 |
Full load mass (kg) | 2325 |
Luggage compartment volume (L) | |
Motor type | Permanent Magnet / Synchronous |
Total motor power (kW) | 135 |
Motor total horsepower (Ps) | 184 |
Motor total torque (N m) | 280 |
Front motor maximum power (kW) | 135 |
Front motor maximum torque (N m) | 280 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Lithium iron phosphate battery |
Battery brand | BYD |
CLTC pure electric cruising range (km) | 715 |
Battery energy (kWh) | 71.7 |
Battery energy density (Wh/kg) | 147 |
Fast charge time (hours) | 0.5 |
Fast charge capacity (%) | 80 |
Battery temperature management system | low temperature heatingliquid cooling |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
drive mode | front drive |
Front suspension type | McPherson independent suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Electronic parking |
Front tire specification | 235/50 R19 |
rear tire specification | 235/50 R19 |
ABS anti-lock | Have |
Brake force distribution (EBD/CBC, etc.) | Have |
Brake Assist (EBA/BAS/BA, etc.) | Have |
Traction Control (ASR/TCS/TRC etc.) | Have |
Body Stability Control (ESC/ESP/DSC, etc.) | Have |
Active Safety Early Warning System | Lane Departure WarningForward Collision Warningrear traffic warningReversing side warning DOWdoor opening warning |
Parallel Auxiliary | Have |
Active braking | Standard |
Lane Keeping Assist | Have |
road traffic sign recognition | Have |
Fatigue driving tips | |
front airbag | main driver's seatco-pilot seat |
side airbag | front row |
side air curtain | Standard |
Seat belt not fastened reminder | Standard |
Tire pressure monitoring system | Tire pressure display |
Child seat interface (ISOFIX) | Standard |
Front/rear parking radar | front/rear |
driving assistance video | Reverse image 360panoramic image |
cruise system | cruise controladaptive cruisefull speed adaptive cruise |
Assisted driving level | L2class |
automatic parking | Have |
hill assist | Have |
Hill Descent (HDC) | Standard |
Variable suspension function | |
driving mode selection | sports ECOsnowStandard comfort |
Brake Energy Recovery System | Standard |
Low-speed driving warning sound | Standard |
sunroof type | Openable panoramic sunroof |
roof rack | Standard |
Rim material | Aluminum alloy |
Active closing grille | Standard |
Steering wheel material | cortex |
Steering wheel adjustment | up and down + front and rear |
Electric steering wheel adjustment | |
Steering wheel function | multifunction control |
Trip computer screen | color |
LCD instrument style | All LCD |
LCD meter size (in) | 12.3 |
Electric tailgate | Standard |
Induction rear tailgate | |
Electric tailgate position memory | Standard |
interior central lock | Standard |
Remote key type | smart remote keymobile phone bluetooth key |
keyless start system | Standard |
Keyless entry function | front row |
Remote start | Standard |
remote control mobile vehicle | Standard |
Head-Up Display System (HUD) | |
Built-in driving recorder | Standard |
mobile phone wireless charging | Standard |
110V/220V/230V power socket | |
Luggage compartment 12V power interface | |
seat material | imitation leather |
Sports style seat | |
Seat layout | 2+3 |
Electric seat adjustment | main driver's seatco-pilot seat |
Overall adjustment of the driver's seat | Backrest angle height adjustment by moving back and forth |
Local adjustment of the driver's seat | |
Overall adjustment of passenger seat | move back and forthbackrest angle |
Local adjustment of passenger seat | |
Second row seat overall adjustment | Backrest angle adjustment |
Second row seat local adjustment | headrest |
front seat function | heatingventilationmemory(main driver) |
Second row seat function | |
Front/rear armrests | front rowback row |
rear cup holder | Standard |
Rear seat reclining ratio | 40:60 |
Central control color screen | Big screen |
Central control screen size | 12.8 inches |
satellite navigation system | Have |
Navigation traffic information display | Have |
roadside assistance call | |
Bluetooth/Car Phone | Have |
Mobile phone interconnection/mapping | |
voice recognition control system | Standard |
Internet of Vehicles | Have |
OTA upgrade | Have |
Wi-Fi hotspot | Standard |
Rear control multimedia | |
Multimedia/charging interface | USB/Type-C |
Number of USB/Type-C ports | 2 in front / 2 in rear |
220V/230V power supply | Have |
speaker brand name | |
Number of speakers | 9 |
low beam light source | led |
high beam light source | led |
LED daytime running lights | Have |
Adaptive far and near light | Have |
automatic headlights | Have |
turn assist light | |
Headlight height adjustable | Have |
interior ambient light | 31color |
Lighting Features | |
Headlights turn off | Have |
Headlight rain and fog mode | Standard |
power windows | front rowback row |
Window one-button lift function | whole car |
Window anti-pinch function | Have |
Outside rearview mirror function | Electric adjustment /electric folding /rearview mirror memory /rearview mirror heating /Auto roll down when reversing /lock car automatic folding |
Inside rearview mirror function | Automatic anti-dazzle |
Rear side privacy glass | Have |
interior vanity mirror | Main driver + lights, co-pilot + lights |
Sensor wiper function | rain sensor |
Multilayer soundproof glass | front row |
rear wiper | Standard |
Air conditioner temperature control method | automatic air conditioner |
rear air outlet | Have |
temperature zone control | Dual Zone Air Conditioning |
In-car air conditioning / pollen filtration | Standard |
Car air purifier | Have |
In-car PM2.5 filter | Have |
Negative ion generator | Have |
In-car fragrance device | |
Assisted Driving Operating System | DiPilotIntelligent driving assistance system |
Vehicle Intelligent System | DiLink4.0 (5G) intelligent network connection system |
Mobile App Remote Control | Service Appointmentvehicle monitoringdigital keyCharge managementremote control |
Heat Pump Management System | Standard |
Number of cameras | 6 |
Ultrasonic radar quantity | 6 |
Number of mmWave radars | 1 |
Mobile power station function | Standard |
Adaptive Rotating Suspension Pad | Standard |
Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of new and used automotive vehicles and aftermarket auto parts in China.
The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions.
Car BrandBYD, FAW, GAC, JAC, JMC, BAIC, Geely, Chery,Dongfeng
VW, Cowin, HONDA, Changan, Great Wall, Hongqi
Geometry, Xpeng, Weltmeister, Enovate, Arcfox, Aiways, Neta ......
Send Message