The BYD Yuan is a subcompact crossover SUV produced by Chinese electric vehicle manufacturer BYD Auto, slotting below the BYD Song compact crossover. It is part of BYD's "Dynasty Series" of production vehicles, and is named after the Yuan dynasty.
News of a second-generation all-electric model of the Yuan surfaced in July 2021, with the model being branded Yuan Plus to differentiate it from the first generation Yuan that continued to be sold. The right hand drive model is branded Atto 3 in Singapore, New Zealand and Australia. The Yuan Plus is significantly larger than the Yuan and Yuan Pro, and is now closer in size to a compact segment crossover.
The Yuan Plus is based on BYD's latest e-Platform 3.0 design and is equipped with a 204 hp (152 kW; 207 PS) front wheel drive electric motor providing 310 N⋅m (229 lb⋅ft) of torque, powered by BYD's proprietary lithium iron phosphate (LFP) "blade battery". It currently offers two battery pack options - the 50.12 kWh unit capable of travelling 430 km (267 mi) under the CLTC driving cycle; and the 60.48 kWh battery pack further allows it to go up to 510 km (317 mi) of all-electric range.
The Yuan Plus' interior design is inspired by fitness culture and features aesthetics resembling gym and sports equipment such as treadmill, boxing ring, dumbbells and muscle fibers. The centre 12.8" infotainment screen can be rotated between portrait and landscape orientations.
Basic parameters | 2022 Yuan Plus 510KM Flagship |
Manufacturer | BYD |
Classification | Compact SUV |
Energy type | Pure Electric |
Time to market | 2022.02 |
All-electric range (km) | 510 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7.13 |
Fast charge percentage | 80 |
Maximum power (kw) | 150 |
Maximum torque (n * m) | 310 |
Motor (Ps) | 204 |
Length, width and height (mm) | 4455*1875*1615 |
Body structure | 5 doors 5 seats SUV |
Maximum speed (km / h) | 160 |
0-100km/h Acceleration time (s) | 7.3 |
Electric energy equivalent fuel consumption (L / km) | 1.41 |
Car body | |
Length (mm) | 4455 |
Width (mm) | 1875 |
Height (mm) | 1615 |
Wheelbase (mm) | 2720 |
Front track width (mm) | 1575 |
Rear track width (mm) | 1580 |
Body structure | SUV |
Number of doors (PCs.) | 5 |
Number of seats (PCs.) | 5 |
Curb weight (kg) | 1690 |
Full Load Mass (kg) | 2065 |
Motor | |
Motor type | Permanent magnet / synchronous |
Total power of motor (kw) | 150 |
Total torque of motor (n * m) | 310 |
Maximum power of front motor (kw) | 150 |
Maximum torque of front motor (n * m) | 310 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | lithium iron phosphate battery |
Battery brand | fudi |
Battery cooling way | liquid cooling |
CLTC pure electric range (kw) | 510 |
Battery energy (KWH) | 60.48 |
Energy density(Wh/kg) | 150 |
Power consumption per 100 km (kWh / 100km) | 12.5 |
Fast charging time (hours) | 0.5 |
Slow charging time (hours) | 7.13 |
Fast charge percentage(%) | 80 |
Gearbox | |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
abbreviation | Electric vehicle single speed gearbox |
Chassis steering system | |
Driving mode | Front-engine Front-wheel drive |
Front suspension type | McPherson independent suspension |
Front suspension type | Multi-link independent suspension |
Boosting type | Electric |
Car body structure | Bearing type |
Wheel braking | |
Front brake type | Vented Disc |
Rear brake type | Disc |
Parking brake type | Electric |
Front tire specification | 215/55/R18 |
Rear tire specification | 215/55/R18 |
Spare wheel specification | type repair kit only |
Active / Passive Safety Equipment | |
Safety airbag for driver and co-driver | yes |
Front/rear side airbag | yes |
Front/rear head airbag (air curtain) | yes |
Tire pressure monitoring | yes pressure display |
Seat belt reminders | yes(whole car) |
ISOFIX child seat fixing system (Considering latch interface) | yes |
Anti-lock Braking System | yes |
Braking force distribution (EBD/CBC, etc.) | yes |
Brake assist (EBA/BAS/BA, etc.) | yes |
Traction Control System (ASR/TCS/TRC, etc.) | yes |
Electronic Stability Program (ESC/ESP/DSC, etc.) | yes |
Parallel assist | yes |
Lane Departure Warning System | yes |
Lane Keeping Assist System | yes |
Identification of road traffic signs | yes |
Active brake/active safety system | yes |
DOW door opening warning | yes |
Forward collision warning | yes |
Rear collision warning | yes |
Asist/Control system | |
Front/rear parking radar | yes |
Driving assistance image | 360 |
Transparent chassis /540 degree image | yes |
Reversing car side early warning system | yes |
Cruise system | Full speed adaptive cruise |
Driving modle switching | Sport |
Economy | |
Standard/Comfort | |
Snow | |
Remote control car parking | yes |
Braking energy recovery system | yes |
Auto hold | yes |
Hill-start Assist Control (HAC) | yes |
Hill Descent Control (HDC) | yes |
Driving assistance class | L2 |
External/anti-theft configuration | |
Sunroof type | Panoramic sunroof can be opened |
Wheel material | Aluminum alloy |
Roof rack | yes |
In-car central lock | yes |
Key type | remote control key |
The bluetooth key | |
NFC/RFID key | |
Keyless start system | yes |
Keyless entry function | Driver |
Remote start function | yes |
Battery preheating | yes |
External discharge | yes |
Low speed warning | yes |
Internal configuration | |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual up-down forward backward adjustment |
Shift form | The electronic gear shift |
Multifunction steering wheel | yes |
Electronic Control Unit display screen | Colorful |
Full LCD dashboard | yes |
LCD meter size | 5 inches |
Built-in tachograph | yes |
Mobile phone wireless charging function | Front |
Seat configuration | |
Seat material | imitation leather |
Sport style seats | yes |
Main seat adjustment mode | Front-back adjustment |
Backrest adjustment | |
Height adjustment(2 ways) | |
Sub seat adjustment mode | Front-back adjustment |
Backrest adjustment | |
Electric adjustment of driver's/co-driver's seat | Driver |
Front seat function | |
Electric seat memory function | |
Passenger seat adjustable button | |
Second row seat adjustment | |
Electric adjustment of rear seats | |
Rear small table | |
Second row of independent seats | |
Seat layout | |
Rear seats down style | Scale down |
Rear seat power down | |
Front/rear center armrest | yes |
Rear cup holder | yes |
Heating/cooling cup holder | |
Multimedia configuration | |
Central control color screen | Touch Screen LCD |
Central control screen size | 12.8 inches |
Rotating screen | yes |
GPS navigation system | yes |
Navigation traffic information display | yes |
Bluetooth/car phone | Yes |
Voice recognition control system | multimedia system |
Navigation | |
telephone | |
air conditioner | |
skylight | |
Vehicle intelligent system | DiLink |
Internet of Vehicles | yes |
4G/ 5G network | 4G |
OTA upgrade | yes |
WIFI hotspot | yes |
Multimedia/charging interface | USB |
SD | |
Number of USB/Type-C ports | Front 4/Rear 2 |
Number of speakers | 8 |
Remote control by mobile APP | The door control |
Vehicle launch | |
charge management | |
air conditioning control | |
Vehicle condition query/diagnosis | |
Vehicle location search vehicle | |
Lighting configuration | |
Low Beam Source | LED |
High Beam Source | LED |
LED daytime running lights | yes |
Adaptive Low / High Beam Auto Switch | yes |
Automatic headlight | yes |
Adjustable headlight height | yes |
Delayed headlight off | yes |
Interior ambience light | multicolor |
Glass/Rearview Mirror | |
Front/rear electric windows | yes |
Window one button lifting function | yes(whole car) |
Anti-pinch function on windows | yes |
Outside rearview mirror function | Electric adjustment Electric Folding heat Lock auto fold |
Inside rearview mirror function | Automatic anti-dazzle |
In-car vanity mirror | driver seat+lighting |
co-driver seat+lighting | |
Rear wiper | yes |
Air conditioner/refrigerator | |
A/C temperature control method | Automatic |
heat pump air-conditioning | yes |
Rear seat air outlet | yes |
In-car PM2.5 filter device | yes |
intelligent hardware | |
Number of cameras | 5 |
Ultrasonic radar quantity | 6 |
Number of millimeter wave radars | 3 |
Anhui Ans Auto Technology Co., Ltd. was established in June 13, 2019, is located in wuhu in anhui province dove river is a technology company specializing in the research, development and sales of new and used automotive vehicles and aftermarket auto parts in China. The company has professional management personnel and a skilled modification team, whose products cover most of the models in the world, products are mainly sold to Europe, North America, South America and other regions.
Send Message