Model NO.
Geometry A
Trademark
Geely
Origin
China
HS Code
8703800010
Production Capacity
50/Month
Power:
>800W
Seat No.:
5
Type:
BEV
Certification:
CCC, Coc
Body Type:
Closed
Specification:
4432x1833x1560
| Geometry A 2022 Pro 430KM Green Apple Pro | |
| manufacturers | geometric car |
| FOBprice | |
| level | compact car |
| energy type | pure electric |
| time to market | 2022.04 |
| electric motor | Pure electric 204 horsepower |
| Pure electric cruising range (km) | 430 |
| Charging time (hours) | Fast charge for 0.5 hours Slow charge for 8.5 hours |
| Quick charge capacity (%) | 80 |
| Maximum power (kW) | 150(204Ps) |
| Maximum torque (N·m) | 310 |
| gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4752x1804x1503 |
| Body structure | 4Door5Sedan |
| Maximum speed(km/h) | 150 |
| Official 100km acceleration time (s) | 6.9 |
| Power consumption per 100 kilometers (kWh/100km) | 13.3 |
| Wheelbase (mm) | 2700 |
| Front track(mm) | 1560 |
| Rear track(mm) | 1560 |
| Minimum ground clearance (mm) | 120 |
| Body structure | Sedan |
| Number of doors (a) | 4 |
| curb weight(kg) | 1560 |
| Full load mass(kg) | 2010 |
| Luggage compartment volume (L) | 430 |
| drag coefficient(Cd) | 0.237 |
| Motor description | Pure electric 204 horsepower |
| motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Motor total horsepower (Ps) | 204 |
| Motor total torque (N m) | 310 |
| The maximum power of the front motor(kW) | 150 |
| Front motor maximum torque(N·m) | 310 |
| Number of drive motors | single motor |
| Motor layout | Front |
| Battery Type | Ternary lithium battery |
| Battery capacity (kWh) | 53 |
| Charging batteries | Fast charge for 0.5 hours Slow charge for 8.5 hours |
| Battery Temperature Management System | Cryogenic heating, liquid cooling |
| Charging pile | Standard 1 charging pile power 6.6Kw |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gears | 1 |
| gearbox type | fixed gear ratio gearbox |
| drive mode | front rear drive |
| Front suspension | McPherson independent suspension |
| rear suspension | Trailing arm torsion beam non-independent suspension |
| steering type | electric assist |
| Body structure | load-bearing |
| Front Brake Type | Ventilated Disc |
| rear brake type | solid disc |
| Parking Brake Type | electronic parking |
| Front tire size | 215/50 R17 |
| Rear tire size | 215/50 R17 |
| ABS anti-lock brake | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard |
| Brake Assist (EBA/BA etc.) | Standard |
| Traction Control (TCS/ASR etc.) | Standard |
| Body stabilization system (ESP/DSC, etc.) | Standard |
| front airbag | Driver's seat/Co-driver's seat |
| side airbag | front row |
| side curtain airbags | |
| Seat belt not fastened reminder | Standard |
| tire pressure monitoring system | tire pressure display |
| Child seat interface (ISOFIX) | Standard |
| parking radar | back |
| Driving Assistance Video | Reverse image |
| cruise system | cruise control |
| Automatic parking (AUTOHOLD) | Standard |
| Hill Assist (HAC) | Standard |
| Hill descent (HDC) | Standard |
| driving mode selection | sports/ECO |
| Brake Energy Recovery System | Standard |
| Low-speed driving warning sound | Standard |
| skylight type | single sunroof |
| roof rack | |
| Active closed air intake grille | |
| Aluminum alloy wheels | Standard |
| hidden door handle | Standard |
| steering wheel material | leather |
| steering wheel adjustment | up and down + front and back |
| steering wheel function | multifunction control |
| trip computer screen | color |
| LCD instrument style | Full LCD |
| LCD meter size(in) | 5 |
| electric tailgate | |
| Inductive tailgate | |
| Electric tailgate position memory | |
| Central locking in the car | Standard |
| Key fob type | smart remote key |
| keyless entry | whole car |
| keyless start | Standard |
| remote start | Standard |
| Head-Up Display (HUD) | |
| Built-in driving recorder | |
| mobile phone wireless charging | |
| 110V/220V/230V power socket | |
| seat material | |
| seat layout | |
| Electric Seat Adjustment | driver's seat |
| Overall adjustment of the driver's seat | move back and forth/Backrest Angle/Height Adjustment |
| Partial adjustment of the driver's seat | headrest |
| Overall adjustment of passenger seat | move back and forth/backrest movement |
| Partial adjustment of passenger seat | headrest |
| Second row seat partial adjustment | headrest |
| front seat function | heating |
| boss key | |
| front/rear armrest | before and after |
| rear cup holder | Standard |
| Rear seat down ratio | 40:60 |
| Central control color screen | Big screen |
| Central control screen size | 12.3 inches |
| GPS navigation system | Standard |
| Navigation traffic information display | Standard |
| roadside assistance service | |
| Bluetooth/Car Phone | Standard |
| Mobile Internet Mapping | |
| Internet of Vehicles | Standard |
| OTA upgrade | Standard |
| face recognition | |
| Voice recognition control system | Standard |
| Wi-Fi hotspot | Standard |
| multimedia interface | USB/Type-C |
| Number of USB/Type-C ports | front row2indivual/1 back row |
| audio brand | |
| Number of speakers (units) | 6 |
| Low beam lights | led |
| High beam | led |
| daytime running lights | Standard |
| Adaptive far and near light | |
| automatic headlights | Standard |
| turn signal lamp | |
| Front fog lights | |
| headlight height adjustment | Standard |
| interior ambient light | |
| Delayed headlight off | Standard |
| electric windows | front row/back row |
| One-button window lift | whole car |
| Window anti-pinch function | Standard |
| Exterior mirror function | Electric adjustable heating Electric folding lock car automatic folding |
| vanity mirror | driver's seat+with lightingco-pilot+with lighting |
| Rain Sensing Wipers | |
| rear wiper | |
| Air Conditioning Control Mode | automatic |
| rear air outlet | Standard |
| Temperature zone control | Dual Zone Air Conditioning |
| In-car air conditioning/pollen filtration | Standard |
| Car air purifier | |
| In-car PM2.5 filter | Standard |
| negative ion generator | |
| car fragrance device | |
| Vehicle Intelligent System | GKUI |
| Number of cameras | 2 |
| Ultrasonic radar quantity | 4 |
Send Message















