Origin
China
| EPD30 2WD Electric Pickup (LHD & RHD) | ||
| Vehicle Parameters | ||
| Vehicle size (mm) | 5330*1870*1864 | |
| Cargo compartment size (mm) | 1575*1610*530 | |
| Wheelbase (mm) | 3100 | |
| Maximum speed (km / h) | 120 | |
| Comprehensive mileage (km) | 300 | |
| Total mass (kg) | 3000 | |
| Curb weight (kg) | 2200 | |
| Number of doors (PCs.) | 4 | |
| Number of seats (PCs.) | 5 | |
| Minimum ground clearance (mm) | ≥210 | |
| Driving mode | 4×2 rear drive | |
| Suspension system (front / rear) | Double wishbone coil spring independent suspension / | |
| leaf spring independent suspension | ||
| Car body structure | Non bearing type | |
| steering system | Electronic hydraulic steering | |
| Brake (front / rear) | Front vent panel / rear drum | |
| Dynamic System | ||
| Electric | Motor type | Permanent magnet synchronous motor |
| Machinery | Peak power (kw) | 90 |
| Battery | Battery type | Lithium iron phosphate |
| Battery brand | Ningde Era | |
| Electricity consumption (KWH) | 65 | |
| Charging (slow charging) | | |
| Charging (fast charging) | ||
| Fast charge and full charge time (H) | 0.75(20%-80%) | |
| Tyre | ||
| Full size spare tire | | |
| Hub type | aluminum alloy | |
| Tire specification | 245/70R17 | |
| Exterior Decoration | |
| Power windows | STD |
| Electric adjustment of exterior rearview mirror | STD |
| Electric folding and electric heating of exterior rearview mirror | STD |
| Light Configuration | |
| Headlamp type | halogen |
| Adjustable headlamp height | STD |
| Illuminated ignition lock cylinder | N/A |
| Interior lights off delay | N/A |
| Exterior rearview mirror with side turn signal | STD |
| Front fog lamp | STD |
| Rear fog lamp | STD |
| Top lighting | STD |
| Door lamp | STD |
| Chair | |
| Seat material | Imitation leather |
| Driver's seat adjustment | Manual four-way |
| Passenger seat adjustment | Manual four-way |
| Lumbar support adjustment | |
| Air Conditioner | |
| Electric air conditioner | STD |
| Rear exhaust outlet | N/A |
| Air outlet at the foot of the second row | STD |
| Interior | |
| glasses case | N/A |
| Interior rearview mirror | STD |
| Multifunctional leather steering wheel | STD |
| Interior safety armrest | STD |
| Storage box on driver and passenger | STD |
| Cigarette lighter and ashtray | STD |
| Multi-Media | |
| Bluetooth | STD |
| USB interface | STD |
| Number of speakers | 4 |
| 8-inch LCD | STD |
| Security | |
| ABS+EBD | STD |
| Brake assist (EBA / BAS / BA) | N/A |
| Body stability control (ESP / ESC, etc.) | N/A |
| Uphill assist | N/A |
| Automatic parking | N/A |
| Driver's airbag | STD |
| Passenger airbag | STD |
| Seat belt unfastened alarm | STD |
| Front seat belt height adjustable | STD |
| Three point seat belts on both sides of the second row | STD |
| Automatic door unlocking after collision | STD |
| Automatic trip lock | STD |
| Interior central lock | STD |
| Reversing video image | STD |
| PDCParking Distance Control | STD |
| GPS navigation | |
| Key | |
| One touch start | STD |
| Keyless entry | STD |
| remote key | STD |
| Body Color | |
| colour | white |
| Paint type | Metallic paint |
Send Message
















