Model NO.
ND3257
Seats
≤5
Horsepower
251-350hp
Tire Certification
ISO; CCC
Tire Design
Tubeless, Bias
Dumping Type
Front Lifting Style
Condition
New
Truck Type
Dump Truck
Type
Dump Truck
Brand
Beiben
Cabin
Ng80
Dump Box
5600X2300X1500
Thickness
Floor 8mm and Side 6mm
Lifting Type
Front Lifting
Fuel Tank
400L
Tire
12.00r20
Transmission
12jsd160t
Transport Package
Nude
Specification
CE
Trademark
Beiben
Origin
Shandong
HS Code
8802121000
Production Capacity
3000
China Famou Truck Beiben 6X4 V3 Dump Truck For Sale
Our team:
1.Exporting trucks and construction machinery for 10 years.
2.Having cooperated with 169 customers, exported and reached 69 countries around the world.
3.The brand of Qingdao Seize the Future Automobile Sales Co.,ltd is the top Chinese trucks for exporting.
4.The golden supplier of Alibaba.
Kane Liu
Call: 18153209788
Qingdao Seize The Future Automobile Sales Co., Ltd.
Brand: North Benz
Type: Dump truck
Traction type: 6X4
Engine: Weichai
Gear box: Fuller
Our team:
1.Exporting trucks and construction machinery for 10 years.
2.Having cooperated with 169 customers, exported and reached 69 countries around the world.
3.The brand of Qingdao Seize the Future Automobile Sales Co.,ltd is the top Chinese trucks for exporting.
4.The golden supplier of Alibaba.
Kane Liu
Call: 18153209788
Qingdao Seize The Future Automobile Sales Co., Ltd.
Brand: North Benz
Type: Dump truck
Traction type: 6X4
Engine: Weichai
Gear box: Fuller
Model | 6x4 dump truck | |||
Cabin | Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly | |||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |||
Model: | WP10. 380E32 | WEICHAI Diesel engine | ||
MAX Horse power: | 380HP/279KW | |||
Displacement(L): | 9.726liter (Euro 2 standard) | |||
Max torque: | 1500NM@1200-1600rpm | |||
Bore/stoke: | 126mm/130mm | |||
Gear box | Max torque:1500NM | |||
Model: | 9JS180, mechanism,9gears,1reverse gear | |||
Speed: | 9speed,1reverse | |||
Axle(front/rear) | ||||
Front axle | Double-shoe pneumatic brake, non-driving steering axle | |||
Tandem | Double-shoe pneumatic brake, casting, double reduction driving axle | |||
Clutch | Single dry frictional disc,Hydraulic boosting | |||
Brake | Service brake:Double circulation air brake system | |||
Parking brake: Potential springs pressing on middle and rear wheels | ||||
Engine brake: Engine exhaust brake(EVB) | ||||
Steering | TAS85, driver sit at the left hand side (right hand is optional) | |||
Electric Equipment | ||||
Operating voltage: | 24Vnegative grounded | |||
Starter: | 24V,5.4KW | |||
Alternator | 28V,758W | |||
Battery voltage | 12V/135Ah,cigar lighter | |||
Frame | Fish belly, shape, variable width, variable sections, side beam structure. | |||
Tyre | 10+1 spare tyre with rim | |||
12.00-20 nylon tyre | ||||
Suspension system: strongthen heavy duty Leaf spring type | ||||
Front/Rear | 10/13 | |||
Dump body: | ||||
Inside size of Body(mm): 5800x2300x1100 ,6x8mm, made of high intensity steel | ||||
Lifting type: Front lifter "T" type hydraulic system. | ||||
Overall dimension(mm): 8530x2500x3310(Length x width x height) | ||||
Wheelbase | 3800+1350mm | |||
Track: | ||||
Front/Rear | 1995/1800 | |||
Approach/Departure angle | 26/32 | |||
Front /Rear overhang | 1410/1870 | |||
Max speed | 90km/h | |||
Kerb weight: | 12200kg | |||
Oil tank capacity | 300L fuel tank |
Send Message