Model NO.
11015508
Type
Brake Discs
Certification
Ts16949
Driving System Parts
Front Axle
Brake System Parts
Brake
Color
Silver
Main Market
Europe
Diameter [mm]
430
Height [mm]
131
Minimum Thickness [mm]
37
Hole Arrangement / Number
10m16
Thread Size
16
Fitting Position
Front Axle
Weight [Kg]
35.5
MOQ
1pallet
Sample
Available
Quality
100% Balance
Trademark
N/M
Specification
TS16949, ISO9001
Origin
China
HS Code
87083095
Number of Holes | 10 |
Centering Diameter [mm] | 203 |
Fitting Position | Rear Axle |
Diameter [mm] | 430 |
Height [mm] | 131 |
Minimum Thickness [mm] | 37 |
Hole Arrangement / Number | 10M16 |
Thread Size | 16 |
Fitting Position | Front Axle |
Weight [kg] | 35,5 |
WHY CHOOSE US?
1. ISO/TS16949 quality control systems
2. E-Mark certification product
3. Standard Material ASTM G3000(USA)=GG25(EURO)=HT~250(CHINA)
4.100% balance test
5. Competitive price
FAQ
1.Do you have your own factory?
Yes, we have our own factory with professional production & technical team and welcome to visit our factory any time.
2.What's your product range?
We provide full ranges of brake discs for Buses, Trucks & Trailers, such as Mercedes-Benz, DAF, MAN, BPW, VOLVO, IVECO, SAF, RENAULT, MERITOR, SCHMITZ, NEPOLAN
3.How about the delivery?
Our delivery time is very prompt and normally takes 4-6 weeks to finish the production.
4.What's your MOQ?
Small quantity could be accepted, MOQ=1pallet=28pcs.The quantity could be adjusted according to actual order.
5.What kind of payment could you accept?
T/T, L/C, D/P, D/A, O/A and Western Union are acceptable.
6.How about the packing?
We could help you to design the color box with your Logo or other requirement. Your brand name or Logo could be marked on the products.
7.Will you provide sample?
Yes, free samples are available for you.
8.Can you provide a test report for your order?
Yes, the test report is available for each order.
Type | O.E.M reference |
BP100 | 0308834040, 0308834047, 0300224093, |
BP101 | 0308835010, 0308835017 |
BP103 | 0308834017, 0308834010 |
BP104 | 0308834020,0308834060,0308834067, |
BP105 | 0308834030, 0308834037 |
BP106 | 0308835030, 0308835037, |
BP107 | 0308834070 |
BP109 | 0308834080, 0308834087, 0308834080, 0308834087 |
BP110 | 0308834130, 0308834137, 0308834130, 0308834137 |
BP111 | 0308834100, 0308834107, 0308834100, 0308834107 |
BP112 | 0308835050, 0308835057, 0308835050, 0308835057 |
BP | 0308835060 |
DAF100 | AMPB889, MAK7429,PAK5513, RAK7404MAK7529 |
DAF101 | AMPB887, MAK2487, PAK3546 |
DAF102 | AMPA014, AMPB860, NJK2785 |
DAF103 | 299095, 1238372, 299095, 299295 |
DAF104 | 1400163, 1408252 |
DAF105 | 1400273, 1408254 |
DAF106 | 1400069 |
DAF107 | 1400284 |
DAF108 | 1403758, 1408253,1408671 |
DAF | 1451161 |
DAF111A | 1387439J,1812563,1640561 |
DAF | 1387439,1812563,1640561 |
DEN100 | 653565 |
FIV100 | 1904529, 1905429, 5938118, 93800492 |
FIV102 | 1904531, 8584182, 1904531, 8584182, 93821918,955738 |
FIV103 | 1904693, 1904693, 1904696, 93814402 |
FIV104 | 1904692 |
FIV106 | 1908772, 42470842, 93821918 |
FIV106R | 1908773,1908793, 4247111, 42471111,7180256,66641973 |
FIV107 | 1907764, 42063700 |
FIV108 | 173252012802, 1904533, 1907920,42037120 |
FIV109 | 1904535, 42034658, 42064658 |
FIV111 | 1904534, 8124117 |
FIV112 | 93161407 |
FIV113 | 42470836, 500306590 |
FIV114 | 2991646, 7182299 |
FIV115 | 42471034, 7182300 |
FIV116 | 1904528, 8482290, 8582290, 85822901 |
FIV117 | 42471214 |
FIV118 | 42471150,7182874 |
FIV | 2995812, 2996328, 7185503, 7189476 |
FOI100 | 1907528, 1907529, 7173036, 1907529, 1907725,1908577 |
FOI100F | 1907528, 1907725 |
FOI100R | 1907529 |
FOI101 | 1907527, 1907530, 1907526, 1907527, 1907530,1907726, |
1908578, 7172018, 7172078 | |
FOI102 | 7172882, 172882, 1907568, 4856911, 51907568,7172880, |
7172882, 7172930,7172881 | |
FOI103 | 172930, 1907569, 51907569, 7172928, 7172929,7172930 |
FOI104 | 2991979,1906191,1907631,1908614,1908729,7173317 |
FOI105 | MBR5000, 1907765, 7171255 |
FOI106 | 1904532, 7168368, 7168368, 7171274 |
FOI107 | 2992470,1906438,1906461,2992470,7179778,7182305 |
FOI108 | 2992271, 2992271, 7183804 |
FOI109 | 2992291 |
FOI 111 | 2992477,07184136,2996327 |
FOI | 2995702 |
FOI | 2996009 |
FOI | 2996027 |
FOI | 2996033 |
FOI | 2996043 |
FOI | 2996121 |
FOI | 2996122 |
FOI | 2996131 |
FOI | 7189265,2996419,7189456,2996418 |
FOI | 2995894 |
FOI | 2994084 |
FOI110 | 1906466 |
FOI | 42546401,504079365,504080994,93831918 |
FOI | 6172906,6182906 |
FOI | 2994031 |
KAS100 | 179241111307, 1792411113070, 8284000147 |
KAS101 | 1792411111310, 179241111131B,8284000209,8285000235, KN351605 |
KAS102 | II33985, 204566, 2069432001, 501313313, 8285390000 |
LEC100 | II38335F, 120015000021, 120015000188,3124004200 |
LEC101 | II37783F, 120015000005 |
LEY101 | AMPB889, MAK7429, PAK3545, PAK5513,RAK7404 |
MAN100 | MBR5034,81508030009,81508030014, 81508030015 |
MAN101 | MBR5010, 81508030010 |
MAN102 | MBR5012, MBR5013, 81508030024, 81508030026 |
MAN103 | MBR5014, 81508030020, 81508030027,81508030057 |
MAN105 | 81508030022 |
MAN106 | 81508030023, 81508030038, 81508030040,81508030031 |
MAN107 | MBR5035, MBR5036, 81508030021, 81508030041, |
MAN | 81508030042 |
MAN108 | 81508030028, 81508030048 |
MAN109 | 81508030039,9704230212 |
MAN114 | 81508030063,81508030054,81508030062 |
MCW100 | MBR1831, X1857658, X2057948 |
MER100 | MBR1588, 6694210112, 6694210612 |
MER101 | MBR1589, 6704210112, 6704210312,6704210012 |
MER102 | MBR5043,6014200272, 6014210412,6014215012 |
II34600, II37638, II376380061, MBR5016,6014215112 | |
MER109 | 9424210912,9424211112,9424211212,9424212112 |
MER110 | MBR5037, 6684210112 |
MER111 | MBR5038, 6684230012 |
MER112 | II38628F, 6684210212 |
MER113 | MBR5040, 6684230112 |
MER115 | 9044230212, 9044230312,9044230412,9044230112 |
MER116 | 9704210012, 9704210112, 9704210612 |
MER117A | 9704230412 |
MER118 | 9754210012, 9754210112, 9754210212, 9754219112 |
MER119 | 9754230012, 9754230312, 9754230612, 9754290612 |
MER120 | MBR5041, 6384210112, 6394210012, 6394210112 |
MER121 | MBR5042, 6384230112, 6394230112 |
MER122 | MBR5015, 3564210312, 3564211012, 3564211212 |
MER123 | 6684230512,6684230312,9464230512 |
MER124 | MBR5039, 6684230212, 6684230412 |
MER126 | 9704230012, 9704230512, 9704230712, 9704232112 |
MER127 | MBR2756,9024206020,9024210712,9024210312,9014210612 |
9024210912, 9024210912, 9024210612,9024210412 | |
MER128 | MBR5019,9024230412,9024230112,9024230312 |
MER129 | MBR5018,9014230812,9014230412,9014230612 |
MER130 | MBR5050, 6694210512, 6694210712 |
MER133 | 6014200172, 6014200372, 6014210312, 6014210512 |
MER135 | 9704230212,81508030039 |
MER143 | 6754210012 |
MER144 | 9434210312 |
MER | 6884230012,6884230112 |
MER | 6884210212 |
MER | 9034210112,9034210012 |
MER | 9064210012,2E0615301 |
MER | 2E0615601,9064230112,68013765AA |
MER | 6884210112,6884210012 |
MER | 9054200072 |
MER | 9054210012 |
NEO100 | 501316953,05013169531B05,82135830,234110,4200172,82135830,501316953 |
II310251, II37191,501315228, 82850005890,1415147,B221412, R37191 | |
NEO101 | 80162100,351032,52E908472,80162100,E908472, |
NEO102 | II37653, 82133310, 221412, 82133310, B234110, |
REN100 | MBR2693, 5000297808, 5000450158, 5000545242,955462 |
REN101 | MBR2694, 5000792539, 5010216548 |
REN106 | MBR5054, 5010216932, 5010260102, 5010261002 |
REN107 | 5000396612 |
REN108 | 5010216433 |
REN110 | 5010260218 |
REN111 | 5010422262,5010598303,5010525308,13162028 |
REN112 | 5010422263 |
REN113 | 5010525014 |
REN114 | 5010525362,5010525015 |
REN115 | 5010525364,5010598307 |
REN116 | 5010216437 |
REN116 | 5010422363, 5010422593 |
REN117 | 5010422364 |
REN118 | MBR5053, 5010216931, 5010260101 |
REN120 | 4500098, 7700302128, 9160398 |
REN121 | 7700314107, 9111045 |
REN123 | 5010260604 |
REN124 | 5010260603 |
REN125 | 5010260609, 21050006 |
REN126 | 4403038, 7700314064, 9111038 |
REN | 5001871213 |
REN | 5010422595 |
REN | 5000790539 |
REN | 68323740,5010525326 |
REN | 5010598308,20700508 |
REN | 5010598309,20763234 |
ROR101 | 21224263, 3218H1308 |
ROR102 | 68323825, 6832382504, MBR9004 |
ROR103 | 21227349 |
ROR103 | 21225115 |
ROR108 | 68323552 |
ROR113 | 083253731, 68325372, MBR9014, |
ROR | 68323233,MBR9001,68323210,3095673 |
SAF100 | MBR5045, 4079000400 |
SAF101 | MBR5046,4079000500,4079000501,9424211312 |
SAF102 | 4079000300,4079000301 |
SAF103 | 4079000700, 4079000701,4079000702 |
SAF104 | 4079001001,4079001000 |
SAF105 | 4079001300, 407901301,4079001302 |
SAF107 | 4079001700,4079001701 |
SAF | 4079001500,4079001501 |
SAF | 4079001600,4079001601 |
SAF106 | 4079001800,4079001801 |
SCA100 | K000510, K000810, MBR5025, 1386686,1402272,1852817 |
SMB100 | M069018,M2003501,M2003501,13162025,MBR5064 |
SMB101 | 103836, 449418, CD103836, M078157 |
SMB102 | M200135, (103696, 449445, M069018),M2003501 |
VOL101 | II39028F, MBR5021, 6774686, 6774687, 67746867 |
VOL105 | 3112965 |
VOL108 | 3092710,8551042,5001864498 |
VOL110 | 85103803,20515093,85110496 |
VOL113 | 85103804,85110495,5001667798,5001867798 |
VOL112 | 85103806 |
VOL111 | 85103809,20523409, 5001867799,85110494 |
VOL109 | 85103805,3173047 |
VOL | 20995144 |
SCH100 | 017870 |
SCHMITZ | 1088133 |
YUTONG | 231236477002 |
GIGANT | 09267086,6604261 |
GIGANT | 9267066 |