Model NO.
ZZ3317N3847A
Emission Standard
Euro 2
Drive Wheel
8×4
Engine Capacity
>8L
Seats
≤5
Horsepower
351-450hp
Tire Certification
ECE, GCC, ISO
Tire Design
Radial
Dumping Type
Middle Lift System
Condition
New
Overall Dimension
11500*2500*3450mm
Carriage Dimension
7600X2300X1500mm
Carriage Type
Option
Wheelbase (mm)
3800+1350
Max. Speed (Km/H)
90
Max. Grade Ability
35%
Kurb Weight (Kg)
12500
Rated Load (Kg)
40000-50000
Engine
Wd615.47
Suspension
Leaf Spring Suspension
Drive Brake
Drum
Nominal Voltage
24V
Transport Package
Wax Before Shipping
Specification
In nude
Trademark
Sinotruk
Origin
Shandong, China
HS Code
8704230090
Production Capacity
500 Units Per Year
Model | ZZ3317N3867W |
Engine | Engine model: WD615.47, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system Maximum output: 371PS (273kW) at 2000 rpm Maximum torque: 1560Nm at 1200-1500rpm Bore: 126mm Stroke: 130mm Displacement: 9.726L |
Clutch | SINOTRUK's 430C diaphragm spring clutch, hydraulically operating with air assistance |
Transmission | Transmission, model HW19710, 10 forward and 2 reverse Ratio: 4.42 4.8 5.73 |
Front Axle | New HF9 series, with drum brake system Steering with double T-cross section beam |
Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. |
Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2-26.2:1 |
Wheels&Tyres | Rims: 8.5-20,10 hole-steel Types: 12R22.5 Option:12R22.4,12.00-24,12.00-20,13R22.5, 315/80R22.5, 295/80R22.5, 11.00R20 |
Driver'sCab | Long cab, all steel forward control, adjustable co-driver's seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, safety belt, air conditioner |
Dimensions inmm | Wheel base (mm): 1800+3800+1350,1800+3800+1400 Front wheel track (mm): 2022/2022,2041/2041 Rear wheel track (mm):1830/1830 Overhang(front/rear) (mm):1500/1975 Approach angle(°):19 Departure angle(°):20 Overall Dimension (mm): 10500x2496x3450 |
Weight in kg | Permissible loading capacity (kg):50000 Dead weight (kg):15450 Gross vehicle weight (kg):31000 Front axle loading capacity (kg):2*9000 Rear axle loading capacity (kg):2*16000 |
Performance | Maximum driving speed(km/h):75(reference data) Maximum gradeability (%):36 Minimum ground clearance(mm):243 Minimum turning radius (m):11.2 Fuel consumption(L/100km):60(reference data) |
Cargo body | Size:7600*2300*1500, bottom 12mm, side 10mm, HYVA front lifting system |
Send Message