| Overall Size | 1850*740*1090 MM |
| Motor | 60V1200W BLDC, Sine Wave |
| Controller | 12 tube MOS |
| Battery | Chilwee 60V20AH |
| Dual remote control anti-theft device | Yes |
| Max Speed | 53 Km/h |
| Loading Capacity | 150Kg |
| Tyres (F/R) | 3.00-10/3.00-10 (Jianda Brand) |
| Brake | F: Disc/R: Drum |
| Chassis | Steel |
| Front Suspention | Dia31 outside shock absorber |
| Rear Suspention | Dia27 dual outside shock absorber |
| Range | 50 Km |
| Charging Time | 6-8h |
| Overall Size | 1850*740*1090 MM |
| Motor | 60V1500W BLDC, Sine Wave |
| Controller | 15 tube MOS |
| Battery | Chilwee 60V20AH |
| Dual remote control anti-theft device | Yes |
| Max Speed | 58 Km/h |
| Loading Capacity | 150Kg |
| Tyres (F/R) | 3.00-10/3.00-10 (Jianda Brand) |
| Brake | F: Disc/R: Drum |
| Chassis | Steel |
| Front Suspention | Dia31 outside shock absorber |
| Rear Suspention | Dia27 dual outside shock absorber |
| Range | 50 Km |
| Charging Time | 6-8h |
Huaihai Holding Group, covers the main business of minivehicles, electric autos, core components and modern finance,forming a diversified industrial layout for the coordinated development with the trinity-related industries of "production,financing and network". As the World Guinness record holder,Huaihai group has produced and sold more than 20 million mini vehicles. In 2019, the total production and sales reached more than 1.8 million units, achieving two firsts with domestic sales and overseas export. It has been ranked the first in the industry for 14 years continuously and regarded as the global mini vehicles model enterprise.












