Model NO.
CHHGC504
Service Life
6-10 Years
Size
Medium
Color
Orange
Condition
New
Power
36.8 Kw
Steering System
Hydraulic
Gearshift
F8+R2 Shuttle Gears
Pto Speed
540/760 R/Min
Hydraulic Output Valve
One Group
Front/Rear Tyre
8.3-20 / 12.4-28
Rear Axle Brakes Type
Mechanical, Dry
Cooling System Type
Water Cooled
Rated Speed
2300 R/Min
Drive Type
Gear Drive
Transport Package
Nude in Container
Specification
3768x1640x2130mm
Trademark
CHHGC
Origin
Henan Province, China
HS Code
87019011
Production Capacity
5000 Units/Per Month
Type:
Wheel Tractor
Usage:
Farm Tractor
Certification:
ISO, CE, CCC, ISO/TS16949, EEC
Drive Wheel:
4WD
Emission Standard:
Euro II
Fuel:
Gas / Diesel
![Agricultural Tractor 50HP Two Wheel Tractor Compact Farm Tractors](https://image.cautop.com/226f3j00EVUaulQIdrpG/Agricultural-Tractor-50HP-Two-Wheel-Tractor-Compact-Farm-Tractors.jpg)
Product Features of CHHGC504 Farm Tractor
** F8+R2 shuttle gear change, all gears are arranged in order, good adaptability in all agriculture conditions.
** 540/1000rpm, 760/1000rpm double speed PTO systems, high operation efficiency.
** Closed paddy rice front drive axle, high operation efficiency and suitable for paddy operation.
** Optional air brake can complete more farm work and transport operation.
** Reinforced PTO shaft, hi-reliability.
** Can install famous domestic engines like Guangxi Yuchai, YTO Brands, powerful and reliable.
Technical parameters of CHHGC504 farm tractor:
1). Model No.: 504
2). Drive Wheel: 4WD
3). Type: Wheel Tractor
4). Certification: ISO, CCC, SGS
5). Condition: New
6). Fuel: Gas / Diesel
7). Usage: Farm Tractor
8). Color: Red, Blue and So on
9). Engine Model: Yto Engine
10). Capacity of Fuel Tank: 43L
11). Clutch: Single Disc /Dry Type /Dual Stage
12). Gearshift: F8+R2 Shuttle Gears
13). Hydraulic Output Valve: One Group
14). Dimension (L*W*H) mm: 3768x1640x2130
15). The Smallest Clearance(mm): 325
16). Rated Power(kw): 36.8
17). Rated Speed (R/Min): 2300
18). PTO Speed: 540/760 rpm
19). Category II rear mounted 3-point linkage
Optional Devices:
** Enclosed fan cabin
** Luxury cabin
** Heater or AC
** Front and rear ballast
** Paddy tyre air brake
** One or two group output valve
** Swing drawbar
** High pressure hydraulic hitch
** With roll over protection structure system
Technical Data
Model | CHHGC504 (50HP 4WD) | |
Engine | ||
Engine Power(kw/hp) | 36,8 / 50 | |
Engine Type (cyl,T/NA) | 4 , NA | |
Rated Speed (rpm) | 2400 | |
Engine Torque (Nm,engine rpm) | 175~180,1600~1800 | |
Specific Fuel Consumption (L/h) | ≤ 10.7 | |
Cooling Type | WC | |
Engine Displacement ( L ) | 2.977 | |
Injection Pump Type (Rotary/In line/Piston) | In Line | |
Air Filter Type | Oil Bath | |
Fuel Tank Capacity(L) | 38 | |
Exhaust Pipe (Vertical/Horizontal) | Vertical | |
Alternator (V/w) | 14V/500 | |
Engine Starte (kw) | 3.7 | |
Battery (V/Ah) | 12V/120 | |
Transmissiom | ||
Type of Clutch | Single, Dry | |
Total Gears | 8 F + 4R | |
Min-Max Speed(km/h) | 2.65-34.78 F / 3.94-12.01 R | |
Differential Lock (limited slip/100% lock) | 100% lock | |
4WD Engagement Type | Mechanical | |
4WD Transmission Ratio at 1st Shift(Front/Rear) | 111.944/237.4931 | |
Max Drawbar Pull(KN) | 18 | |
Type of Rear Final Drive And Number(PLanetary, Cascade) | Planetary/3 | |
PTO | ||
Pto Speed PT(rpm) | 540 / 760 | |
PTO Speed,Engine Speed | 692/833/2400 | |
PTO Engagement | 8XΦ38/6XΦ35 | |
PTO Shaft Splines | 6 or 8 | |
PTO Power (kw/hp) | ≥31.3 | |
Hydraulic System and Powerlift | ||
Outlets Pump Type | Gear pump | |
Max Pressure (bar) | 200 | |
Max Pump Delyvery(ml/r), Engine(rpm) | 16/2000 | |
Max Outlets Valves | 2 | |
Outlets Valves Function(Kick-out, Detent, Float) | Float | |
Lifting Capacity (kg) | ≥830 | |
Powerlift Function (Up-Down, Draft, Position) | Draft, position | |
Steering System | ||
Hydraulic / Mechanical | Hydraulic | |
Independent Steering Pump (YES/NO) | YES | |
Steering Pump Pressure | 80 | |
Steering Pump Delivery (L/min) | 6 | |
Axle and Brake | ||
Front Axle Steering Angle(degrees) | 50° | |
Air Brake | Yes | |
Rear Axle Brakes Type | Mechanical, Dry | |
Tyre and Hitches | ||
Tyres Model | 8.3-20 / 12.4-28 | |
Type of Tyres | standard,rdrice field | |
Hitch Type (C category, drawbar) | spheral pin shaft | |
Driver's Area | ||
Type of Platform | Footspep | |
Type of Pedal | Traditional | |
Position of Main Control Levers | Central | |
Others | ||
Cabin(YES/NO) | Yes | |
Front Ballast (number/kg) | 6/108 | |
Wheel ballast (number/kg) | 4/180 | |
Snow Chain | Yes | |
Technical Data | ||
4WD Tyres Size(Front tyre, diameter;Rear tyre type,diameter) | 8.3-20,Φ895;12.4-28,Φ1260 | |
Overall Size(LxWxH) | 3768x1640x2130 | |
Max Height with Cabin | 2500 | |
Wheelbase | 1992 | |
Front Wheel Track | 1200 | |
Rear Wheel Track | 1200-1500 | |
Ground Clearence | 304 | |
Min. Operation Mass(kg) | 2135 | |
Front/Rear Axle Mass(kg) | 885 / 1250 | |
Admissible Load (Front/Rear/Total)(kg) | 1700/3920/5120 | |
Max Rear Tyre(Type/Diameter) | 12.4-28/Φ1260 |
Our products have different kinds of color and styles, we can also customized for you. Our professional technicians and workers guarantee the quality and maintenance of pruducts. There are over 70 types main in 6 series:
1.30 series 250-354 (from 25HP-35HP 2/4WD)
2.40 series 400-554B (from 40HP-55HP 2/4WD)
3.50 series 550-654 (from 55HP-65HP 2/4WD)
4.80 series 700-854B (from 70HP -85HP 2/4WD)
5.90 series 800-1004(from 80HP-100HP 2/4WD)
6.100 series 1104-1304(from 110HP-130HP 4WD)
Remark:
We can provide RE-MARK certification of this model if you need. If you have any detais to ask, please feel free to contact me. We will serve you with perfect price, perfect quality and perfect service.
Send Message