Aerial platform vehicle , An aerial work platform (AWP), also known as an aerial device or elevating work platform (EWP), is a mechanical device used to provide temporary access for people or equipment to inaccessible areas, usually at height. There are distinct types of mechanized access platforms and the individual types may also be known as a "cherry picker" or a "scissor lift".
They are generally used for temporary, flexible access purposes such as maintenance and construction work or by firefighters for emergency access, which distinguishes them from permanent access equipment such as elevators. They are designed to lift limited weights - usually less than a ton, although some have a higher safe working load (SWL) - distinguishing them from most types of cranes. They are usually capable of being set up and operated by a single person.
Regardless of the task they are used for, aerial work platforms may provide additional features beyond transport and access, including being equipped with electrical outlets or compressed air connectors for power tools. They may also be equipped with specialist equipment, such as carrying frames for window glass. Underbridge units are also available to lift operators down to a work area.
Aerial Work Truck Parameters | ||||
Type | Item | Unit | Dimension | |
Dimension | Length | mm | 5998 | |
Width | mm | 2000 | ||
Height | mm | 2950 | ||
Weight | Passenger (Include Driver) | Person | 2 | |
GVW | kg | 4495 | ||
Main Technical | Rated load of working platform | kg | 200 | |
Max Working Height | m | 23 | ||
Working range at maximum working height | m | 5.0 | ||
Maximum operating range | m | 12.6 | ||
Working height at maximum working range | m | 5 | ||
Outrigger span | transverse | mm | 4160 | |
portrait | mm | 4530 | ||
Driving parameters | Front Hanging | mm | 1075 | |
Back Hanging | mm | 1563 | ||
Wheelbase | mm | 3360 | ||
Maximum Speed | Km/h | 100 | ||
Approaching Angle | ° | 20 | ||
Departure Angle | ° | 14 | ||
Chassis Information | Engine | HP | 115 | |
Power / Displacement | KW/ML | 85/2892 | ||
Fuel Tank | Diesel | 75 L | ||
Tire size | . | 7.00R16LT | ||
Engine Model | . | JX4D30B6H | ||
Emission Standard | . | EURO VI | ||
Turbo , AC ,ABS |
| Include | ||
Model | CLW5086JGKJ6 |
Part Name | Simple Description |
Chassis | JX1041TG26 JMC |
Engine | Diesel Engine with Turbo , Maxiumum Output power 85KW , EURO VI Emission Standard |
Cab | 2 doors with 2 passengers , AC |
Coaming and walking board | Stainless steel fence and antiskid walking board |
Take Off System | Mechanical Operation |
Working Platform | (1200)1200x700x1150 |
Boom Type | Three section pentagonal working arm, synchronous telescopic |
Rotation Device | 360 continuous rotation |
Landing Gear | Front V rear H type, adjustable separately |
Operation | Electrical operation of working platform and ground remote control |
Control system | Electro hydraulic proportional control system to realize stepless speed regulation |
Leveling system | Hydraulic automatic leveling |
Send Message