Model NO.
8m3/9m3/10m3/12m3
Drive Mode
6x4
Maximum Horsepower
300-400hp
Condition
New
Chassis
Hino
Mixer Volume
Hino 8m3 6X4
Weight
12900kg
Dimension(L*W*H)
8380X2500X3740mm
Power(W)
350HP
Driving
LHD
Hydraulic Driving
Italy PMP
Concrete Truck Mixer Control
Three-Point Control System
Water Supply
400L Tank with Reinforced Pipe
Drum Process
Shot Blasting Pretreatment
Transport Package
Bulk Ship or Roro for Hino Concrete Truck Mixer
Specification
ISO CE certified
Trademark
FOCUS
Origin
Zhengzhou, China
HS Code
8705400000
Production Capacity
60set Per Month
Sizes of FOCUS Concrete Truck Mixer:
HOWO Chassis:8m3, 9m3, 10m3, 12m3
FOTON Chassis:3m3, 4m3, 6m3,
FOCUS concrete truck mixer:
1. Chassis: HOWO concrete truck mixer;
2. international famous brand hydraulic drive fits are adopted in our concrete truck mixer ;
3. integral type oil tank, oil cooler and electrical fan are adopted with simple and reliable system;
4. multi-points control system enables the concrete truck mixer operation to be easier, safer and more comfortable;
5. air pressure water supply system with large capacity water tank.
What are the main features of FOCUS concrete truck mixer ?
1. Oil tank and radiator are imported top brand combination with temperature control switch and vacuum meter while oil change and maintenance are easily realized for our concrete truck mixer .
2. Pump, motor and reducer in FOCUS concrete truck mixer are all original imported AMERICA static pressure driving system with big driving torque and high efficiency.
3. Tri-axial design and three-section double logarithm helix surface design can ensure concrete speedy feeding and discharge and low surplus rate in our concrete truck mixer .
4. Fault indicator for the concrete truck mixer can check all welding seams of stirring vat to ensure good welding quality after it's being welded by auto-welding machine.
5. Truck frame adopts tri-axial lineation machining, and adopts laser check to ensure an accurate installation position.
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00OaPQnrehqguE/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00yTHQnDCWvrgt/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00FaDQnVMKazuT/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00OQLEncBsYgrt/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
HOWO Chassis:8m3, 9m3, 10m3, 12m3
FOTON Chassis:3m3, 4m3, 6m3,
FOCUS concrete truck mixer:
1. Chassis: HOWO concrete truck mixer;
2. international famous brand hydraulic drive fits are adopted in our concrete truck mixer ;
3. integral type oil tank, oil cooler and electrical fan are adopted with simple and reliable system;
4. multi-points control system enables the concrete truck mixer operation to be easier, safer and more comfortable;
5. air pressure water supply system with large capacity water tank.
What are the main features of FOCUS concrete truck mixer ?
1. Oil tank and radiator are imported top brand combination with temperature control switch and vacuum meter while oil change and maintenance are easily realized for our concrete truck mixer .
2. Pump, motor and reducer in FOCUS concrete truck mixer are all original imported AMERICA static pressure driving system with big driving torque and high efficiency.
3. Tri-axial design and three-section double logarithm helix surface design can ensure concrete speedy feeding and discharge and low surplus rate in our concrete truck mixer .
4. Fault indicator for the concrete truck mixer can check all welding seams of stirring vat to ensure good welding quality after it's being welded by auto-welding machine.
5. Truck frame adopts tri-axial lineation machining, and adopts laser check to ensure an accurate installation position.
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00OaPQnrehqguE/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00yTHQnDCWvrgt/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00FaDQnVMKazuT/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
![6X4 8m3, 9m3, 10m3, 12m3 Concrete Truck Mixer](https://image.cautop.com/226f3j00OQLEncBsYgrt/6X4-8m3-9m3-10m3-12m3-Concrete-Truck-Mixer.jpg)
Model | 8m3 | 9m3 | 10m3 | 12m3 | 14m3 | |||||
Tuck | Chassis | HOWO | HOWO | HOWO | HOWO | HOWO | ||||
Length(mm) | 8550 | 9200 | 9800 | 10150 | 10150 | |||||
Width(mm) | 2490 | 2490 | 2495 | 2496 | 2496 | |||||
Height(mm) | 3800 | 3800 | 3830 | 3900 | 3960 | |||||
Weight(kg) | 25000 | 25000 | 31000 | 31000 | 31000 | |||||
Load weight(kg) | 12600 | 13000 | 15650 | 16370 | 16700 | |||||
Max.speed(kg/h) | 75 | 72 | 90 | 90 | 50 | |||||
Oil consumption(L/100km) | 32 | 34 | 38 | 38 | 38 | |||||
Engine | Engine model | WD615.69 | ||||||||
Engine type | 6-cylinder direct injection diesel engine with water cooling | |||||||||
Engine power(KW) | 247(2200r/min) | 247(2000r/min) | ||||||||
Max.torque(N.M) | 1250(1600r/min) | |||||||||
Working device | Drum volume(m³) | 12.8 | 14.7 | 17.05 | 19.65 | 20.1 | ||||
Mixing volume(m³) | 8 | 9 | 10 | 12 | 14 | |||||
Drum rotation(r/min) | 0-14 | |||||||||
Discharge speed(m³/min) | ≥3 | |||||||||
Slump(m) | 100-230 | |||||||||
Surplus rate(%) | <1 | |||||||||
Water tank vol.(L) | 400 |
Send Message