Model NO.
HOWO
Drive Mode
6x4
Maximum Horsepower
300-400hp
Condition
New
Scale
Heavy Duty
Chassis
HOWO
Front Axle
Hf9 9t Plate Brake
Rear Axle
Hc16 16t 16ton Capacity
Gear Box
Hw15710
Transport Package
No
Specification
ISO
Trademark
NA
Origin
China
HS Code
8716311000
Production Capacity
10000unit/Year
Sinotruck HOWO 9 M3 10 M3 Concrete Mixer Trucks for sale
1. Top 10 trucks sales company. Exporting trucks and construction machinery for 12 years with enough experience.
2. Professional Sales, Spare parts supply and after- sales departments. we are able to provide the best products and the best quality service to you!
3. Authorization and Cooperation with China top 10 truck brands( Sinotruk, North Benz, Shacman, FAW,Dongfeng, JAC,IVECO-Hongyan). Supplying all kinds of trucks and constructiuon machinery to meet your requirements in one store.
4. The Golden and Trade Assurance supplier of Alibaba.
1. Top 10 trucks sales company. Exporting trucks and construction machinery for 12 years with enough experience.
2. Professional Sales, Spare parts supply and after- sales departments. we are able to provide the best products and the best quality service to you!
3. Authorization and Cooperation with China top 10 truck brands( Sinotruk, North Benz, Shacman, FAW,Dongfeng, JAC,IVECO-Hongyan). Supplying all kinds of trucks and constructiuon machinery to meet your requirements in one store.
4. The Golden and Trade Assurance supplier of Alibaba.
Steyr HOWO 375HP 5-20m3 Automatic Concrete Mixer Cement Mixer Truck Model : ZZ1257N3247C 5-20m3 Automatic Concrete Mixer Cement Mixer Truck | ||
Whole Vehicle Performance & Parameters | Chassis | HOWO |
Curb Weight (Kg) | 8830 | |
Total Vehicle Weight (Kg) | 25000 | |
Outline Dimension(L*B*H) (mm) | 8204*2496*3850 | |
Wheelbase (mm) | 3825+1350 | |
Front Overhang (mm) | 1500 | |
Rear Overhang (mm) | 1400 | |
Min. Clearance Above Ground (mm) | 314 | |
Max. Traveling Speed (km/h) | 90/102 | |
Min. Turning Diameter (M) | <=19 | |
Oil Consumption per 100 km (under limited conditions) | ≤34 | |
Front axle | HF9 9T plate brake | |
Rear axle | HC16 16T 16ton capacity | |
Vehicle Configuration | Clutch | Dry Single Disc Clutch (φ430) |
Gear Box | HW15710 | |
Driving Type | 6*4 | |
Steering Mechanism | ZF8098 | |
Service Brake | Dual-circuit Air Brake | |
Parking Braking | Spring-powered Air-cut-off Brake | |
Auxiliary Brake | Engine Exhaust Brake | |
Tyre | 12.00-20 | |
Engine Parameters | Model | WD615 |
Type | In-line 6-cylinder, Water-cooled, Supercharged, Inter-cooled, Electric (Direct) Injection Diesel Engine | |
Emission Standard | Euro II | |
Displacement | 9.726(L) | |
Max Power (KW) | 247KW 336 HP(2200rpm) | |
Max Torque | 1350N.m | |
Max torque speed | 1100~1600r/min | |
Max fuel consumption | ≤193g/kW.h | |
Bore/ stroke | 130x126mm | |
Max Mixing Cubage (m3) | 7 | |
Filling rate | 58% | |
Rest rate | <=1% | |
Rotational speed of the drum | 0~14(r/min) | |
Slump 5cm | About 30 | |
Slump 8-12cm | About 20 | |
Max. Displacement | 420bar/89cc/rev | |
Max. Displacement | 420bar/89cc/rev | |
Decelerator model | TOP P68 | |
Decelerator Ratio | 120.3i | |
Water Supply System | Volume of water tank | 440 |
Water Supply Mode | Water Pump; Pneumatic Pump |
Send Message