Model NO.
CPCD30
Fuel
Diesel
Load center
500mm
Lift height
3000~5000mm
Condition
New
Power Type
Diesel
Free Lifting Height
165mm
Fork Size
1070*125*45mm
Dead Weight
4220kg
Max Lifting Speed
485/505mm/S
Transport Package
Nude Package
Specification
3770*1225*2130 mm
Trademark
Lonking
Origin
China
HS Code
84272090
Production Capacity
1000units/Month
After-sales Service:
Forever
Warranty:
1 Year
Cab Location:
Adjustable
Type:
Diesel Forklift
Power:
Diesel Engine
Load Capacity:
1T - 5T
15 units Lonking 3 ton Diesel Forklift CPCD30 FD30(T) Export to Turkmenistan
CPCD30/FD30(T)
Equipped with Xinchai/Quanchai Engine or imported Engine
Advanced Ergonomical Design
Wide View Mast
* Improved driver's view
Standard configuration of wide view mast, compact structure of mast and tube pulley block;
Overhead guard with large arc and grid tray with optimized angle enlarge driver's upper view.
* Improved operation comfort
Mast buffer, rear axle buffer and rear extension type valve operation knob increase operating comfort effectively;
Ratchet type hand brake facilitates comfort driving;
Big getting on and off handle fits different figure sizes;
| MODEL | CPCD30/FD30(T) |
|---|---|
| Powertype | Diesel |
| Ratedcapacity(Kg) | 3000 |
| JLoadcentre(mm) | 500 |
| h1STDMaxliftingheight(mm) | 3000 |
| h3Freeliftingheight(mm) | 165 |
| L5*W*TSTDForksize(mm) | 1070×125×45 |
| Masttiltangle(deg) | 6/12 |
| L3Frontoverhang(mm) | 478 |
| L4Rearoverhang(mm) | 540 |
| R1Min.turningradius(mm) | 2460 |
| Min.width for pallets 1,000×1,200 crossways (L×W)(mm) | 4155 |
| Speed(load/unload) | |
| Max.travelingspeed(km/h) | 20 |
| Max,liftingspeed(mm/s)(load/unload) | 485/505 |
| Max.gradient(%) | 20 |
| STD Dead weight(kg) | 4220 |
| S/PTread(frnt/rear)(mm) | 1000/980 |
| L2Axledistance(mm) | 1700 |
| Min.groundclearance | |
| m2Mast(mm) | 130 |
| m1Frame(mm) | 160 |
| Optinal Engine | ||||
| Engine Model | C490BPG-225 | QC490GP-159 | C02-624 | YN4A055-31CR |
| Rated Power(kw/rpm) | 40/2500 | 39/2500 | 36.8/2500 | 36.8/2600 |
| Max.Torque(Nm/rpm) | 156/1800 | 157/2000 | 157/1800 | 180/1800 |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Displacement (L) | 2.67 | 2.67 | 2.67 | 2.67 |
Contact Person: Victory Xie
Mobile: +86-1786290119









Send Message

















