sinotruck-321
ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE
Euro 3
Manual
25T
Diesel
Medium
SINOTRUK
New
Flatbed Truck
Load 24 Tons Machinery
Clw Brand 12ton Fold Crane
Sinotruck Howo
RO-RO
10800*2550*3350 mm
China
8705909990
Product Description
Sinotruck Howo 290hp 12 Tyre Flatbed Truck for load 24 tons Machinery With CLW brand 12ton fold crane
1. Flatbed Truck can be aslo called tow truck, road rescue truck. It can be used to do towing, lifting, hositing job.
2. It can be devided into tow and lift type, one tow one type, flatbed tow type, multiple function wrecker.
3. It can tow 1.5t, 3t, 5t, 8t, 10t, 15t, 25t, 30t, 50t, 60t, 80t, 100t.
4. Chassis supplier: Dongfeng, JAC, Sinotruck, FAW, Foton, Volvo, Nissan and others.
Truck Brand | SINOTRUK-HOWO (LHD) | ||||
Truck Model | ZZ1257N4647D1 | ||||
Driving Type | Left Hand Driving | ||||
Dimension(L*W *H,mm) | 10350x2600x3800 | ||||
Cargo body size (L*W*H, mm) | 6650*2550 Bottom thickness:5mm With Ramp for excavator | ||||
Crane Model | |||||
Max Lifting capacity(kg) | 12000kgs | ||||
Max Lifting | 12 meter | ||||
Recommend Power(kw) | 14 | ||||
Crane Weight(kg) | 1229 | ||||
Installation space(mm) | 850 | ||||
Rotation Angle | 360 | ||||
Max Oil Flow of Hydraulic System | 20L/min | ||||
Max Pressure of Hydraulic System | 20Mpa | ||||
Crane Type | Telescopic boom | ||||
Approaching angle/Departure angle(°) | 16/12 | ||||
Overhang(front/rear) (mm) | 1500/2900 | ||||
Wheel base (mm) | 4600+1350 | ||||
Max speed(km/h) | 80 | ||||
Curb weight(kg) | 11050 | ||||
Engine (Steyr technology, made in China) | Model | water-cooled, four strokes, 6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | |||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 290HP | ||||
Emission | EURO III | ||||
Fuel tanker capacity(L) | Standard type | ||||
Transmission | Model | HW10,10 forward gears,2 reverse | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Steering system | Model | Standard type | |||
Front axle | HF9 Loading capacity:9000kg | ||||
Rear axle | HC16 Loading capacity:2*16000kg | ||||
Color | Optional | ||||
Tire | 12.00R20 steel wire tire | ||||
Tire quantity | 10+1 spare | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76, Single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Truck picture: