14.00R20 16.00R20 425/85R21
120000km
120000km
Vacuum Tire
21''- 24''
Radial Tyre
ECE, ISO9001, DOT, Gcc, Saso
Cross-Country Tread Pattern
20PR
Steel Wire
Tubeless
Customized
New
Drive
Available
Whole World
Rubber
Reliable Quality, Competitive Price, Fast Delivery
425/85r21, 395/85r20, 14.00r20, 16.00r20
SPORTRAK/SUPERWAY
Color Woven Package
425/65R21
China
4011
Product Description
14.00R20 16.00R20 425/85R21 Double Star/Advance brand truck tyre
With cut resistant and wear resistance compound, deeper tread depth and wider tread width ensure longer mileages and passing through all kinds of road conditions. Tire sidewall with stronger steel core ensures high wear resistance and safety. Using heating resistant tread compound.Size | Ply Rate | LI&SS | Rim | Max. Load(kgs) | S.W. | O.D. | T.D | |
Inch | Single | Double | mm | mm | mm | |||
425/85R21 | 20PR | 167G | 12.2-21 | 5450 | 5450 | 417 | 1254 | 25.0 |






item | value |
Tire Design | Radial |
Type | Radial Tubeless Tyre |
Width | > 255mm |
Certification | GCC |
Truck Model | Dongfeng |
Place of Origin | China |
Brand Name | SPORTRAK |
Model Number | 425/85R21 |
Product Name | 425/85R21 |
Warranty | 120000km |
Market | Russia, Africa, Middle East, Latin Amercia, Southeast Asia |
Delivery Time | Within 10 Days |
MOQ | 1*20GP Mix |
Quality | Top-Quality Tyre |
Ply Rating | 20 |
Size | 425/85R21 |
Pattern | SP359 |
Keyword | Truck Tires |
| Size | Type | PR | Standard Rim | Permitted Rim | LI/SS | Second LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) | Static Loaded Radius(mm) | Min.distance between rim centers(mm) |
| 14.00R20 | TT | 20 | 10 | - | 164/161J | - | 20 | 295 | 375 | 1253 | 443 | 565 |
| 16.00R20 | TT | 22 | 11.25 | - | 174/171G | 168/165L | 20.5 | 380 | 438 | 1309 | 521 | 594 |
| 365/80R20 | TT | 16 | 10 | 10.00V | 160K | - | 20 | 314 | 364 | 1092 | - | 502 |
| 395/85R20 | TT | 14 | 10 | 10.00V | 158J | - | 20 | 328 | 395 | 1180 | - | 540 |



Certificate

Factory Workshop


| Radial Off-Road Tires | ||||||
| 255/80R16MPT | 305/80R18 | 12R20 | 335/80R20 | 395/85R20 | 375/90R22 | 365/80R24 |
| 265/75R16 | 305/80R18MPT | 14.00R20 | 335/80R20MPT | 8.25R20 | 395/80R22MPT | 1500X600R635 |
| 325/85R16 | 335/75R18 | 15.5R20 | 365/80R20 | 9.00R20 | 395/85R22 | 445/95R25 |
| 37X12.50R16.5 | 335/80R18MPT | 16.00R20 | 365/80R20MPT | 425/85R21 | 415/80R22 | |
| 11R18 | 10.00R20 | 275/80R20MPT | 365/85R20 | 525/70R21 | 13R22.5 | |
| 12.00R18 | 11.00R20 | 305/80R20 | 375/70R20MPT | 335/80R22MPT | 315/80R22.5 | |
| 255/70R18MPT | 12.00R20 | 305/80R20MPT | 390/95R20 | 365/80R22 | 335/70R22.5 | |
| 275/80R18MPT | 12.5R20 | 325/75R20MPT | 395/80R20 | 365/80R22MPT | 365/70R22.5 | |
| Bias Off-Road Tires | ||||||
| 12.00-18(320-457) | 11.00-20 | 14.00-20 | 15.00-20 | 1300X530-533(530/70-21) | 1220X400-533(400/80-21) | 1500X600-635 |
| 13.00-18(340-457) | 12.5-20(335/80-20) | 15.5-20 | 12.00-20 | 15.00-21 | 18.00-24(500-610) | 1600X600-685 |
| 1200X500-508(500/70-508) | 13.00-20 | 16.00-20 | 1200X500-508(500/70-20) | 1100X400-533(400/70-21) | 16.00-24 | |

















