8247 10480326
Alternator
Cw
Six Tubes
105
Inner Bonding
Magnetizing Type
Electromagnetic Vibratory
12V
Front
Delco
12V 105A
Fixed
6
57
ATL
No. 7 Cartons (22.5cm*22cm*16cm)
Alternator 12V 105A
Zhengjiang
87081000
Product Description
12V 105A Car Alternator for DELCO 8247 10480326 Auto Parts
| Property | Value |
| Brand | DELCO |
| Voltage (V) | 12 |
| Amperage (A) | 105 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 6 |
| Pulley Diameter (mm) | 57 |
| OEM | OEM Reference |
| ARROWHEAD | 400-12139 |
| J & N | 400-12139 |
| ARROWHEAD (OLD) | ADR0215 |
| LESTER | 8247 |
| PIC | 240-6415B |
| AC DELCO | 321-1811 |
| AC DELCO | 334-2491 |
| ACE | CA8229-3-14 |
| BARSANCO | 110-8238 |
| BARSANCO | 110-8273 |
| BBB | 8247 |
| BBB HD | 8247 |
| BBB HD (OLD) | 8238 |
| BBB NEW | 8247 |
| BBB NEW | N8238 |
| BBB PACE | B8238 |
| BECK ARNLEY | 186-6494 |
| BECK ARNLEY NEW | 188-6494 |
| CARGO | 112850 |
| DELCO | 10480326 |
| DELCO REMAN | 10464451 |
| DIXIE | A-1548 |
| DIXIE NEW | A-1548N |
| DUBOIS | 671388 |
| DUBOIS | 908291 |
| FAMILY | AD230 |
| MINNPAR | 47-1919 |
| MPA | 8247603 |
| MPA HD | X8247603 |
| MPA NEW HD | X8247603N |
| NAPA HD | 66333 |
| NAPA NEW HD | 66333N |
| NAPA POWER PREMIUM PLUS | 213-4837 |
| NSA | ALT-1509 |
| RCP | AL-8247 |
| REMY LIGHT DUTY | 21798 |
| REMY LIGHT DUTY NEW | 91602 |
| UNIPOINT | ALT-1509 |
| USA INDUSTRIES | 8247 |
| WAGNER | 423016 |
| WAI (OLD) | 1-2320-21DR |
| WILSON | 90-01-4359 |
| WILSON | 90-01-4705 |
| WILSON NEW | 90-01-4705 |
| WILSON NEW | 90-01-4705N |
Applicable models:
| Make | Model | Type | Year | Info |
| CHEVROLET | ASTRO VAN | 4.3L(262) V6 | 2001 | - |
| CHEVROLET | ASTRO VAN | 4.3L(262) V6 | 2002 | - |
| CHEVROLET | ASTRO VAN | 4.3L(262) V6 | 2003 | - |
| CHEVROLET | ASTRO VAN | 4.3L(262) V6 | 2004 | - |
| GMC | SAFARI VAN | 4.3L(262) V6 | 2001 | - |
| GMC | SAFARI VAN | 4.3L(262) V6 | 2002 | - |
| GMC | SAFARI VAN | 4.3L(262) V6 | 2003 | - |
| GMC | SAFARI VAN | 4.3L(262) V6 | 2004 | - |























