11022034
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 90 |
| Size A [ mm ] | 35.00 |
| Size B [ mm ] | 12.50 |
| Size C [ mm ] | 54.50 |
| G [ qty. ] | 4 |
| O.D.1 [ mm ] | 67.00 |
| Pulley | AP |
| D.1 [ mm ] | 11.50 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | 10.50 |
| L.1 [ mm ] | 173.00 |
| Plug | PL_2007 |
| Reference nb | Producer |
|---|---|
| 111530 | CARGO |
| 13580N | WAI / TRANSPO |
| 13580R | WAI / TRANSPO |
| 20137811BN | REAL |
| 2035118 | SANDO |
| 27-3643 | ELSTOCK |
| 27-4517 | ELSTOCK |
| 4671041 | CHRYSLER |
| 4686106 | CHRYSLER |
| 4793189 | CHRYSLER |
| 4793190 | CHRYSLER |
| 90-27-3130 | WILSON |
| 9214055 | POWERMAX |
| A-8300 | DIXIE |
| A002T81192 | MITSUBISHI |
| A002T81192ZC | MITSUBISHI |
| A002T81291 | MITSUBISHI |
| A002T81292 | MITSUBISHI |
| A002T81292ZC | MITSUBISHI |
| A002T81391 | MITSUBISHI |
| A2T81192 | MITSUBISHI |
| A2T81192ZC | MITSUBISHI |
| A2T81291 | MITSUBISHI |
| A2T81292 | MITSUBISHI |
| A2T81292ZC | MITSUBISHI |
| A2T81391 | MITSUBISHI |
| ALT31212 | WOODAUTO |
| ALTE099 | 3EFFE |
| CAL35118 | CASCO |
| CAL35118AS | CASCO |
| CAL35118ES | CASCO |
| CAL35118GS | CASCO |
| CAL35118OS | CASCO |
| CAL35118RS | CASCO |
| CGB-13197 | AINDE |
| UD11267A | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| CHRYSLER | Sebring 2.0 L4 | 01.1995- | ||
| DODGE | Neon 2.0 L4 | 01.1995- | ||
| DODGE | Avenger 2.0 L4 | 01.1995- | ||
| EAGLE | Talon 2.0 | 01.1995- | ||
| MITSUBISHI | Eclipse 2.0 | 01.1995- | ||
| PLYMOUTH | Neon 2.0 L4 | 01.1995- |



















