11022226
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 24 |
| Amp. [ A ] | 90 |
| Size A [ mm ] | 81.00 |
| Size B [ mm ] | 27.00 |
| Size C [ mm ] | 66.50 |
| G [ qty. ] | 5 |
| O.D.1 [ mm ] | 62.00 |
| Pulley | AP |
| D.1 [ mm ] | 8.50 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | 10.50 |
| L.1 [ mm ] | 216.00 |
| Plug | PL_9004 |
| Reference nb | Producer |
|---|---|
| 18.2019 | LAUBER |
| 18.2019M | LAUBER |
| 20137416OE | REAL |
| 2035614 | SANDO |
| 302019RI | KUHNER |
| 302019RIM | KUHNER |
| 48-5890 | ELSTOCK |
| 5001866377 | RENAULT |
| 5010480765 | RENAULT |
| 576.503.080 | PSH |
| 89212582 | POWERMAX |
| A004TR5091 | MITSUBISHI |
| A004TR5091ZT | MITSUBISHI |
| A004TR5092 | MITSUBISHI |
| A004TR5092ZT | MITSUBISHI |
| A004TR5093 | MITSUBISHI |
| A004TR5093ZT | MITSUBISHI |
| A004TR5991 | MITSUBISHI |
| A4TR5091 | MITSUBISHI |
| A4TR5091ZT | MITSUBISHI |
| A4TR5092 | MITSUBISHI |
| A4TR5093 | MITSUBISHI |
| A4TR5991 | MITSUBISHI |
| ALT31303 | WOODAUTO |
| ALTS326 | 3EFFE |
| ALTW261 | 3EFFE |
| CA2019IR | HC PARTS |
| CAL35614GS | CASCO |
| CGB-15091 | AINDE |
| DRA0623 | DELCO |
| EAA-222121 | EAA |
| LRA03278 | LUCAS |
| LRA3278 | LUCAS |
| RNLA4TR5091ZT | RNL |
| A5045 | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| RENAULT V.I. | 370.18 11.1 | (Distribution)[DCi11E] | 04.2001- | |
| RENAULT V.I. | 370.18 11.1 | (Route) | 01.2001- | |
| RENAULT V.I. | 370.24 11.1 | (Distribution)[DCi11E] | 08.2000- | |
| RENAULT V.I. | 370.24 11.1 | (Route) | 08.2000- | |
| RENAULT V.I. | 370.26 11.1 | (Distribution)[DCi11E] | 04.2001- | |
| RENAULT V.I. | 420.18 11.1 | (Distribution)[DCi11C] | 08.2000-04.2006 | |
| RENAULT V.I. | 370.26 11.1 | (Route) | 08.2000- | |
| RENAULT V.I. | 420.18 11.1 | (Route) | 08.2000- | |
| RENAULT V.I. | 420.24 11.1 | (Route)[DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.25 11.1 | (Route)[DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.26 11.1 | (Route)[DCi11C] | 08.2000- | |
| RENAULT V.I. | 370.32 11.1 | [DCi11E] | 01.2001- | |
| RENAULT V.I. | 420.32 11.1 | [DCi11C] | 10.2001- | |
| RENAULT V.I. | 420.34 11.1 | [DCi11C] | 01.2001- | |
| RENAULT V.I. | 270.18 11.1 | [DCi11-270] | 01.2001- | |
| RENAULT V.I. | 320.18 11.1 | (Distribution)[DCi11G] | 01.2001- | |
| RENAULT V.I. | 320.18 11.1 | (Route) | 08.2000- | |
| RENAULT V.I. | 320.24 11.1 | (Distribution)[DCi11G] | 01.2000-04.2006 | |
| RENAULT V.I. | 320.26 11.1 | (Distribution)[DCi11G] | 08.2000- |






![Alternator for Mitsubishi A4tr5091zt Renault V. I. 370.18 11.1 (Distribution) [Dci11e] image 1](https://image.cautop.com/202f0j00KVZkSMHsSjzg/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.webp)
![Alternator for Mitsubishi A4tr5091zt Renault V. I. 370.18 11.1 (Distribution) [Dci11e] image 2](https://image.cautop.com/202f0j00ZhKbsFHSwjup/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.jpg,https://image.cautop.com/202f0j00yVKbZEPdljzg/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.jpg,https://image.cautop.com/202f0j00yhSbsrPzAKgp/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.jpg,https://image.cautop.com/202f0j00niKkSWHblszr/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.jpg,https://image.cautop.com/202f0j00FiZksMDywjgz/Alternator-for-Mitsubishi-A4tr5091zt-Renault-V-I-370-18-11-1-Distribution-Dci11e-.jpg)











