11010206
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 110 |
| Size A [ mm ] | 38.00 |
| Size B [ mm ] | 14.00 |
| Size C [ mm ] | 61.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 56.00 |
| Pulley | AP |
| D.1 [ mm ] | 8.50 |
| D.2 [ mm ] | 8.50 |
| D.3 [ mm ] | M8x1.25 |
| D.4 [ mm ] | M8x1.25 |
| L.1 [ mm ] | 190.00 |
| Plug | PL_2300 |
| 124325096 | BOSCH |
| 0124325129 | BOSCH |
| 06F903023B | VW |
| 06F903023BX | VW |
| 06F903023G | VW |
| 06F903023GX | VW |
| 115621 | CARGO |
| 2015329.0 | SANDO |
| 2015329.1 | SANDO |
| 20179923BN | REAL |
| 20179923OE | REAL |
| 23356N | WAI / TRANSPO |
| 28-4861 | ELSTOCK |
| 301818RI | KUHNER |
| 305.542.110 | PSH |
| 311054 | RHIAG |
| 32045330 | HERTH+BUSS |
| 4637 | CEVAM |
| 56846 | EAI |
| 89213394 | POWERMAX |
| 8EL012429-571 | HELLA |
| A0180 | AS-PL |
| ALB1818 | KRAUF |
| ALT173290 | SIOM |
| ALT173290A | SIOM |
| ALTL401 | 3EFFE |
| ALTL401V | 3EFFE |
| BOS0124325091 | WOODAUTO |
| CA1818IR | HC PARTS |
| CAL15329AS | CASCO |
| CAL15329GS | CASCO |
| DRB5330 | DELCO |
| LRA02357 | LUCAS |
| LRA2357 | LUCAS |
| PRAL401 | 3EFFE |
| TG11C016 | VALEO |
| 210496 | ERA |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






![Alternator for Bosch 0-124-325-096 Ouk Audi A3 2.0 Tfsi Quattro [Axx] image 1](https://image.cautop.com/202f0j00qlHcURunHOpV/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.webp)
![Alternator for Bosch 0-124-325-096 Ouk Audi A3 2.0 Tfsi Quattro [Axx] image 2](https://image.cautop.com/202f0j00oWIcYPzGOygl/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.jpg,https://image.cautop.com/202f0j00kiLqGczWHFgl/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.jpg,https://image.cautop.com/202f0j00biLcYZrsnOgh/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.jpg,https://image.cautop.com/202f0j00qlPcYmuMAyri/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.jpg,https://image.cautop.com/202f0j00ClPcUfgtvOzW/Alternator-for-Bosch-0-124-325-096-Ouk-Audi-A3-2-0-Tfsi-Quattro-Axx-.jpg)











