11012541
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 180 |
| Size A [ mm ] | 50.00 |
| Size C [ mm ] | 55.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 55.00 |
| Pulley | AFP |
| D.1 [ mm ] | 11.00 |
| D.2 [ mm ] | 11.00 |
| D.3 [ mm ] | 13.00 |
| E.1 [ mm ] | 93.00 |
| E.2 [ mm ] | 93.00 |
| E.3 [ mm ] | 93.00 |
| L.1 [ mm ] | 206.00 |
| Plug | PL_2804 |
| Reference nb | Producer |
|---|---|
| 04801833AB | CHRYSLER |
| 20008 | DELCO |
| 421000-7020 | DENSO |
| 4801833AB | CHRYSLER |
| 555280RI | KUHNER |
| 89216610 | POWERMAX |
| 90-29-5780 | WILSON |
| ALN4131 | KRAUF |
| ALTE823 | 3EFFE |
| K04801833AB | CHRYSLER |
| P04801833AB | CHRYSLER |
| UD15402A | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| CHRYSLER | 300 5.7 V8 | 01.2011-12.2018 | ||
| DODGE | Charger 5.7 V8 | 01.2011-12.2018 | ||
| DODGE | Grand Cherokee 5.7 V8 | 01.2011-12.2018 | ||
| DODGE | Challanger 5.7 V8 | 01.2011-12.2018 | ||
| DODGE | Durango 5.7 V8 | 01.2011-12.2018 |



















