11027561
One to One Replacement
One Year
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 180 |
| Size A [ mm ] | 58.00 |
| Size B [ mm ] | 28.00 |
| Size C [ mm ] | 75.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 53.00 |
| Pulley | AP |
| D.1 [ mm ] | 10.50 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | M10x1.5 |
| L.1 [ mm ] | 182.00 |
| Plug | PL_2303 |
| Reference nb | Producer |
|---|---|
| 12318509739 | BMW |
| 12318511454 | BMW |
| 2015424.1 | SANDO |
| 20179424OE | REAL |
| 209178 | ERA |
| 215.568.180 | PSH |
| 28-6542 | ELSTOCK |
| 439732 | VALEO |
| 440322 | VALEO |
| 553441RIV | KUHNER |
| ALTE486 | 3EFFE |
| ALV5424 | KRAUF |
| CAL15424GS | CASCO |
| DRA1268 | DELCO |
| FG18S060 | VALEO |
| LRA03430 | LUCAS |
| LRA3430 | LUCAS |
| UD17220A | AS-PL |
| VAL439732 | WOODAUTO |
| ALT00403 | ELECTROLOG |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| BMW | X3 3.0 35 D | 01.2010- |



















