11012432
One to One Replacement
One Year
9(≥90A)
12V
53.00
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 140 |
| Size A [ mm ] | 53.00 |
| Size C [ mm ] | 75.00 |
| G [ qty. ] | 6 |
| O.D.1 [ mm ] | 62.00 |
| Pulley | AP |
| D.1 [ mm ] | 10.00 |
| D.2 [ mm ] | 10.50 |
| D.3 [ mm ] | 10.50 |
| E.1 [ mm ] | 74.00 |
| E.2 [ mm ] | 30.00 |
| L.1 [ mm ] | 183.00 |
| Plug | PL_2200 |
| Reference nb | Producer |
|---|---|
| 104210-4360 | DENSO |
| 835.957.140.260 | PSH |
| ALN4360 | KRAUF |
| 25764632 | DELCO |
| 11180N | WAI / TRANSPO |
| 12725 | DELCO |
| UD19550A | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| BUICK | Lucerne 3.8 V6 | 01.2006-12.2008 |



















