11012453
One to One Replacement
One Year
36.00
Customization
Cartons
China
Product Description
| Alternators | |
| Voltage [ V ] | 12 |
| Amp. [ A ] | 100 |
| Size A [ mm ] | 36.00 |
| Size C [ mm ] | 68.00 |
| G [ qty. ] | 8 |
| O.D.1 [ mm ] | 55.00 |
| Pulley | AP |
| D.1 [ mm ] | 11.00 |
| D.2 [ mm ] | 11.00 |
| D.3 [ mm ] | 12.50 |
| D.4 [ mm ] | 13.00 |
| E.1 [ mm ] | 97.50 |
| E.2 [ mm ] | 92.00 |
| E.3 [ mm ] | 45.00 |
| E.4 [ mm ] | 18.00 |
| L.1 [ mm ] | 164.00 |
| Plug | PL_4000 |
| Reference nb | Producer |
|---|---|
| 104210-5100 | DENSO |
| 11350 | WAI / TRANSPO |
| 11350N | WAI / TRANSPO |
| 195.311.100 | PSH |
| 20132385 | REAL |
| 20132385BN | REAL |
| 2040583.0 | SANDO |
| 27060-0S030 | TOYOTA |
| 89216582 | POWERMAX |
| 90-29-5707 | WILSON |
| A-80348 | DIXIE |
| ALT30637 | WOODAUTO |
| CAL40583AS | CASCO |
| UD20716A | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| TOYOTA | Tundra 4.6 | 01.2010-12.2017 | ||
| TOYOTA | Tundra 5.7 | 01.2007-12.2017 |



















