12022122
One to One Replacement
One Year
Customization
Indivisual Carton Into Pallet
China
Product Description
| Starters | |
| Voltage [ V ] | 24 |
| Power [ kW ] | 5.50 |
| Rotation | CW |
| Size A [ mm ] | 92.00 |
| Size B [ mm ] | 47.00 |
| No./teeth [ qty. ] | 11 |
| No./teeth (fits into) [ qty. ] | 11 |
| No./mount. holes [ qty. ] | 3 |
| No./mount. holes with thread [ qty. ] | 0 |
| L.1 [ mm ] | 351.00 |
| O.1 [ mm ] | 126.00 |
| O.2 [ mm ] | 126.00 |
| O.3 [ mm ] | 126.00 |
| C.1 [ mm ] | 13.50 |
| C.2 [ mm ] | 13.50 |
| C.3 [ mm ] | 13.50 |
| Reference nb | Producer |
|---|---|
| 0986023590 | BOSCH |
| 101386M | KUHNER |
| 113672 | CARGO |
| 20437906OE | REAL |
| 22.1386 | LAUBER |
| 255334M | KUHNER |
| 255334P | KUHNER |
| 28.1386M | LAUBER |
| 30740N | WAI / TRANSPO |
| 438210 | VALEO |
| 5001853713 | RENAULT |
| 5010306592 | RENAULT |
| 5010480196 | RENAULT |
| 5010508380 | RENAULT |
| 571.511.113 | PSH |
| 6035609 | SANDO |
| 6035643 | SANDO |
| 8121 | CEVAM |
| 860616 | PRESTOLITE |
| 88212810 | POWERMAX |
| 8823590 | FRIESEN |
| 8EA738258-291 | HELLA |
| CGB-20124 | AINDE |
| CS1386 | HC PARTS |
| CST35609 | CASCO |
| CST35609AS | CASCO |
| CST35609ES | CASCO |
| CST35609GS | CASCO |
| CST35609OS | CASCO |
| CST35609RS | CASCO |
| CST35643 | CASCO |
| CST35643AS | CASCO |
| CST35643ES | CASCO |
| CST35643GS | CASCO |
| CST35643OS | CASCO |
| CST35643RS | CASCO |
| EAA-121155 | EAA |
| M009T60471 | PRESTOLITE |
| M009T61571 | MITSUBISHI |
| M90R3540SE | PRESTOLITE |
| M9T60471 | MITSUBISHI |
| M9T61571 | MITSUBISHI |
| MAV376090 | SIOM |
| S5027 | AS-PL |
| STR71194 | WOODAUTO |
| STRL315 | 3EFFE |
| STRS381 | 3EFFE |
| 220343 | ERA |
| UD19536S | AS-PL |
| Brand | Model | Type | Year | Comments |
|---|---|---|---|---|
| RENAULT V.I. | 370.18 11.1 | [DCi11E] | 08.2000- | |
| RENAULT V.I. | 370.18 11.1 | [DCi11E] | 01.2001- | |
| RENAULT V.I. | 370.24 11.1 | [DCi11E] | 08.2000- | |
| RENAULT V.I. | 370.26 11.1 | [DCi11E] | 08.2000- | |
| RENAULT V.I. | 370.26 11.1 | [DCi11E] | 01.2001- | |
| RENAULT V.I. | 370.32 11.1 | [DCi11E] | 01.2001- | |
| RENAULT V.I. | Distribution 320.26D 11.1 | [dCi11G] | 08.2000- | |
| RENAULT V.I. | Distribution 370.26D 11.1 | [dCi11E] | 08.2000- | |
| RENAULT V.I. | 270.18 11.1 | [DCi11-270] | 01.2001-12.2001 | |
| RENAULT V.I. | 270.18 11.1 | [DCi11-270] | 01.2001- | |
| RENAULT V.I. | 420.18 11.1 | [DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.18 11.1 | [DCi11C] | 01.2001- | |
| RENAULT V.I. | 420.24 11.1 | [DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.25 11.1 | [DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.26 11.1 | [DCi11C] | 08.2000- | |
| RENAULT V.I. | 420.26 11.1 | [DCi11C] | 01.2001- | |
| RENAULT V.I. | 420.32 11.1 | [DCi11C] | 10.2001- | |
| RENAULT V.I. | 420.34 11.1 | [DCi11C] | 01.2001- | |
| RENAULT V.I. | 320.18 11.1 | [DCi11G] | 08.2000- | |
| RENAULT V.I. | 320.18 11.1 | [DCi11G] | 01.2001- | |
| RENAULT V.I. | 320.24 11.1 | [DCi11G] | 08.2000- | |
| RENAULT V.I. | 320.26 11.1 | [DCi11G] | 08.2000- | |
| RENAULT V.I. | 320.26 11.1 | [DCi11G] | 01.2001- |






![Starter for Mitsubishi M9t60471 Renault V. I. 370.18 11.1 [Dci11e] image 1](https://image.cautop.com/202f0j00AVfkcbQCENrq/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.webp)
![Starter for Mitsubishi M9t60471 Renault V. I. 370.18 11.1 [Dci11e] image 2](https://image.cautop.com/202f0j00wlfbcsTdkygo/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.jpg,https://image.cautop.com/202f0j00AVGckmazEFub/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.jpg,https://image.cautop.com/202f0j00ahUbkRtKJngM/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.jpg,https://image.cautop.com/202f0j00TlGqbHacJngM/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.jpg,https://image.cautop.com/202f0j00EVGbokTFhNgM/Starter-for-Mitsubishi-M9t60471-Renault-V-I-370-18-11-1-Dci11e-.jpg)











