512100R
100ah
Over 6000times
10+Years
44kg
52.5-53.5
-10-65ºC
-20~60
IP20
100A
Smart BMS
Accepted
RS485/Can/Bluetooth
Solar Power Storage
MD
Wooden Package
L505*W482*H177(mm)
Kaifeng
8507600090
Product Description
51.2v 100Ah 5kwh Rack Mount LifePo4 Battery
| Specification | Parameter |
| Battery Model | 51.2v 100Ah |
| Battery Type | LiFePO4 |
| Battery Capacity(+25ºC-0.2C)(WH) | 5120WH |
| Voltage Range | 40V-58.4V |
| Maxium continuous charging current | 50A |
| Maxium continuous discharge current | 100A |
| Product Size/Weight | L505*W482*H177(mm) 44Kg |
| operating Temperature | (-10ºC-50ºC) |
| Maxium Number Of Parallel Connected | 15P |
| Cycle Life(+25ºC-0.2C) | >6000Times |
| Life Span | Over 10 years |
| Case Material | Metal |
| Battery Protection | Overcharge protection,overdischarge protection,overcurrent protection,short circuit,overtemperature protection |
| Communication Protocol | LCD/Heating/CAN/485/232 |
| Inverter Connection Brand | Fit more than 90% of the inverter |
| Application | Telecom Power-Post and Telecommunications,Communications,Power Station,Power Transmission,UPS,Computer System,Solar Energy,Wind Energy,Home Energy Storage etc. |




























