CBD20-180
Powered Pallet Truck
AC Motor
1T - 5T
Electric
600mm
115mm
New
0.93kw
1.2kw
0.15kw
Electromagnetic/Regenerative
24V/150ah
1150/1220 mm
550/600/650/685 mm
HELI
Export Standard Packing 20gp 8 Units
CE, CQC
Hefei, China
84271090
Product Description
Heli Forklift is No 1 for 22 consecutive years already
one of 8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
Advantages:












Technical Data:
More Optional Models for Electric Pallet Trucks:
one of 8 top brands in global market
ZEB Power is the company which has been officially authorized dealer by HELI group for brand HELI and CHL.
Advantages:
- Mechnical Steering----Economic, comfortable, more reliable
- AC Driving System----Low Noise, quiet, without carbon brush and free maintenance
- Electric lifting----Rapid, efficient, electricity limit switch is STD
- AC Controller----Stepless, strong power, multiple automatic protection
- Excellent Design----Easily in and out of the double tray
- Short Wheelbase----Small turning radius, suitatble for narrow space
- Energy conservation-----Save energy. every day only 5kwh












Technical Data:
| Features | |
| Model | CBD20 |
| Configuration No | 180 |
| Load Capacity | 2000 kg |
| Load Center | 600 mm |
| wheel Base | 1300 mm |
| Operating Type | Walkie |
| Wheels | |
| Wheels Type | PU |
| Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel | 1/1/4 |
| Driving Wheel Size | ¢228 X75 |
| Balance Wheel Size | ¢84 X80 (Double Wheels) |
| Bearing Wheel Size | ¢115 X55 |
| Dimension | |
| Min.Fork Lowered Height | 85 mm |
| Max.Fork Lifting Height | 200 mm |
| Max.Lifting Height | 115 mm |
| Overall Fork Width | 550/600/650/685 mm |
| Inside Width Between Forks | 220/270/320/355 mm |
| Fork Length | 1150/1200 mm |
| Fork Width | 165 mm |
| Fork Thickness | 55 mm |
| Overall Length | 1650 mm |
| Overall Width | 725 mm |
| Overall Height (with handle) | 1380 mm |
| Overall Height (without handle) | 890 mm |
| Min. Turning Radius | 1450 mm |
| Min.Aisle Width for Pallets 800 X 1200 | 1866 mm |
| Min.Aisle Width for Pallets 1000 X 1200 | 1921 mm |
| Performance | |
| Travel Speed Loaded/Unloaded | 3.5/4 km/h |
| Lift Speed Loaded/Unloaded | 20/25 mm/s |
| Lowering Speed Loaded/Unloaded | 40/30 mm/s |
| Gradeability Loaded/Unloaded | 5/7 % |
| Electrical Configuration | |
| Drive Motor | AC 0.93 KW |
| Lift Motor | DC 1.2 KW |
| Steering Motor | |
| Battery Voltage/Capacity | 24V/210Ah (150Ah optional) |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Weight | |
| Battery Weight | 190 kg |
| Service Weight with Battery | 585 kg |
| Classification | Load capacity | Production model | |
| Electric Pallet Trucks | 1.5T | CBD15-170 | CBD15-610 |
| (Little Superman-DC Walkie) | (DC-Walkie) | ||
| 2T | CBD20-180 | CBD20-150 | |
| (AC-Mechanical Steering ) | (AC-EPS, Walkie) | ||
| 2T | CBD20-410 | ||
| (AC-Mechanical Steering, Stand-on) | |||
| 2-2.8T | CBD20-470 | ||
| (AC-EPS, Stand On ) | |||
| 2-3T | CBD20-460 | ||
| (AC-EPS, Stand On ) | |||
| 2T | CBD20-490 | ||
| (AC-EPS, Semi-surrounded cab) | |||













