TFC30
Online
15 Months
Not Adjustable
Reach Forklift
AC Motor
1T - 5T
Electric
500mm
3000mm-8000mm
New
USA Curtis
Polyurethane
Duplex/Full Free Lift Mast
Customer Customized
48V/560ah
AC
Shineng
Torch
Yes
SNSC
Container Shipment
5010kg
China, Wuhu
84271090
Product Description
.
1. Long material handling, with the function of go straight ,go side and in situ rotation.
2. Free maintenance full AC drive system.
3.With OPS sensing system, when the operator leaves the seat, the vehicle accelerator will stop
working, to avoid misoperation.
4. With positioner to meet different requirements for long material handling.
5. With mast buffering technology, reducing impact.
6. Ergonomic design of cab , provide a comfortable, safe and efficient operating for operators.
7. With split battery layout.
3Ton Multi-directional Reach Truck with Electric steering
![](https://image.cautop.com/365f3j00DfQhwWpdaMrt/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
![](https://image.cautop.com/365f3j00HftiwCuMJBrT/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
![](https://image.cautop.com/365f3j00DfQhwWpdaMrt/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
Standard | |||
1.1 | Manufacturer | SNSC | |
1.2 | Model | TFC30 | |
1.3 | Power Type | Battery | |
1.4 | Operation Type | Seated | |
1.5 | Rated Capacity | Q(kg) | 3000 |
1.6 | Load Center | C(mm) | 600 |
1.7 | Front Overhand | x(mm) | 318 |
1.8 | Wheelbase | y(mm) | 1800 |
Weight | |||
2.1 | Service Weight(incl.battery) | kg | 8100 |
Wheel | |||
3.1 | Wheel Types | PU | |
3.2 | Load Wheel | mm | φ377×110(2pc) |
3.3 | Drive wheel | mm | φ457×160 |
3.4 | Balance wheel | mm | / |
3.5 | Number of wheels,,front/rear(x=drive wheel) | 4 / 2X | |
3.6 | Wheel tread,front | b10(mm) | 1986 |
3.7 | Wheel tread,rear | b11(mm) | 1959 |
Size | |||
4.1 | Mast Tilt front/rear | α/β(°) | 3/5 |
4.2 | Mast closed height | h1(mm) | 3290 |
4.3 | Free lift height | h2(mm) | 2050 |
4.4 | Lift height | h3(mm) | 6000 |
4.5 | Mast extended height with load-backrest | h4(mm) | 7230 |
4.7 | Cabin height | h6(mm) | 2670 |
4.8 | Seat height | h7(mm) | 1375 |
4.9 | Leg height | h8(mm) | 515 |
4.10 | Overall length | L1(mm) | 2300 |
4.11 | Overall width | b1/b2(mm) | 2702/2960 |
4.12 | Fork size | l/e/s(mm) | 1200/150/50 |
4.13 | Fork carriage width | b3(mm) | 2960 |
4.14 | Fork outside width | b5(mm) | 560~2900 |
4.15 | Inner leg width | b4(mm) | 1340 |
4.16 | Reach stroke | l4(mm) | 1300 |
4.17 | Mast ground clearance(without camera) | ml(mm) | 150 |
Function | |||
5.1 | Driving speed(load/unload) | km/h | 7.8/9.0 |
5.2 | Lifting speed(load/unload) | mm/s | 170/220 |
5.3 | Lowering speed(load/unload) | mm/s | / |
5.4 | Straight driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 8/10 |
5.5 | Side driving max.gradeability,load/unload(S2-5min) | %(tanθ ) | 8/10 |
5.6 | Brake type | Electromagnetic type | |
Drive | |||
6.1 | Driving motor(S2-60min) | kw | 7.0AC |
6.2 | Lifting motor(S3-15%) | kw | 15AC |
6.3 | Battery voltage/capacity | V/Ah | 48/560 |
6.4 | Battery weight | kg | 1470 |
6.5 | Steering system | Electro-hydraulic proportion | |
Other | |||
7.1 | Battery change type | Hoisting |
![](https://image.cautop.com/365f3j00HftiwCuMJBrT/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
Motor | Full AC Motor with imported drive unit |
Controller | USA Curtis/Italy Zapi |
Battery | 48V/560AH acid-lead, lithium battery as option |
Battery take function | Side-take,you don't need to hang up the battery box. Simply using a battery handle controller. You can automatic remove and replace the battery box. |
Mast | Standard duplex/Triplex full free lift |
Lifting height | 3000-8000mm |
Steering | EPS |
Joystick | Right mounted hydraulic joystick, fingertip control system as option |
Wheel | PU Solid Wheel |
Overhead guard | Strength Gird type |
Light | Led light |
Camera | Wireless camera with high definition display |
Seat | Standard seat/ seat with belt/seat with arm/suspension seat |
Fork length | 920mm/1070mm/1220mm/1570mm ect |
Color | Green/yellow/red/customer customized |
Certificat | CE &ISO &EPA |
Tool box | Yes |
Maintenance manual | Yes |
Operation manual | Yes |
Spare part manual | Yes |
Free Spare part | Yes |
![](https://image.cautop.com/365f3j00DUQimyuIOepa/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
SNSC 3Ton multi-directional reach truck is shipped by container.
Packaging&Shipping :1*40'HQ - 2 Units
Covered Forklift In Container Shipping with Tool Box, Forklift Catalogue, Gloves and Forklift Operation and Maintenance Manuals and Spare Parts together.
Forklift Warranty Time period for SNSC Forklift is 15 Months or 2500 Working Hours begins from the forklift arrival date of oversea port, deponds on which come first.
![](https://image.cautop.com/365f3j00iYEhAagcIvuQ/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)
We have all kinds of forklift, here is our forklift catalogue for your choice:
1)Diesel forklift truck capacity from 1.5ton to 16ton;
2) Electric forklift truck capacity from 1.5ton to 3.5ton;
3) LPG gas gasoline forklift truck capacity from 1.5ton to 7ton;
4) Warehouse equipment, includes electric pallet truck, electric reach truck, electric stacker, electric trailer
5) Rough terrain forklift truck capacity from 1.8-5ton;
5) Other special function forklift, eg: cold warehouse electric forklift, explosion-proof forklift, renting business forklift.
![](https://image.cautop.com/365f3j00iYTlJzgruMuE/Snsc-3000kg-4000kg-Multi-Directional-Side-Loader-Forklift-for-Long-material.webp)