Model NO.
20.8-38
Usage
Tractors, Harvesters, Cultivators, UTV
Tire Design
Bias Belted Tyre
Tread Pattern
Mud and Snow Pattern
Brand
Gunate
Main Market
Europe, South America, North America, Africa, Asia
Size
20.8-38
P R
10
Tube Type
T T
Max Load
6950lbs
Pressure
22psi
Section Width
480mm
Overall Dia
1835mm
Transport Package
Packaging
Specification
20.8-38
Trademark
GNT OR OEM
Origin
Weifang, Shandong
HS Code
40116100
Production Capacity
50000000
After-sales Service:
1 Year
Warranty:
1 Year
Classification:
Tires
Diameter:
≥22"
Type:
Inner Tube
Certification:
ISO, DOT, CCC, ECE, GS, CE, RoHS, FCC
Company Profile
Weifang Gunaite Rubber Co., Ltd. is a tire manufacturer integrating R&D, production and sales. The company is located in China's largest tire production base, Weifang, Shandong. At present, the company's existing products include TBR tires, car tires, agricultural tires, OTR tires, forklift tires and other tires suitable for various construction machinery vehicles.
We own advanced production equipment and capacity that can meet the international standard, own the laboratory that well equipped. We carry out ISO9001 quality management system and execute ROHS instruction strictly. Operation ERP computerize management system. Apply six Sigma management to make sure that the production fraction defective less than 3.4/1,000,000. All of our products are insured with PICC to safeguarding the rights and interests of customer and consumer.
Adhering to the operating philosophy of win-win cooperation, we have won the trust and support of our customers at home and abroad.Hope that in the near future, we can work together to develop our common market.![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00emBICSPsSqzD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Weifang Gunaite Rubber Co., Ltd. is a tire manufacturer integrating R&D, production and sales. The company is located in China's largest tire production base, Weifang, Shandong. At present, the company's existing products include TBR tires, car tires, agricultural tires, OTR tires, forklift tires and other tires suitable for various construction machinery vehicles.
We own advanced production equipment and capacity that can meet the international standard, own the laboratory that well equipped. We carry out ISO9001 quality management system and execute ROHS instruction strictly. Operation ERP computerize management system. Apply six Sigma management to make sure that the production fraction defective less than 3.4/1,000,000. All of our products are insured with PICC to safeguarding the rights and interests of customer and consumer.
Adhering to the operating philosophy of win-win cooperation, we have won the trust and support of our customers at home and abroad.Hope that in the near future, we can work together to develop our common market.
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00emBICSPsSqzD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Super Farm Tractor Tyre for Drive Wheel
The agricultural tires are mainly used for tractors, combine harvesters and other farm machinery in bad field roads
and hard stubble or gravel mountain roads, and even on free roads. Has good flex cracking resistance and aging properties.
1)Complete specifications of R1 pattern tires.
2)Superior grip and self-cleaning capacity.
3)The tires enjoy high traction and strong abrasion performance, etc.
4)Suitable for agricultural vehicle in farms,logging areas and field.
5)Flexible sidewall rubber compounded with super-tough tread rubber for superior ride,snag resistance and long wear.
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00CJeIMwLErkuP/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Please check the technical parameter as below:
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00SAeIMPDRnczL/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Our tyre range:
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00swePvjHKykpI/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
We export tyres to many countries:
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00KAvLeJIaLquD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00OAvHMYIPAbgD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00lOaGNLfEOioh/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00nJCLvPDBlbgH/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Welcome to contact me if you need tyres.The agricultural tires are mainly used for tractors, combine harvesters and other farm machinery in bad field roads
and hard stubble or gravel mountain roads, and even on free roads. Has good flex cracking resistance and aging properties.
1)Complete specifications of R1 pattern tires.
2)Superior grip and self-cleaning capacity.
3)The tires enjoy high traction and strong abrasion performance, etc.
4)Suitable for agricultural vehicle in farms,logging areas and field.
5)Flexible sidewall rubber compounded with super-tough tread rubber for superior ride,snag resistance and long wear.
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00CJeIMwLErkuP/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00sJMHvRLFLcgI/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Size | PR | Pattern | Type | Standard Rim | Diameter(mm) | Width(mm) | Max Load(kg) | Max Pressure(Kpa) |
3.50-6 | 4 | R1 | TT | 3.00D | 310 | 85 | 265 | 220 |
4.00-7 | 4 | R1 | TT | 3.00D | 390 | 110 | 250 | 250 |
4.00-8 | 4 | R1 | TT | 3.00D | 420 | 110 | 280 | 250 |
4.00-10 | 6 | R1 | TT | 3.00D | 475 | 110 | 210 | 250 |
4.00-12 | 6 | R1 | TT | 3.00D | 570 | 110 | 400 | 395 |
4.00-14 | 6 | R1 | TT | 3.00D | 640 | 110 | 270 | 360 |
4.00-16 | 6 | R1 | TT | 3.00D | 640 | 110 | 300 | 460 |
4.50-10 | 6 | R1 | TT | 3.00D | 510 | 120 | 440 | 250 |
4.50-19 | 6 | R1 | TT | 3.00D | 710 | 115 | 445 | 340 |
5.00-10 | 6 | R1 | TT | 3.00D | 507 | 140 | 330 | 250 |
5.00-12 | 6 | R1 | TT | 4.00E | 600 | 145 | 370 | 300 |
5.00-14 | 6 | R1 | TT | 4.00E | 670 | 145 | 440 | 250 |
5.00-15 | 6 | R1 | TT | 4.00E | 680 | 150 | 485 | 250 |
5.50-13 | 6 | R1 | TT | 4.00E | 620 | 160 | 520 | 300 |
5.50-17 | 10 | R1 | TT | 4.00E | 710 | 120 | 1400 | 650 |
6.00-12 | 6 | R1 | TT | 4.50E | 640 | 165 | 405 | 250 |
6.00-14 | 6 | R1 | TT | 4.50E | 690 | 165 | 600 | 250 |
6.00-16 | 8 | R1 | TT | 4.50E | 745 | 180 | 495 | 250 |
7.00-12 | 6 | R1 | TT | 5.00S | 676 | 190 | 760 | 220 |
6.50-14 | 6 | R1 | TT | 4.50J | 705 | 180 | 660 | 320 |
6.50-16 | 8 | R1 | TT | 4.50E | 765 | 205 | 565 | 250 |
7.50-16 | 8 | R1 | TT | 5.50F | 810 | 205 | 650 | 210 |
7.50-18 | 8 | R1 | TT | 5.50F | 860 | 205 | 900 | 650 |
7.50-20 | 8 | R1 | TT | 5.50F | 910 | 205 | 760 | 210 |
8.25-16 | 8 | R1 | TT | 5.50F | 850 | 210 | 750 | 210 |
8.3-20 | 8 | R1 | TT | W7 | 895 | 210 | 695 | 240 |
8.30-22 | 8 | R1 | TT | W7 | 970 | 210 | 810 | 240 |
8.30-24 | 8 | R1 | TT | W7 | 995 | 240 | 810 | 240 |
9.50-16 | 8 | R1 | TT | W8 | 860 | 240 | 800 | 240 |
9.50-20 | 8 | R1 | TT | W8 | 950 | 240 | 955 | 210 |
9.50-22 | 8 | R1 | TT | W8 | 970 | 240 | 1000 | 210 |
9.50-24 | 8 | R1 | TT | W8 | 1050 | 240 | 1050 | 210 |
9.50-32 | 14 | R1 | TT | W8 | 1200 | 220 | 1260 | 280 |
10.00-15 | 8 | R1 | TT | 8LB | 855 | 276 | 1425 | 240 |
10.0/75-15.3 | 10 | R1 | TL | 9.00 | 780 | 265 | 1090 | 370 |
11.20-20 | 8 | R1 | TT | W10 | 1005 | 285 | 1085 | 240 |
11.00-32 | 6 | R1 | TT | W10 | 1360 | 305 | 1000 | 170 |
11.2-24 | 8 | R1 | TT | W10 | 1105 | 285 | 1080 | 240 |
11.2-28 | 8 | R1 | TT | W10 | 1205 | 285 | 1360 | 180 |
11.2-38 | 8 | R1 | TT | W10 | 1448 | 285 | 1350 | 250 |
12.4-24 | 8 | R1 | TT | W11 | 1160 | 315 | 1150 | 150 |
12.4-28 | 8 | R1 | TT | W11 | 1260 | 315 | 1330 | 230 |
12.4-38 | 8 | R1 | TT | W11 | 1548 | 340 | 1750 | 230 |
13.6-24 | 8 | R1 | TT | W12 | 1210 | 345 | 1545 | 200 |
13.6-28 | 8 | R1 | TT | W12 | 1346 | 345 | 1645 | 200 |
13.6-38 | 8 | R1 | TT | W12 | 1565 | 345 | 1990 | 200 |
14.9-24 | 8 | R1 | TT | W13 | 1265 | 378 | 1360 | 140 |
14.9-28 | 6 | R1 | TT | W13 | 1415 | 378 | 1940 | 180 |
14.9-30 | 8 | R1 | TT | W13 | 1415 | 390 | 3860LBS | 26PSI |
15-24 | 10 | R1 | TT | DW14 | 1330 | 410 | 2800 | 280 |
15.5-38 | 8 | R1 | TT | W14L | 1570 | 395 | 2060 | 180 |
16.9-24 | 8 | R1 | TT | W15L | 1335 | 429 | 1960 | 200 |
16.9-28 | 8 | R1 | TT | W15L | 1435 | 430 | 2195 | 200 |
16.9-30 | 10 | R1 | TT | W15L | 1485 | 430 | 2455 | 200 |
16.9-34 | 8 | R1 | TT | W15L | 1490 | 450 | 2380 | 180 |
18.4-30 | 10 | R1 | TT | W16L | 1550 | 467 | 2815 | 230 |
18.4-34 | 10 | R1 | TT | W16L | 1655 | 467 | 2970 | 230 |
18.4-38 | 10 | R1 | TT | W16L | 1755 | 467 | 6400LBS | 26PSI |
20.8-38 | 10 | R1 | TT | W16L | 1835 | 480 | 6950LBS | 22PSI |
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00SAeIMPDRnczL/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00swMICcHlLorP/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00swePvjHKykpI/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
We export tyres to many countries:
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00KAvLeJIaLquD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00OAvHMYIPAbgD/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00lOaGNLfEOioh/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
![R1 Pattern Agriculture Tractor Tire 20.8-38 18.4-30 18.4-34 18.4-38](https://image.cautop.com/226f3j00nJCLvPDBlbgH/R1-Pattern-Agriculture-Tractor-Tire-20-8-38-18-4-30-18-4-34-18-4-38.jpg)
Send Message