1.Complete specifications of R1 pattern tyres.
2.Superior grip and self-cleaning capacity.
3.The tyre enjoys high traction and strong abrasion performance, etc.
4.Suitable for agricultural vehcile in farms,logging areas and field.
5.Flexible sidewall rubber compounded with super-tuogh tread rubber for superior
6.ride,snag resistance and long wear.
![Armour R1 R2 R4 Pr1 I1 I3 F2 F3 R1w Bias Radial Agricultural Tire for Tractor Harvester Row Crop Implement Industrial Service with 8.3-20 8.3-24 9.5-20 9.5-24](https://image.cautop.com/226f3j00NgrVsdHKEDuI/Armour-R1-R2-R4-Pr1-I1-I3-F2-F3-R1w-Bias-Radial-Agricultural-Tire-for-Tractor-Harvester-Row-Crop-Implement-Industrial-Service-with-8-3-20-8-3-24-9-5-20-9-5-24.jpg)
![Armour R1 R2 R4 Pr1 I1 I3 F2 F3 R1w Bias Radial Agricultural Tire for Tractor Harvester Row Crop Implement Industrial Service with 8.3-20 8.3-24 9.5-20 9.5-24](https://image.cautop.com/226f3j00wughSYHlaIpD/Armour-R1-R2-R4-Pr1-I1-I3-F2-F3-R1w-Bias-Radial-Agricultural-Tire-for-Tractor-Harvester-Row-Crop-Implement-Industrial-Service-with-8-3-20-8-3-24-9-5-20-9-5-24.jpg)
![Armour R1 R2 R4 Pr1 I1 I3 F2 F3 R1w Bias Radial Agricultural Tire for Tractor Harvester Row Crop Implement Industrial Service with 8.3-20 8.3-24 9.5-20 9.5-24](https://image.cautop.com/226f3j00JgulsLDRJHpP/Armour-R1-R2-R4-Pr1-I1-I3-F2-F3-R1w-Bias-Radial-Agricultural-Tire-for-Tractor-Harvester-Row-Crop-Implement-Industrial-Service-with-8-3-20-8-3-24-9-5-20-9-5-24.jpg)
![Armour R1 R2 R4 Pr1 I1 I3 F2 F3 R1w Bias Radial Agricultural Tire for Tractor Harvester Row Crop Implement Industrial Service with 8.3-20 8.3-24 9.5-20 9.5-24](https://image.cautop.com/226f3j00mpglKkDPHIrH/Armour-R1-R2-R4-Pr1-I1-I3-F2-F3-R1w-Bias-Radial-Agricultural-Tire-for-Tractor-Harvester-Row-Crop-Implement-Industrial-Service-with-8-3-20-8-3-24-9-5-20-9-5-24.jpg)
Products Details:
Size | PR | Pattern | Rim | Tread Depth | Max Loading |
11.2-20 | 8 | R-1 | W10 | 33 | 1085 |
11.2-24 | 8 | R-1 | W10 | 33 | 1225 |
11.2-38 | 8 | R-1 | W10 | 46.5 | 1630 |
12.4-24 | 8 | R-1 | W11 | 36 | 1415 |
12.4-32 | 6 | R-1 | W11 | 36 | 1355 |
13.6-38 | 10 | R-1 | W12 | 35 | 2215 |
13.6-24 | 8 | R-1 | W12 | 37 | 1545 |
14.9-24 | 10 | R-1 | W13 | 39 | 1990 |
14.9-30 | 10 | R-1 | W13 | 38 | 2190 |
16.9-24 | 8 | R-1 | W15L | 37 | 2230 |
16.9-28 | 10 | R-1 | W15L | 39 | 2380 |
18.4-30 | 10 | R-1 | W16L | 41 | 2815 |
18.4-38 | 10 | R-1 | W16L | 41 | 3165 |
12.4-24 | 8 | R-2 | W11 | 85/75 | 1980 |
13.6-38 | 10 | R-2 | W12 | 90/78 | 2780 |
14.9-24 | 10 | R-2 | W13 | 78/65 | 1800 |
16.9-30 | 10 | R-2 | W15L | 90/75 | 2455 |
18.4-30 | 12 | R-2 | W16L | 90/65 | 3000 |
18.4-34 | 10 | R-2 | W16L | 90/75 | 3100 |
7.50-16 | 10 | F-2 | 5.5 | 19 | 875 |
9.00-16 | 8 | F-2 | 6LB | 23 | 1060 |
11.00-16 | 10 | F-2 | W10L | 23 | 1350 |
About Aushine Tyre Group:
1. Product Range: AGR, IND,TBB, OTR,Forklift, Trailer and Solid tires.
2. Market: one of the leading products in domestic market and in the America,
Europe, Southeast Asia, Australia, Africa etc.
3. Manufacture Equipments: imported from Japan, German, Italy, Holland and USA, which possess the leading level of the world
4.Certificates: ISO9001:2000, CCC (China), DOT (USA), ECE (Europ) and etc.
Send Message