Model NO.
225/45r17
Tread Pattern
Highway Tread Pattern
Inner Tube
With Inner Tube
Spare Tire Type
Non-Full Size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Linglong
Certificates
DOT, ECE, Gcc, ISO, CCC, Soncap
Car Make
Auto Car, Passenger Car, Small Car
Price
Wholesale Prices
Main Size 15"
185/65r15 195/55r15 195/65r15
Main Size 16"
205/55r16 205/60r16 215/55r16
Advantage
Good Price!!! Reliable Quality, Fast Delivery
Sold Well
North and South America, Africa, Asia
Feature
Long Mileagle, Good Service
Mileage
Over 100000kms
Material
Natural Rubber
Tyre Tpre
New
Place of Origin
Shandong, China
Standard Rim
6.0j
Performance
High Speed, Long Distance
Transport Package
Export Standard Packing
Specification
DOT, ECE, GCC, ISO, CCC, SONCAP
Trademark
LINGLONG
Origin
Shandong, China
HS Code
401110
Production Capacity
2, 000, 000 Sets/ Year
Warranty:
100% Quality Warranty
Type:
Solid Tire
Diameter:
15-16"
Tire Design:
Radial Tyre
Tyres Width:
195-225mm
Certification:
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Gcc
tires for cars 225 45 17 235 60 r16 205 55 16 265 65 r17 new tires all sizes 265 60 r 18 all tarrien tires linglong tyres
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00sDObtrWqnEcd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00ZHnqaVihAEkA/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00SIyqTMlKlakd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00ZHFqayitATkJ/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00NLFkQEVIbtbd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00NPOqarlGbEkw/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
Most Reliable Passenger car, UHP, Sport, Racr, Snow Home Car tyres, with most Responsible Quality Warranty.
Recent Best Record: 180,000 kms!!! (TIMAX Taxi Tyre)
Brand | TIMAX | |||||
Size | R12-R24 | |||||
Pattern | All Season, Summer, Winter, Snow and Mud, Off the Road, Racing, Ultra High Performance, 4x4, SUV, Van, ST, LT, C.... | |||||
Certificates | GCC, DOT, Smartway, ISO, SONCAP, NOM, ECE, ... | |||||
Feature | Excellent quality. Long milegae. Low rolling resistance. |
Size Range | ||||||
12' | 13' | 14' | 15' | 16' | 17' | 18' |
135/70R12 | 155/65R13 | 165/60R14 | 135/70R15 | 185/50R16 | 205/40(Z)R17 | 215/35R18 |
145/70R12 | 155/80R13 | 165/70R14 | 155/60R15 | 195/45R16 | 205/45(Z)R17 | 215/40R18 |
155/70R12 | 165/65R13 | 175/60R14 | 185/55R15 | 205/50ZR16 | 205/50R17 | 225/40(Z)R18 |
165/70R12 | 165/70R13 | 175/65R14 | 185/60R15 | 205/55ZR16 | 215/40R17 | 225/45(Z)R18 |
165/80R13 | 175/70R14 | 185/65R15 | 205/60R16 | 215/45(Z)R17 | 235/40(Z)R18 | |
175/60R13 | 185/55R14 | 195/45R15 | 215/55ZR16 | 215/50ZR17 | 235/45(Z)R18 | |
175/70R13 | 185/60R14 | 195/50R15 | 215/60R16 | 215/55ZR17 | 235/55R18 | |
185/70R13 | 185/65R14 | 195/55R15 | 215/65R16 | 225/45(Z)R17 | 245/40ZR18 | |
185/70R14 | 195/60R15 | 225/50ZR16 | 225/50R17 | 245/45(Z)R18 | ||
195/60R14 | 195/65R15 | 225/55ZR16 | 225/55(Z)R17 | 255/45R18 | ||
195/70R14 | 205/60R15 | 225/60R16 | 225/60R17 | |||
205/70R14 | 205/65R15 | 235/60R16 | 235/45(Z)R17 | |||
205/70R15 | 245/45(Z)R17 | |||||
215/65R15 | ||||||
215/70R15 | ||||||
19' | 20' | 22' | 24' | C series | LT series | ST series |
235/35R19 | 225/30R20 | 245/30ZR22 | 255/30ZR24 | 145R12C | 5.00R12LT | ST175/80R13 |
245/35R19 | 225/35(Z)R20 | 255/30ZR22 | 305/35ZR24 | 155R12C | 5.50R13LT | ST205/75R14 |
265/50R19 | 245/35R20 | 265/35ZR22 | 155R13C | 31x10.50R15LT | ST205/75R15 | |
275/40R19 | 255/35R20 | 305/40ZR22 | 185R14C | LT215/75R15 | ST225/75R15 | |
275/40R20 | 195R14C | LT235/75R15 | ST235/80R16 | |||
275/45(Z)R20 | 185/75R16C | LT215/85R16 | ||||
285/50ZR20 | 195/70R15C | LT225/75R16 | ||||
315/35R20 | 225/70R15C | LT235/85R16 | ||||
225/65R16C | LT245/75R16 | |||||
6.50R15C | LT265/75R16 | |||||
7.00R15C | LT285/75R16 | |||||
6.50R16C | LT245/75R17 | |||||
7.00R16C | LT265/70R17 | |||||
LT285/70R17 |
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00sDObtrWqnEcd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00ZHnqaVihAEkA/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00SIyqTMlKlakd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00ZHFqayitATkJ/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00NLFkQEVIbtbd/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
![Tires for Cars 225 45 17 235 60 R16 205 55 16 265 65 R17 New Tires All Sizes 265 60 R 18 All Tarrien Tires Linglong Tyres](https://image.cautop.com/226f3j00NPOqarlGbEkw/Tires-for-Cars-225-45-17-235-60-R16-205-55-16-265-65-R17-New-Tires-All-Sizes-265-60-R-18-All-Tarrien-Tires-Linglong-Tyres.jpg)
------------------------------------------------------------------------------------------------- More products You may interest
Please send your inquiry!
We will reply within 12 hours.
Ariel Cao
General Manager
Please send your inquiry!
We will reply within 12 hours.
Ariel Cao
General Manager
--------------------------------------------------------------------------------------------------
Send Message