Share Categories Channel
1/5
215/75r15 225/75r15 235/75r15 235/85r16 245/75r16, Gf50 Tyre, Goform, SUV Tyres Winter, Car Tyre, Gf50 Tyre Goform, Suv Tyres Winter Car Tyre image 1

215/75r15 225/75r15 235/75r15 235/85r16 245/75r16, Gf50 Tyre, Goform, SUV Tyres Winter, Car Tyre, Gf50 Tyre Goform, Suv Tyres Winter Car Tyre

Qingdao Huifuxin Tyre Co., Ltd.

Price $24.00 / Pieces
Mini Order
-+Subtotal: $4800
Availability In Stock
Purchase details

Payments:

Returns&Refunds:

Eligible for returns and refunds View More

Model NO.
215/75R15 225/75R15 235/75R15 235/85R16 245/75R16
Type
Tubeless
Diameter
19-20"
Tire Design
Radial Tyre
Tyres Width
195-225mm
Certification
ECE, DOT, ISO, CCC
Tread Pattern
Highway Tread Pattern
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Goform, Double King
Size
215/75r15 225/75r15 235/75r15 235/85r16 245/75r16
Use
Car Tyre, Winter PCR Tyre
Trademark
GOFORM, DOUBLE KING, FINERICH
Specification
ISO9001, CCC, DOT ECE REACH
Origin
Shandong China
HS Code
4001202032
215/75R15 225/75R15 235/75R15 235/85R16 245/75R16, GF50 tyre, goform, suv tyres winter, car tyre

We export car tire(PCR), truck tire(TBB and TBR), agricultural tire, OTR tire, tractor tire, SUV UHP tires.

HFX brand Car tyre of high-quality competitive price made in China

Concentration Defines Specialty! ! !
What We Have: Car tire car tyre
1. More than 10 Years Trading Experience car tire
2. First class Chinese brands, such as Headway and Horizon
3. Within 20 Days Delivery Guaranteed
4. Complete sizes of PCR and TBR Series tires
5. Top class quality and competitive price car tire car tyre
6. Good After-sale Service
7. Shipping tracking: Shipping assistant service
8. Inspection service: Free after-service when buy from Hengyu Group.
Benefites:
Each tyre is balanced before shipment to check for quality.
Each tyre is X Rayed to check for any abnormalities.
Each tyre is allowed to cool for between 12~13 minutes at its recommended pressure which produces perfect uniformity.
Each pattern is carefully designed to suit the purpose of the tyre.
Low noise emaission and low impact noise and vibration when rolling over obstacles

Excellent wear and steering performances

Symmetric tread pattern design for good straight line high speed stability

Provide good traction and braking at all weather conditions (sunny, raining, summer, winter)

Horn-like silent grooves on main ribs

Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise. It connects the grooves as silencer.

Silent pitch arrangement

Silent driving experience is achieved by optimized pitch width and arrangement, pitch displacement design to reduce the harmonic noise.

215/75R15 225/75R15 235/75R15 235/85R16 245/75R16, GF50 tyre, goform, suv tyres winter, car tyre
Size Load/ Speed QTY/40HQ
145/70R12 69T 2400
155/65R13 73T 2100
165/65R13 77T 2000
165/70R13 79T 2000
175/70R13 82T/H 2000
165/60R14 75H 2000
165/70R14 81T/H 1800
175/65R14 82T/H 86TXL 1600
175/70R14 84H 1650
175/65R15 84H 1400
185/60R14 82H 1600
185/65R14 86H 1500
185/60R15 84H 1400
185/65R15 88H 1300
185/70R14 88H 1350
195/60R14 86H 1300
195/70R14 91H 1300
205/70R14 98H  1100
195/50R15 82H/ V 1350
195/55R15 85H/V 1300
195/60R15 88H/V 1300
195/65R15 91H/V 95H XL 1250
205/65R15 94H/V 1060
205/55R16 91H/V 91W 94V XL 1050
215/60R16 95H/V 1020
215/65R16 98H/V 980
215/70R15 98H 800
215/55R16 93V 1000
205/55R16 91V/W 1050
215/60R16 95V/ H 1020
225/55R16 95W  930
205/60R16 92V/H 1000
225/60R16 98V/H 870
205/40R17 84W  1080
215/45R17 91W  950
235/45R17 97W  820
215/55R17 94V 930
245/45ZR17 99W XL 830
225/50ZR17 97W  960
225/55ZR17 101W XL 840
225/60R17 99H/T 950
245/40ZR18 97W 840
225/40ZR18 92W XL 920
235/40ZR18 95W XL 850
245/45ZR18 100Y/W XL 770
255/45ZR18 103W XL  
225/55R18 98V  
235/50ZR18 101W XL  
225/60R18 100V  
235/35ZR19 91W XL 850
245/35ZR19 93W XL 820
245/45ZR19 102W XL  
245/40ZR19 98Y XL  
235/40ZR19 96YXL  
255/35ZR19 96Y XL  
245/30ZR20 90W XL  
225/35ZR20 90W XL 850
275/30ZR20 97W XL  
245/35ZR20 95W XL 750
165/70R13 79T 2200
175/65R14 82T 1800
175/70R13 82T 2000
185/60R14 82T 1600
185/65R14 86T 1450
185/60R15 84T 1450
185/65R15 88T 1250
195/50R15 82T 1300
195/55R15 85T 1260
195/60R15 88T 1250
195/65R15 91T 1250
205/55R16 91T 1100
205/65R15 94T 1060
215/55R17 94T 850
215/60R16 95T 1000
215/65R16 98T 1000
225/55R16 95T 850
225/65R17 102S 750
LT215/75R15 6PR 100/97 Q 850
LT235/75R15 6PR 104/101 Q 730
155R12C 6PR 83/81N 2200
165R13C 89/88P 1850
155R13C 6PR 85/83P 2000
165/70R13C 6PR 88/86R 2000
185R14C 8PR 102/100R 1300
195R14C 8PR 106/104P 1200
195R15C 8PR 106/104R 1080
195/70R15C 8PR 100/98Q 1150
6.50R15C 10PR 106/101L 1050
6.50R16C 10PR 107/102M 980
7.00R16C 12PR 111/107L 920
215/75R15 100/97S 850
225/75R15 102/99S 810
235/75R15 104/101Q 750
235/85R16 120/116Q 680
245/75R16 120/116Q 640
LT235/75R15 104/101S 750
31*10.50R15 109s   
LT215/85R16 115/112Q 735
LT225/75R16 115/112Q 775
LT235/85R16 120/116Q 640
LT245/75R16 120/116Q 650
LT265/75R16 123/120Q 585
LT285/75R16 126/123Q 454
LT245/75R17 121/118Q 550
LT265/70R17 121/118Q 500
LT285/70R17 121/118Q 435
P235/75R15(WHITE) 108T 830
P235/70R15 102T 850
P235/75R15 108T 830
P215/70R16 99T 870
P225/70R16 101T 820
P225/75R16 104T 800
P235/70R16 107T 830
P245/70R16 111T 770
P245/75R16 109T 770
P255/70R16 109T 720
P265/70R16 111T 700
P265/75R16 114T 660
P215/75R15 100T 880
P225/75R15 102T 850
P225/65R17 100H 720
P235/65R17 103H 700
P245/65R17 105H 680
P245/70R17 108H 650
P265/65R17 110H 650
P265/70R17 113H 600
P255/55R18 109V XL 600
P265/70R18 114H 550
P275/65R18 114H 550
P275/55R20 117H XL 530
P275/60R20 114H 500
P285/65R17 115H 580

Send Message

Content*

Your Name

Tel*

Email*

Shop Cart