Share Categories Channel
1/5
Trazano Brand PCR Tires (SA05), Uhp Tyres, High Performance Car Tires image 1

Trazano Brand PCR Tires (SA05), Uhp Tyres, High Performance Car Tires

Shenzhen Mammon Auto Parts Co., Ltd.

Price $25.00 / Pieces
Mini Order
-+Subtotal: $5000
Availability In Stock
Purchase details

Payments:

Returns&Refunds:

Eligible for returns and refunds View More

Model NO.
15inch-18inch
Type
Tubeless
Diameter
15inch to 18inch
Tire Design
Radial Tyre
Certification
ECE, DOT, ISO, CCC, CE, Reach, New Label, S-MARK
Tread Pattern
Highway Tread Pattern
195/50r15 ,185/55r15 ,195/55r15
15 Inch
205/50r16, 215/55r16 Xl,225/55r16 Xl ,
16inch
205/40zr17 Xl,215/40zr17 Xl,225/45zr17 X
17inch
215/55r17 Xl,225/55r17 Xl,235/40zr18 Xl
17-18inch
Trademark
TRAZANO brand
Specification
First Class
Origin
China Mainland
HS Code
4011100010
Benefits and Features:

Asymmetric tread design increases cornering stability for better all-season performance.

Silica-based compound maximizes contact between the tyre and road for enhanced grip in wet and dry conditions.

Two wide circumferential grooves quickly and effeciently evacuate water evacuation for enhanced wet traction.
Size Service Index Standard
Rim
Section
Width
(mm)
Overall
Diameter
(mm)
Max.Load
(kg)
Max.Air
Pressure
(kpa)
UTQG
195/50R15 82V 6.00J 201 577 475 250 360 A A
185/55R15 82V 6.00J 194 585 475 300 360 A A
195/55R15 85V 6.00J 201 595 515 250 360 A A
205/45ZR16 XL 87W 7.00J 206 590 545 350 360 A A
205/50R16 87W 6.50J 214 612 545 350 360 A A
225/50R16 92W 7.00J 233 632 630 350 360 A A
205/55R16 XL 94W 6.50J 214 632 670 350 360 A A
215/55R16 XL 97W 7.00J 226 642 730 350 360 A A
225/55R16 XL 99W 7.00J 233 654 775 350 360 A A
205/40ZR17 XL 84W 7.50J 212 596 500 350 360 A A
215/40ZR17 XL 87W 7.50J 218 604 545 350 360 A A
205/45ZR17 XL 88W 7.00J 206 616 560 350 360 A A
215/45ZR17 XL 91W 7.00J 213 626 615 350 360 A A
225/45ZR17 XL 94W 7.50J 225 634 670 350 360 A A
235/45ZR17 XL 97W 8.00J 236 644 730 350 360 A A
205/50R17 XL 93W 6.50J 214 638 650 350 360 A A
215/50R17 XL 95W 7.00J 226 648 690 350 360 A A
225/50R17 XL 98W 7.00J 233 658 750 350 360 A A
215/55R17 XL 98W 7.00J 226 668 750 350 360 A A
225/55R17 XL 101W 7.00J 233 680 825 350 360 A A
235/55R17 XL 103W 7.50J 245 690 875 350 360 A A
235/40ZR18 XL 95W 8.50J 241 645 690 350 360 A A
 

Send Message

Content*

Your Name

Tel*

Email*

Shop Cart