Model NO.
7.50R16L
Tire Hierarchy
16PR
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Non-Customized
Condition
New
Product Name
Truck Tires
Size
11r20 12r20
Inspection
100% Full Quality Inspect
Certificate
DOT, E-MARK, Gcc, CCC, ISO, SNI
Performance
High Speed, Long Distance
MOQ
a 40FT Container
OEM
401120
Pattern
Steer, Drive, Trailer
Mileage
Over 100000kms
Sold Well
North and South America, Africa, Asia
Advantage
Reliable Quality, Fast Delivery
Market
Globle
Type Tire
New
Standard Rim
8.25-9.75
Material
Natural Rubber
Transport Package
Export Standard Packing
Specification
11R20 12R20
Trademark
TIMAX
Origin
Shandong
HS Code
401120
Production Capacity
10000pieces/Week
Warranty:
120.000 Miles
Kind:
Vacuum Tire
Diameter:
21′′- 24′′
Tire Design:
Radial Tyre
Certification:
ECE, ISO9001, DOT, Gcc
Tread Pattern:
Highway Tread Pattern
wholesale semi truck tires 7.50R16LT 8.25R16LT 9r20 10r20 11r20 12r20 Three-a brand tyres for trucks and bus
We are QINGDAO TANCO TIRE INDUSTRIAL & COMMERCIAL CO., LTD, specializing in tires business for many years. We have been working with more than 70 countries and areas clients in the world, and we are confidence in supplying clients quality tires with reasonable pricing, fast delivery and professional services.
1)Providing our clients with professional service
2)Quality warranty for 800,000 kilometers
3)Timely delivery
Our main markets:
1)North America: USA, Mexico, Panama, Guatemala, Honduras, Trinidad and Tobago...
2)South America: Venezuela, Colombia, Chile, Boilvia, Ecuador...
3)Mid-east: Saudi Arabia, UAE, Iran, Iraq, Lebanon...
4)Africa: South America, Guina, Zambia, Ghana, Kenya...
Production:
Most Reliable heavy duty truck and bus radial tyres, with most Responsible Quality Warranty.
Recent Best Record: 180,000 MILES!!! (=288,000 KMS)
Brand | TIMAX | |||||
Size | 11R22.5, 295/80R22.5, 315/80R22.5, 12.00R24, 385/65R22.5 | |||||
Ply Rating | 14/16/18/20... | |||||
Pattern | Drive, Steer and Trailers, On and off road, Mining... | |||||
Certificates | GCC, DOT, Smartway, ISO, SONCAP, NOM, ECE, ... | |||||
Feature | Excellent quality. Long milegae. Low rolling resistance. |
Size Range | |||||
R16 | R20 | R17.5 | R22.5 | R22.5 | R24.5 |
7.00R16LT | 9.00R20 | 8.5R17.5 | 8R22.5 | 255/70R22.5 | 11R24.5 |
7.50R16LT | 10.00R20 | 9.5R17.5 | 9R22.5 | 275/70R22.5 | 285/75R24.5 |
8.25R16LT | 11.00R20 | 215/75R17.5 | 10R22.5 | 275/80R22.5 | |
12.00R20 | 225/80R17.5 | 11R22.5 | 295/75R22.5 | ||
11.00R22 | 235/75R17.5 | 12R22.5 | 295/80R22.5 | ||
13R22.5 | 315/70R22.5 | ||||
R24 | R19.5 | 315/80R22.5 | |||
12.00R24 | 8R19.5 | 385/65R22.5 | |||
225/70R19.5 | 425/65R22.5 | ||||
245/70R19.5 | |||||
265/70R19.5 |
1100R22 | 285/75R24.5 |
10R22.5 | 8.25R20 |
11R22.5 | 900R20 |
12R22.5 | 1000R20 |
13R22.5 | 1100R20 |
255/70R22.5 | 1200R20 |
275/70R22.5 | 750R16 |
275/80R22.5 | 8.25R16 |
295/60R22.5 | 235/85R16 |
295/75R22.5-16 | 9.5R17.5 |
295/80R22.5-18 | 215/75R17.5 |
315/70R22.5 | 235/75R17.5 |
315/80R22.5-18 | 8R19.5 |
385/65R22.5 | 225/70R19.5 |
425/65R22.5 | 245/70R19.5 |
1200R24 | 265/70R19.5 |
11R24.5 | etc. |
TIMAX TIRES PICTURES:
INSPECTION:
CERTIFICATE:
CONTAINER LOADING:
Welcome to contact us!
Ariel Cao/Sales Manager
Send Message