Model NO.
11r22.5 12r22.5 295/80r22.5 315/80r22.5
Tread Pattern
Highway Tread Pattern
Tire Hierarchy
16PR
Cord Material
Steel Wire
Inner Tube
Tubeless
Condition
New
Pattern
Drive, Steer, Trailer
MOQ
1X40hq
Delivery Time
20 Days
Quality Warranty
150, 000kms
Testing Methods
Ray-X Testing, Dynamic Testing, Static Balance
Size
R22.5 R24.5 R19.5 R16 R20 R24
Mileage
100000 Miles
Well Sold in
USA, South America, Middle East, Africa
Feature
Long Haul and Regional Haul
Used for
Volvo, Mack, Freight Liner, Hino, Scania
Transport Package
No Packaging
Specification
ECE DOT ISO9001 Smartway Soncap SNI
Trademark
MARVEMAX
Origin
Shandong, China
HS Code
401120
Production Capacity
3000, 000 Pieces Per Year
After-sales Service:
3 Years
Warranty:
3 Years
Kind:
Low Pressure Tire
Diameter:
21′′- 24′′
Tire Design:
Radial Tyre
Certification:
ECE, ISO9001, DOT, Smartway
Marvemax /SUPERHAWK brand Smartway approved commercial truck tire,11r22.5 295/75r22.5 315/80r22.5 radial tire,trailer tire,deliver within 20 days
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00LdsVicrGLWqA/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00PmKWhjulyVkw/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00LwSlidrzyVoJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00lJZiVUrCkhod/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00hAsiVIgEfWqJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
Why HAWK?
*40 YEARS' manufacture experience
*Short delivery within 15 days
*STR20 amd SMR20 raw material
*more than 3.5 million truck tires can be provided annually
*Mileage of 170000 miles in Florida
*Smartway series for full range commercial truck tire size
Certificate
Smartway,DOT,ECE,GCC,ISO9001,SNI,INMETRO,SONCAP,BIS
Smartway Verified Series
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00VJZiWbpzklqd/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00iJShWspakVqw/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00VwZihArlGWcJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
The Global Trip of A Tire
HAWK TIRE PRESENT GLOBALLY
If you have any question,feel free to contact me,let's see what we can do for you.
Sincerely.
Helena
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00LdsVicrGLWqA/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00PmKWhjulyVkw/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00LwSlidrzyVoJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00lJZiVUrCkhod/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00hAsiVIgEfWqJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
Why HAWK?
*40 YEARS' manufacture experience
*Short delivery within 15 days
*STR20 amd SMR20 raw material
*more than 3.5 million truck tires can be provided annually
*Mileage of 170000 miles in Florida
*Smartway series for full range commercial truck tire size
Certificate
Smartway,DOT,ECE,GCC,ISO9001,SNI,INMETRO,SONCAP,BIS
Smartway Verified Series
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00VJZiWbpzklqd/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00iJShWspakVqw/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
![Marvemax Roadlux Quality 13r22.5 385/65r22.5 12r22.5 11r22.5 295/75r22.5 Truck Tire](https://image.cautop.com/226f3j00VwZihArlGWcJ/Marvemax-Roadlux-Quality-13r22-5-385-65r22-5-12r22-5-11r22-5-295-75r22-5-Truck-Tire.jpg)
The Global Trip of A Tire
HAWK TIRE PRESENT GLOBALLY
If you have any question,feel free to contact me,let's see what we can do for you.
Sincerely.
Helena
TYRE SIZE | PLY RATING | TREAD DEPTH | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) | |||
MM | /32 nds | SINGLE | DUAL | SINGLE | DUAL | ||||||||
11R22.5 | 14PR | 21.0 | 26.5 | 8.25 | TL | 144/142 | L | 1065 | 279 | 720 | 720 | 2800 | 2650 |
16PR | 146/143 | 830 | 830 | 3000 | 2725 | ||||||||
295/75R22.5 | 14PR | 22.0 | 27.7 | 9.00 | TL | 144/141 | K | 1020 | 298 | 760 | 760 | 2800 | 2575 |
16PR | 146/143 | 830 | 830 | 3000 | 2725 | ||||||||
11R24.5 | 14PR | 23.8 | 30.0 | 8.25 | TL | 146/143 | K | 1116 | 279 | 720 | 720 | 3000 | 2725 |
16PR | 149/146 | 830 | 830 | 3250 | 3000 | ||||||||
285/75R24.5 | 14PR | 22.0 | 27.7 | 8.25 | TL | 144/141 | K | 1056 | 283 | 760 | 760 | 2800 | 2575 |
16PR | 147/144 | 830 | 830 | 3075 | 2800 |
Send Message