Model NO.
315/70R22.5 295/80R22.5 315/80R22.5 18/20 ply
Cord Material
Steel Wire
Inner Tube
Tubeless
Customized
Non-Customized
Condition
New
Quality Warrantee
Same as Giti Factory
Package
Same as Giti Factory
MOQ
One Full 40 Foot Container
Mixed Loading
Ok
Delivery
15-45 Days
Payment
100% Tt
Quotation
Inquiry Us
Production Plant
China
Inquiry Request
Size, Pattern and Quantity of Each Pattern
Transport Package
Exporting Standard
Specification
DOT, ECE, ISO, SGS
Trademark
GT radial tire
Origin
Shandong, China.
HS Code
4011200000
Production Capacity
50000PCS/Day
Kind:
Vacuum Tire
Diameter:
21′′- 24′′
Tire Design:
Radial Tyre
Certification:
ECE, DOT
Tread Pattern:
Mud and Snow Pattern
Tire Hierarchy:
20PR
Brand: GT radial Made in China
**************************************************************Light Truck Regular Transport Series
295/80R22.5 18Ply M+S 4B
315/70R22.5 18Ply M+S
315/80R22.5 20Ply
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00SilWqnKsrTcf/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00NlhWkQSaOEqY/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00nlWVogKyntkG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00nWhVclsRHabG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00FiVWovShnabG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00FWVlcyZzntkU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
In order to save freight for clients, we can load tyre with battery in the container.
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00wiWhoQsaJTcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00AViWqrZHhQcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00dlWhbijBAaqG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00dhilqCjJlTcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
Welcome to ask the latest price from us.
**************************************************************
Light Truck Regular Transport Series
GSR225
295/80R22.5 18Ply M+S 4B315/70R22.5 18Ply M+S
315/80R22.5 20Ply
**************************************************************************
Tire size | Load capacity | Speed | TT/TL | Rim | Load Single (kg) | Load Dual (kg) | noise (dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11R22.5 | 148/145 | J | TL | 3PMSF | 8.25 | 3150 | 2900 | 279 | 1054 | 73 | 2 | C | D |
12R22.5 | 152/148 | K | TL | 3PMSF | 9.00 | 3550 | 3150 | 300 | 1085 | 73 | 2 | C | D |
13R22.5 | 156/150 | K | TL | 3PMSF | 9.75 | 4000 | 3350 | 320 | 1124 | 73 | 2 | C | D |
295/80R22.5 | 152/149 | K | TL | 3PMSF | 9.00 | 3550 | 3250 | 298 | 1050 | 73 | 2 | C | D |
315/80R22.5 | 156/150 | K | TL | 3PMSF | 9.00 | 4000 | 3350 | 312 | 1076 | 73 | 2 | C | D |
An all axle position tire designed for varied on/off road operations.
Tire size | Load capacity | Speed | TT/TL | Rim | Load Single (kg) | Load Dual (kg) | noise (dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13R22.5 | 156/150 (154/150) | K (L) | TL | M+S | 9.75 | 4000 | 3350 | 320 | 1124 | 74 | 2 | B | D |
315/80R22.5 | 158/150(154/150) | K (L) | TL | M+S | 9.00 | 4250 | 3350 | 312 | 1076 | 73 | 2 | B | D |
Long haul 3PMSF marked tire for high mileage in drive axle positions.
Tire size | Load capacity | Speed | TT/TL | Rim | Load Single (kg) | Load Dual (kg) | noise (dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295/60R22.5 | 150/147 (149/146) | K (L) | TL | 3PMSF | 9.00 | 3350 | 3075 | 292 | 932 | 74 | 2 | C | D |
295/80R22.5 | 152/148 | M | TL | 3PMSF | 9.00 | 3550 | 3150 | 298 | 1044 | 74 | 2 | C | C |
315/60R22.5 | 152/148 | L | TL | 3PMSF | 9.75 | 3550 | 3150 | 313 | 950 | 74 | 2 | C | D |
315/70R22.5 | 154/150 (152/148) | L (M) | TL | 3PMSF | 9.00 | 3750 | 3350 | 312 | 1014 | 74 | 2 | C | D |
315/80R22.5 | 156/150 (154/150) | L (M) | TL | 3PMSF | 9.00 | 4000 | 3350 | 312 | 1076 | 74 | 2 | C | D |
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00SilWqnKsrTcf/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00NlhWkQSaOEqY/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00nlWVogKyntkG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00nWhVclsRHabG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00FiVWovShnabG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00FWVlcyZzntkU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
In order to save freight for clients, we can load tyre with battery in the container.
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00wiWhoQsaJTcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00AViWqrZHhQcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00dlWhbijBAaqG/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
![Gsr225 M+S Gt Radial 315/70r22.5 18ply Steer Tire 156/150 (154/150) L (M)](https://image.cautop.com/226f3j00dhilqCjJlTcU/Gsr225-M-S-Gt-Radial-315-70r22-5-18ply-Steer-Tire-156-150-154-150-L-M-.jpg)
Welcome to ask the latest price from us.
Send Message