Model NO.
JY50QT-9
Max Speed
55km
Certification
EEC, CE, EPA, DOT, COC
Displacement
≤50CC
Engine
4 Stroke
Maximum Loading Capacity
150kg
Fuel Tank Capacity
<5L
Folded
Unfolded
Color
Yellow, White, Red, Blue
Trademark
OEM, JAYU, ZHIWEI, ZHWEKI
Specification
Certificate: CE, EEC, COC, ISO9001
Origin
China
HS Code
8711201000
1. Maintenance-free battery
2. Dual eagle-eye style headlight
3. Diamond shape signal light
4. High quality and comfortable seat
Scooter body parameter | |
MODEL | JY50QT-9(Spider-50) |
Dimensions (mm): | 1710 x 650 x 1030 |
Wheel base (mm): | 1190 |
Ground clearance (mm): | 100 |
Dry weight / Load capacity: (kg) | 83 / 150 |
Max.speed (km/h) : | 55 |
Economic fuel consuption (1/100km/L) : | 2.1 |
Exhaust system : | Mute exhaust |
Fr brake / Rr brake : | disc/drum |
Fr tyre / Rr tyre : | 3.50-10 |
Fuel tank capacity (L) : | 4.5 |
Battery | 12V 4AH |
Ignition | CDI |
Front suspension : | hydraulic |
Rear suspension : | Spring shock absorber |
Scooter Engine parameter | |
Engine mode: | 139QMB |
Engine type | 1-cylinder,air-cooled, 4-stroke |
Displacement (cc) : | 49.5 |
Cylinder Diameter / Pinston Stroke | 39 x 41.5 |
Transmission system : | Belt CVT |
Compression ratio | 10.3:1 |
Start system : | kick / electric |
Standard power(km/r/min): | 2.2/7500 |
Max. torque(n.m/r/min): | 3.5/4500 |
Packing information | |
N.W / G.W (KG)/Packing model | 83 / 90 |
Packing model | Full export carton package |
Packing size(mm) /20GP(CBU) | 1860 X 570 X 1180 / 26PCS |
Packing size(mm) /40HQ(SKD) | 1700 X 570 X 870 / 84PCS |