Model NO.
Lester 13932 SG12B011
Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 120A
Pulley Type
Fixed
Pulley Grooves
6
Pulley Diameter(mm)
64
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 120A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 120A Auto Parts Car Alternator for Mitsubishi Lester 13932 SG12B011
Property | Value |
Brand | VALE |
Voltage (V) | 12 |
Amperage (A) | 120 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 64 |
OEM | OEM Reference |
ARROWHEAD | 400-40028 |
ARROWHEAD (OEM) | MAH-MG34 |
ARROWHEAD (OEM) | VLS-439391 |
J & N | 400-40028 |
ARROWHEAD (OEM) (OLD) | IA1307 |
ARROWHEAD (OEM) (OLD) | MG34 |
ARROWHEAD (OEM) (OLD) | V439391 |
ARROWHEAD (OLD) | AVA0013 |
LESTER | 13932 |
PIC | 208-568 |
BBB | 13932 |
BBB NEW | 13932 |
BECK ARNLEY | 186-0949 |
CARGO | 113751 |
DIXIE | A-6396 |
IAT | A439265 |
LETRIKA (ISKRA) AFTERMARKET | IA 1307 |
LUCAS ELECTRICAL EUROPE | LRA01987 |
MAHLE | MG34 |
REMY LIGHT DUTY | 12089 |
USA INDUSTRIES | A2934 |
VALE | SG12B011 |
VALE NEW | 439265 |
VALE REMAN | 437178 |
VALE SERVICE | 2542233 |
VOLKSWAGEN | 06B-903-018EX |
VOLKSWAGEN | 078-903-016H |
WAGNER | 439265 |
WAI (OLD) | 1-2830-01VA |
WILSON | 90-22-5508 |
WILSON NEW | 90-22-5508 |
WOOD AUTO | ALT10321 |
Applicable models:
Make | Model | Type | Year | Info |
AUDI | A6 | 2.8L | 1999 | - |
AUDI | A6 | 2.8L | 1999 | - |
AUDI | A6 | 2.8L | 2000 | - |
AUDI | A6 | 2.8L | 2000 | - |
AUDI | A6 | 2.8L | 2001 | - |
AUDI | A6 | 2.8L | 2001 | - |
AUDI | A6 QUATTRO | 2.8L | 1999 | - |
AUDI | A6 QUATTRO | 2.8L | 1999 | - |
AUDI | A6 QUATTRO | 2.7L | 2000 | - |
AUDI | A6 QUATTRO | 2.7L | 2000 | - |
AUDI | A6 QUATTRO | 2.7L | 2001 | - |
AUDI | A6 QUATTRO | 2.7L | 2001 | - |
AUDI | A6 QUATTRO | 2.8L | 2001 | - |
AUDI | A6 QUATTRO | 2.8L | 2001 | - |
AUDI | A6 QUATTRO | 2.7L | 2002 | - |
AUDI | A6 QUATTRO | 2.7L | 2002 | - |
AUDI | A6 QUATTRO | 2.7L | 2003 | - |
AUDI | A6 QUATTRO | 2.7L | 2003 | - |
AUDI | ALLROAD QUATTRO | 2.7L | 2001 | - |
AUDI | ALLROAD QUATTRO | 2.7L | 2001 | - |
AUDI | ALLROAD QUATTRO | 2.7L | 2002 | - |
AUDI | ALLROAD QUATTRO | 2.7L | 2002 | - |
AUDI | S4 | 2.7L | 2000 | - |
AUDI | S4 | 2.7L | 2000 | - |
AUDI | S4 | 2.7L | 2001 | - |
AUDI | S4 | 2.7L | 2001 | - |
VOLKSWAGEN | PASSAT | 2.8L | 1999 | - |
VOLKSWAGEN | PASSAT | 2.8L | 1999 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2000 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2000 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2001 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2001 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2002 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2002 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2003 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2003 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2004 | - |
VOLKSWAGEN | PASSAT | 2.8L | 2004 | - |
Send Message