Current Level
9(≥90A)
Bonding Type of Magnetic Field Winding
Inner Bonding
Brushless Alternator Type
Magnetizing Type
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Mitsubishi
Alternator
12V 95A
Pulley Type
Fixed
Pulley Diameter(mm)
66
Pulley Grooves
6
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 95A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
12V 95A Auto Parts Car Alternator for Mitsubishi Lester 7750N
Property | Value |
Brand | FORD |
Voltage (V) | 12 |
Amperage (A) | 95 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 66 |
OEM | OEM Reference |
ARROWHEAD | 400-14020 |
J & N | 400-14020 |
ARROWHEAD (OLD) | AFD0012 |
J & N (OLD) | 400-14020R |
LESTER | 7750 |
PIC | 250-203 |
AC DELCO | 321-1294 |
AC DELCO | 321-1769 |
AC DELCO | 334-1917 |
ANDRE NIERMANN | 27750 |
BARSANCO | 120-7750 |
BBB | 7750 |
BBB NEW | 7750 |
BBB NEW | N7750 |
BBB PACE | B7750 |
BECK ARNLEY | 186-6233 |
BECK ARNLEY NEW | 188-6233 |
CARGO | 111199 |
DELCO REMAN | 10463949 |
DENSO FIRST TIME FIT | 210-5199 |
DENSO FIRST TIME FIT | 210-5210 |
DIXIE | A-249 |
DIXIE NEW | A-249N |
FAMILY | 3G |
FORD | F07F-10300-AA |
FORD | F07U-10300-AA |
FORD | F07U-10300-AB |
FORD | F07U-10300-AC |
FORD | F07U-10346-AC |
FORD | F0PU-10346-BD |
FORD | F17U-10300-AA |
FORD | F1PU-10346-CA |
FORD | F1TZ-10346-B |
FORD | F1TZ-10346-C |
FORD | F67U-10300-AA |
JLG | 7019977 |
LESTER (OLD) | 13491 |
LESTER (OLD) | 7759 |
LUCAS ELECTRICAL EUROPE | LRA01794 |
MAZDA | ZZL0-18-300 |
MINNPAR | 47-2001 |
MOTORCRAFT | GL-293 |
MOTORCRAFT | GL-308 |
MPA | 15639 |
NAPA | 13-3065 |
NAPA | 13-3109 |
NAPA NEW | 1N3065 |
NAPA NEW | 1N3109 |
NAPA POWER NEW | 1N-3065 |
NAPA POWER PREMIUM PLUS | 213-3065 |
NAPA POWER SUPREME | 13-3065 |
NSA | ALT-1805 |
RCP | AL-7750 |
REGITAR-USA | A250-203N |
REMY LIGHT DUTY | 14488 |
REMY LIGHT DUTY NEW | 92323 |
USA INDUSTRIES | 7750 |
VISTEON | KB |
WAI (OLD) | 1-1431-10FD |
WAI (OLD) | 1-1431-11FD |
WAI (OLD) | 20-221-10 |
WAI (OLD) | 20-221-10-1 |
WAI (OLD) | 20-221-11 |
WAI (OLD) | 20-221-11-1 |
WILSON | 90-02-5060 |
WILSON HD | 90-02-5060 |
WILSON NEW | 90-02-5060 |
WILSON NEW | 90-02-5060N |
WOOD AUTO | ALT1805 |
Applicable models:
Make | Model | Type | Year | Info |
FORD | AEROSTAR | 4.0L(245) V6 | 1992 | - |
FORD | AEROSTAR | 4.0L(245) V6 | 1993 | - |
FORD | BRONCO | 5.0L(302) V8 | 1993 | - |
FORD | BRONCO | 5.8L(351) V8 | 1993 | - |
FORD | BRONCO | 5.0L(302) V8 | 1994 | - |
FORD | BRONCO | 5.8L(351) V8 | 1994 | - |
FORD | BRONCO | 5.0L(302) V8 | 1995 | - |
FORD | BRONCO | 5.8L(351) V8 | 1995 | - |
FORD | BRONCO | 5.0L(302) V8 | 1996 | - |
FORD | BRONCO | 5.8L(351) V8 | 1996 | - |
FORD | E-SERIES VANS | 5.0L(302) V8 | 1993 | - |
FORD | E-SERIES VANS | 5.8L(351) V8 | 1993 | - |
FORD | E-SERIES VANS | 5.0L(302) V8 | 1994 | - |
FORD | E-SERIES VANS | 5.8L(351) V8 | 1994 | - |
FORD | E-SERIES VANS | 5.0L(302) V8 | 1995 | - |
FORD | E-SERIES VANS | 5.8L(351) V8 | 1995 | - |
FORD | E-SERIES VANS | 5.0L(302) V8 | 1996 | - |
FORD | E-SERIES VANS | 5.8L(351) V8 | 1996 | - |
FORD | EXPLORER | 4.0L(245) V6 | 1991 | - |
FORD | EXPLORER | 4.0L(245) V6 | 1992 | - |
FORD | EXPLORER | 4.0L(245) V6 | 1993 | - |
FORD | EXPLORER | 4.0L(245) V6 | 1994 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.0L(302) V8 | 1993 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.8L(351) V8 | 1993 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.0L(302) V8 | 1994 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.8L(351) V8 | 1994 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.0L(302) V8 | 1995 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.8L(351) V8 | 1995 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.0L(302) V8 | 1996 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.8L(351) V8 | 1996 | - |
FORD | F-150 to F-350 PICKUP (1972-98) | 5.8L(351) V8 | 1997 | - |
FORD | RANGER | 2.3L(140) L4 | 1992 | - |
FORD | RANGER | 3.0L(182) V6 | 1992 | - |
FORD | RANGER | 4.0L(245) V6 | 1992 | - |
FORD | RANGER | 2.3L(140) L4 | 1993 | - |
FORD | RANGER | 3.0L(182) V6 | 1993 | - |
FORD | RANGER | 4.0L(245) V6 | 1993 | - |
FORD | RANGER | 2.3L(140) L4 | 1994 | - |
FORD | RANGER | 3.0L(182) V6 | 1994 | - |
FORD | RANGER | 4.0L(245) V6 | 1994 | - |
FORD | RANGER | 2.3L(140) L4 | 1995 | - |
FORD | RANGER | 3.0L(182) V6 | 1995 | - |
FORD | RANGER | 4.0L(245) V6 | 1995 | - |
FORD | RANGER | 2.3L(140) L4 | 1996 | - |
FORD | RANGER | 2.3L(140) L4 | 1997 | - |
MAZDA | B2300 | 2.3L | 1994 | - |
MAZDA | B2300 | 2.3L | 1995 | - |
MAZDA | B2300 | 2.3L | 1996 | - |
MAZDA | B2300 | 2.3L | 1997 | - |
MAZDA | B3000 | 3.0L | 1994 | - |
MAZDA | B3000 | 3.0L | 1995 | - |
MAZDA | B3000 | 3.0L | 1996 | - |
MAZDA | B4000 | 4.0L | 1994 | - |
MAZDA | B4000 | 4.0L | 1995 | - |
MAZDA | NAVAJO | 4.0L | 1991 | - |
MAZDA | NAVAJO | 4.0L | 1992 | - |
MAZDA | NAVAJO | 4.0L | 1993 | - |
MAZDA | NAVAJO | 4.0L | 1994 | - |
Send Message