Model NO.
Lester 13992 104210-3030
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Denso
Alternator
12V 130A
Pulley Type
Fixed
Pulley Grooves
6
Pulley Diameter(mm)
55
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 130A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
Current Level:
130
Bonding Type of Magnetic Field Winding:
Inner Bonding
Brushless Alternator Type:
Magnetizing Type
12V 130A Car Alternator for Denso Lester 13992 104210-3030 Auto Parts
| Property | Value |
| Brand | DENSO |
| Voltage (V) | 12 |
| Amperage (A) | 130 |
| Rotation | CW |
| Pulley Type | Fixed |
| Pulley Grooves | 6 |
| Pulley Diameter (mm) | 55 |
| OEM | OEM Reference |
| ARROWHEAD | 400-52314R |
| ARROWHEAD | 400-52539R |
| J & N | 400-52314R |
| J & N | 400-52539R |
| ARROWHEAD (OEM) (OLD) | VND0302 |
| ARROWHEAD (OLD) | AND0302 |
| LESTER | 13992 |
| PIC | 290-5099 |
| BBB | 13992 |
| BBB NEW | 13992 |
| BECK ARNLEY | 186-1118 |
| DENSO | 104210-3030 |
| DENSO | 104210-3031 |
| DENSO | 104210-3032 |
| DENSO FIRST TIME FIT | 210-0508 |
| DENSO REMAN | 9664219-303 |
| DIXIE | A-8971 |
| FAMILY | Denso Hairpin |
| LUCAS ELECTRICAL EUROPE | LRA03577 |
| NAPA POWER PREMIUM PLUS | 213-9486 |
| REMY LIGHT DUTY | 12304 |
| TOYOTA | 27060-50280 |
| USA INDUSTRIES | A2992 |
| WAI (OLD) | 1-2941-01ND |
| WILSON | 90-29-5540 |
| WILSON NEW | 90-29-5540 |
Applicable models:
| Make | Model | Type | Year | Info |
| LXS | LS430 | 4.3L | 2001 | - |
| LXS | LS430 | 4.3L | 2001 | - |
| LXS | LS430 | 4.3L | 2002 | - |
| LXS | LS430 | 4.3L | 2002 | - |
| LXS | LS430 | 4.3L | 2003 | - |
| LXS | LS430 | 4.3L | 2003 | - |
| LXS | SC430 | 4.3L | 2002 | - |
| LXS | SC430 | 4.3L | 2002 | - |
| LXS | SC430 | 4.3L | 2003 | - |
| LXS | SC430 | 4.3L | 2003 | - |
| LXS | SC430 | 4.3L | 2004 | - |
| LXS | SC430 | 4.3L | 2004 | - |
| LXS | SC430 | 4.3L | 2005 | - |
| LXS | SC430 | 4.3L | 2005 | - |
| LXS | SC430 | 4.3L | 2006 | - |
| LXS | SC430 | 4.3L | 2006 | - |
| LXS | SC430 | 4.3L | 2007 | - |
| LXS | SC430 | 4.3L | 2007 | - |
| LXS | SC430 | 4.3L | 2008 | - |
| LXS | SC430 | 4.3L | 2008 | - |
| LXS | SC430 | 4.3L | 2009 | - |
| LXS | SC430 | 4.3L | 2009 | - |
| LXS | SC430 | 4.3L | 2010 | - |
| LXS | SC430 | 4.3L | 2010 | - |










Send Message

















